High Roller Shootout
Center, TX – December 28 & 29, 2019
Hosted by James Butler
Open 1
Handler | Dog | Points | |
---|---|---|---|
1 | James Butler | *Eli | 750 |
2 | James Butler | Dolly | 650 |
3 | Kenneth Beasley | Jake | 550 |
4 | Lincoln Rogers | Tux | 450 |
5 | Kevin Lippe | *Steele | 350 |
6 | Kevin Lippe | Chock | 250 |
7 | Stuart Mitchell | Walt | |
8 | Keith Gilleon | Reo | 50 |
9 | Kent Herbel | Sweep | |
10 | Keith Gilleon | *Clancey | |
11 | Kent Herbel | Sage | |
12 | Stuart Mitchell | Cady | |
13 | Ron Enzeroth | Mick | |
14 | Keith Gilleon | Angus | |
15 | Ron Enzeroth | Jim | |
16 | Bill Rivers | Scar | |
17 | Chris Timmons | Hawk | |
18 | Steve Wight | Stan | |
19 | Kenneth Beasley | Ice | |
20 | Steve Wight | Levi | |
21 | Chris Timmons | Jean | |
22 | Kent Herbel | Steel | |
23 | Nicole Rhodes | Bart | |
24 | Tommy Blessing | Pearl | |
25 | Kent Herbel | Bay |
Open 2
Handler | Dog | Points | |
---|---|---|---|
1 | Kenneth Beasley | Ice | 750 |
2 | Bill Rivers | Scar | 650 |
3 | Nicole Rhodes | Bart | 550 |
4 | Keith Gilleon | Reo | 450 |
5 | Kevin Lippe | Chock | 350 |
6 | James Butler | Dolly | 250 |
7 | James Butler | *Eli | 150 |
8 | Stuart Mitchell | Walt | |
9 | Lincoln Rogers | Tux | |
10 | Keith Gilleon | *Clancey | |
11 | Ron Enzeroth | Mick | |
12 | Stuart Mitchell | Cady | |
13 | Chris Timmons | Hawk | |
14 | Kevin Lippe | *Steele | |
15 | Chris Timmons | Jean | |
16 | Tommy Blessing | Pearl | |
17 | Kent Herbel | Bay | |
18 | Steve Wight | Levi | |
19 | Kenneth Beasley | Jake | |
20 | Keith Gilleon | Angus | |
21 | Steve Wight | Stan | |
22 | Kent Herbel | Steel | |
23 | Kent Herbel | Sage | |
24 | Mike Young | Jim | |
25 | Kent Herbel | Sweep |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | James Butler | Mike | 750 |
2 | Ron Enzeroth | Annie | 650 |
3 | Kevin Lippe | Steele | 550 |
4 | James Butler | Eli | 450 |
5 | Chris Timmons | Bet | 350 |
6 | Steve Wight | Chock | |
7 | Keith Gilleon | Clancey | 150 |
8 | Kevin Lippe | Annie | 50 |
9 | Ron Enzeroth | Doc | |
10 | Ron Enzeroth | Angie | |
11 | Barney Fowler | Tee | |
12 | Lynn Bennett | Spud | |
13 | Ron Enzeroth | Oscar | |
14 | Kent Herbel | Lexi | |
15 | Maycon Moura | Booner | |
16 | Kenneth Beasley | Krome | |
17 | Ron Enzeroth | Dillon | |
18 | Robin Dillon | Jobi | |
19 | Mike Thompson | HP | |
20 | Paul Anderson | Jazzy | |
21 | Terry Dear/ Jeff C. | Biggs | |
22 | Stuart Mitchell | Henry | |
23 | Chris Timmons | Jaff | |
24 | Kenneth Beasley | Dixie | |
25 | Kent Herbel | Dodge |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | Kenneth Beasley | Dixie | 750 |
2 | Kevin Lippe | Annie | 650 |
3 | Maycon Moura | Booner | 550 |
4 | Kenneth Beasley | Krome | 450 |
5 | Ron Enzeroth | Doc | 350 |
6 | Steve Wight | Chock | |
7 | Keith Gilleon | Clancey | 150 |
8 | Ron Enzeroth | Annie | 50 |
9 | Ron Enzeroth | Dillon | |
10 | Robin Dillon | Jobi | |
11 | Chris Timmons | Jaff | |
12 | James Butler | Eli | |
13 | Kevin Lippe | Steele | |
14 | Barney Fowler | Tee | |
15 | Ron Enzeroth | Angie | |
16 | James Butler | Mike | |
17 | Mike Thompson | HP | |
18 | Paul Anderson | Jazzy | |
19 | Kent Herbel | Dodge | |
20 | Stuart Mitchell | Henry | |
21 | Terry Dear/ Jeff C. | JC Biggs | |
22 | Kent Herbel | Lexi | |
23 | Lynn Bennett | Spud | |
24 | Ron Enzeroth | Oscar | |
25 | Chris Timmons | Bet |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Dan Haley | *Dodge | 750 |
2 | Barney Fowler | Tee | 650 |
3 | Jake Jessen | Dozer | 550 |
4 | Todd Jessen | Walt | 450 |
5 | Barney Fowler | Rockey | 350 |
6 | Mike Thompson | Grace | 250 |
7 | Mike Thompson | Mady | 150 |
8 | Maycon Moura | *Booner | 50 |
9 | Glenda Blessing | Doc | |
10 | Glenda Blessing | Lena | |
11 | Mike Thompson | Coon | |
12 | Doreen McCourt | Maggie | |
13 | Todd Jessen | Chief | |
14 | Kevin Rash | Cash | |
15 | Shorty Guerin | Lucy | |
16 | Paul Anderson | Jazzy | |
17 | Dan Haley | Cat | |
18 | Clyde McCourt | Spud | |
19 | Shorty Guerin | Red | |
20 | Todd Jessen | Sioux | |
21 | Mary Christmas | Frost | |
22 | Newt Iorg | Butch | |
23 | Angie Brooks | Casper | |
24 | Kevin Rash | Bear | |
25 | Erby Chandler | Reevy |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Todd Jessen | Walt | 750 |
2 | Barney Fowler | Tee | 650 |
3 | Clyde McCourt | Spud | |
4 | Todd Jessen | Chief | 450 |
5 | Dan Haley | Cat | 350 |
6 | Angie Brooks | Casper | 250 |
7 | Mike Thompson | Mady | 150 |
8 | Maycon Moura | *Booner | 50 |
9 | Paul Anderson | Jazzy | |
10 | Shorty Guerin | Red | |
11 | Doreen McCourt | Maggie | |
12 | Glenda Blessing | Lena | |
13 | Glenda Blessing | Doc | |
14 | Jake Jessen | Dozer | |
15 | Mike Thompson | Grace | |
16 | Todd Jessen | Sioux | |
17 | Kevin Rash | Cash | |
18 | Barney Fowler | Rockey | |
19 | Erby Chandler | Reevy | |
20 | Newt Iorg | Butch | |
21 | Dan Haley | *Dodge | |
22 | Mary Christmas | Frost | |
23 | Shorty Guerin | Lucy | |
24 | Mike Thompson | Coon | |
25 | Kevin Rash | Bear |
Novice 1
Handler | Dog | Points | |
---|---|---|---|
1 | Bart Workman | Shorty | |
2 | Jake Jessen | Dozer | |
3 | Dwayne Hurliman | Zac | |
4 | Kevin Rash | Cash | |
5 | Verona Wilson | Molly | |
6 | Erby Chandler | Reevy | |
7 | James Watson | Tig | |
8 | Amanda Wisenhunt | Hero | |
9 | Kevin Rash | Bear | |
10 | Erby Chandler | Vonie | |
11 | James Watson | Pete | |
12 | Stockton Wight | Jewels | |
13 | D.H. Shultz | Jake |
Novice 2
Handler | Dog | Points | |
---|---|---|---|
1 | Jake Jessen | Dozer | |
2 | Dwayne Hurliman | Zac | |
3 | Kevin Rash | Cash | |
4 | James Watson | Tig | 90 |
5 | Bart Workman | Shorty | |
6 | Kevin Rash | Bear | |
7 | Erby Chandler | Reevy | |
8 | Verona Wilson | Molly | |
9 | D.H. Shultz | Jake | |
10 | Stockton Wight | Jewels | |
11 | Erby Chandler | Vonie | |
12 | Amanda Wisenhunt | Hero | |
13 | James Watson | Dex |