Cache Cattle Challenge #3
March 9-11, 2023
Hosted by DJ Anderson
Open 1
| Handler | Dog | Points |
---|---|---|---|
1 | Mike Thompson | HP | 1050 |
2 | Jeff Causen | 208 Bonnie | NM |
3 | Brian Jacobs | Elwood | 850 |
4 | Chance Horrocks | Reba | 750 |
5 | James Butler | Dolly | 650 |
6 | Verona Butler | Roxie | 550 |
7 | James Butler | Glen | 450 |
8 | Frankie Acosta | Gus | 350 |
9 | Brian Jacobs | SBC Ivanka | 250 |
10 | James Butler | Gus | 150 |
11 | Joe Frost | PV Bar Stick | NM |
12 | Sara-Jo Gahm | Molly | |
13 | Chance Horrocks | Sage | |
14 | Chance Horrocks | Tripp | |
15 | Brian Jacobs | Gs Dex | |
16 | Verona Butler | Eli | |
17 | Michael Dow | 7J Ike | |
18 | Tanya Gifford | Twist | |
19 | Buck Mendenhall | Trio | |
20 | Nathan Myers | C7 Torry | |
21 | Mike Thompson | Dallas | |
22 | Mike Thompson | Gene | |
23 | James Butler | Pete | |
24 | Sara-Jo Gahm | Pace | |
25 | Nathan Myers | Vinny | |
26 | Buck Mendenhall | Ruger | |
27 | Brian Jacobs | Abby | |
28 | Frankie Acosta | Sam | |
29 | Jordan Markowski | Hendrix | |
30 | Tim Gifford | Cheetah | |
31 | Tanya Gifford | Zeb | |
32 | Brian Jacobs | GS Romel | |
33 | Newt Iorg | Tuff | |
34 | Tim Gifford | Duncan | |
35 | Sara-Jo Gahm | JC Digr |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | James Butler | Pete | 1050 |
2 | Frankie Acosta | Sam | 950 |
3 | Michael Dow | 7J Ike | NM |
4 | Brian Jacobs | Elwood | 750 |
5 | Mike Thompson | HP | 650 |
6 | James Butler | Dolly | 550 |
7 | Brian Jacobs | Gs Dex | 450 |
8 | Verona Butler | Roxie | 350 |
9 | Chance Horrocks | Sage | 250 |
10 | Mike Thompson | Dallas | 150 |
11 | Jordan Markowski | Hendrix | 50 |
12 | Sara-Jo Gahm | Pace | |
13 | Nathan Myers | C7 Torry | |
14 | Brian Jacobs | Abby | |
15 | Frankie Acosta | Gus | |
16 | Sara-Jo Gahm | JC Digr | |
17 | Nathan Myers | Vinny | |
18 | Chance Horrocks | Reba | |
19 | Jeff Causen | 208 Bonnie | |
20 | Tim Gifford | Duncan | |
21 | Joe Frost | PV Bar Stick | |
22 | James Butler | Glen | |
23 | Brian Jacobs | SBC Ivanka | |
24 | James Butler | Gus | |
25 | Chance Horrocks | Tripp | |
26 | Jed Rowlan | Ricky | |
27 | Mike Thompson | Gene | |
28 | Verona Butler | Eli | |
29 | Tanya Gifford | Zeb | |
30 | Buck Mendenhall | Trio | |
31 | Sara-Jo Gahm | Molly | |
32 | Newt Iorg | Tuff | |
33 | Tanya Gifford | Twist | |
34 | Buck Mendenhall | Ruger | |
35 | Tim Gifford | Cheetah |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Buck Mendenhall | Ruger | NM |
2 | James Butler | Bonnie | 560 |
3 | Brian Jacobs | Gs Dex | 460 |
4 | James Butler | Glen | 360 |
5 | Mike Thompson | Nap | 260 |
6 | Brian Jacobs | Elwood | 160 |
7 | Joe Frost | PV Bar Stick | NM |
8 | Frankie Acosta | Gus | |
9 | Jordan Markowski | Sage | |
10 | Michael Bartlett | Sis MB | |
11 | Henry Van Ornum | Drover | |
12 | Mike Thompson | Pat | |
13 | Brian Jacobs | SBC Ivanka | |
14 | Jeff Clausen | Tiny | |
15 | Tanya Gifford | Zeb | |
16 | Nathan Myers | Simon | |
17 | Brian Jacobs | Abby | |
18 | Chance Horrocks | Tripp | |
19 | Nathan Myers | Vinny | |
20 | Frankie Acosta | S4 Cora | |
21 | Mike Thompson | Curly | |
22 | Brett Caber | Walt |
Nursery 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | James Butler | Glen | 630 |
2 | Brian Jacobs | SBC Ivanka | 530 |
3 | Brian Jacobs | Elwood | 430 |
4 | Frankie Acosta | Gus | 330 |
5 | Michael Bartlett | Sis MB | NM |
6 | Nathan Myers | Simon | 130 |
7 | Chance Horrocks | Tripp | 30 |
8 | Joe Frost | PV Bar Stick | |
9 | James Butler | Bonnie | |
10 | Jordan Markowski | Sage | |
11 | Brian Jacobs | Gs Dex | |
12 | Mike Thompson | Pat | |
13 | Nathan Myers | Vinny | |
14 | Mike Thompson | Nap | |
15 | Henry Van Ornum | Drover | |
16 | Frankie Acosta | S4 Cora | |
17 | Brian Jacobs | Abby | |
18 | Buck Mendenhall | Ruger | |
19 | Jeff Clausen | Tiny | |
20 | Mike Thompson | Curly | |
21 | Tanya Gifford | Zeb |
Intermediate 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Alastair McMillan | Levi | NM |
2 | DJ Anderson | Adele | NM |
3 | John Stottlemyre | Em | 550 |
4 | Travis Baulch | Slim | 450 |
5 | Craig Balls | Ricky | NM |
6 | Henry Van Ornum | Lonerider Boogie | 250 |
7 | Michael Bartlett | Daybell's Ike | NM |
8 | Michael Bartlett | Sis MB | NM |
9 | Henry Van Ornum | SJP Eddie | |
10 | Seth Haderlie | Ace | |
11 | Cache Kennington | Jack | |
12 | Dillon Seger | Beau | |
13 | DJ Anderson | Grace | |
14 | Cache Kennington | Riley | |
15 | Derek Westover | Skye | |
16 | Dillon Seger | Jake | |
17 | Henry Van Ornum | JBC Drover | |
18 | Lerrina Collins | Red | |
19 | Gentry Holt | Annie | |
20 | Lerrina Collins | Skye | |
21 | Carla Jobgen | Mick | |
22 | John Stottlemyre | Summer | |
23 | Seth Haderlie | Taz | |
24 | John Stottlemyre | Judge | |
25 | Bryan Nichols | Ell |
Intermediate 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Cache Kennington | Jack | NM |
2 | Dillon Seger | Beau | NM |
3 | Travis Baulch | Slim | 520 |
4 | Henry Van Ornum | Lonerider Boogie | 420 |
5 | John Stottlemyre | Em | 320 |
6 | Craig Balls | Ricky | NM |
7 | Alastair McMillan | Levi | NM |
8 | Gentry Holt | Annie | NM |
9 | DJ Anderson | Grace | |
10 | Henry Van Ornum | SJP Eddie | |
11 | Lerrina Collins | Skye | |
12 | Dillon Seger | Jake | |
13 | Michael Bartlett | Sis MB | |
14 | Lerrina Collins | Red | |
15 | Henry Van Ornum | JBC Drover | |
16 | Carla Jobgen | Mick | |
17 | Seth Haderlie | Ace | |
18 | Bryan Nichols | Goofey Lopez | |
19 | Derek Westover | Skye | |
20 | Seth Haderlie | Taz | |
21 | John Stottlemyre | Summer | |
22 | Cache Kennington | Riley | |
23 | Michael Bartlett | Daybell's Ike | |
24 | John Stottlemyre | Judge |
Novice 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Dusty Lorg | Reba | NM |
2 | McKay Haderlie | Ace | NM |
3 | Seth Nield | Hector | NM |
4 | Dusty Iorg | Dixie | NM |
5 | Brett Caber | Walt | 140 |
6 | Lauren Anderson | Grace | NM |
7 | Seth Nield | Cooper | |
8 | Brett Caber | Jentay | |
9 | Tucker Smith | Piper | |
10 | Taylore Elton | Minnie | |
11 | Dax Buttars | May | |
12 | Denyse Christiansen | Mike | |
13 | Dax Buttars | Sonny | |
14 | Kade Sweeten | Bailey | |
15 | Dax Buttars | Rio | |
16 | Mike Macfarlane | Quinn | |
17 | Sammy Stokes | Abby | |
18 | Tiffany Myers | Simon |
Novice 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Dusty Lorg | Dixie | NM |
2 | Brett Caber | Jentay | 440 |
3 | Taylore Elton | Minnie | NM |
4 | Dax Buttars | Sonny | NM |
5 | Dax Buttars | May | NM |
6 | Lauren Anderson | Grace | NM |
7 | McKay Haderlie | Ace | |
8 | Seth Nield | Hector | |
9 | Dusty Iorg | Reba | |
10 | Denyse Christiansen | Mike | |
11 | Tucker Smith | Piper | |
12 | Seth Nield | Cooper | |
13 | Sammy Stokes | Abby | |
14 | Kade Sweeten | Bailey | |
15 | Mike Macfarlane | Quinn | |
16 | Dax Buttars | Rio | |
17 | Brett Caber | Walt | |
18 | Tiffany Myers | Simon |