2025 – 2026 National Finals Results
(Updated 4.21.26)
Open 1
|  | Handler | Dog | TimeLine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayne Ellenwood | Ike | 02:47.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:10.2 |
| 2 | Sonny Mahurin | SF Fez | 02:59.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:24.2 |
| 3 | James Butler | Slash J Haze | 03:40.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:10.0 |
| 4 | Cindy Good | SR Nash | 03:49.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:30.0 |
| 5 | Ron Enzeroth | Belle | 04:01.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:29.0 |
| 6 | Shayne Ellenwood | Edie | 03:08.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:47.0 |
| 7 | James Butler | Jess | 03:37.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:00.2 |
| 8 | Kent Herbel | Buddy | 04:04.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:26.6 |
| 9 | Kent Herbel | Carey | 04:34.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:54.0 |
| 10 | Erin Collver | 4D Riggs | 03:08.0 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 200 | 06:04.0 |
| 11 | Mike Collins | Rip | 02:59.0 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 200 | 07:59.0 |
| 12 | Brian Brown | Zeke | 03:18.0 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 190 | 07:22.0 |
| 13 | Kevin Lippe | Newt | 03:00.0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 07:09.8 |
| 14 | Rick Morgan | Jack | 03:07.0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 07:46.3 |
| 15 | Dwayne Hurliman | Lexi | 03:51.0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 08:15.0 |
| 16 | Sonny Mahurin | Dillon | 03:15.0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 08:56.5 |
| 17 | Kevin Lippe | Si | 02:53.0 | 0 | 10 | 30 | 30 | 30 | 30 | 30 | 160 | 05:56.0 |
| 18 | James Butler | HR Grizz | 03:42.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 19 | Ron Enzeroth | Annie | 03:46.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 20 | Joni Tietjen | Slash J Ash | 04:36.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 21 | Angie Johnson | Belle | 04:39.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 22 | Dwayne Hurliman | Quinn | 04:59.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 23 | Stuart Mitchell | Rip | 05:15.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 24 | Sonny Mahurin | Toast | 03:05.0 | 30 | 20 | 30 | 30 | 30 | 0 | 0 | 140 | 09:00.0 |
| 25 | Lincoln Rogers | HR Kate | 03:45.0 | 30 | 30 | 30 | 30 | 20 | 0 | 0 | 140 | 09:00.0 |
| 26 | John Stottlrmyre | Eve | 04:00.0 | 30 | 30 | 30 | 30 | 20 | 0 | 0 | 140 | 09:00.0 |
| 27 | David Henry | JR Pete | 03:16.0 | 20 | 20 | 30 | 30 | 30 | 0 | 0 | 130 | 09:00.0 |
| 28 | Mike THOMPSON | Nip | 03:57.0 | 30 | 30 | 30 | 30 | 10 | 0 | 0 | 130 | 09:00.0 |
| 29 | Kevin Lippe | Cedar Top Mac | 03:41.0 | 0 | 30 | 30 | 30 | 30 | 10 | 0 | 130 | 09:00.0 |
| 30 | Cindy Good | Rian | 03:12.0 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 120 | 09:00.0 |
| 31 | Verona Butler | Slash J Hollis | 03:52.0 | 20 | 10 | 30 | 30 | 30 | 0 | 0 | 120 | 09:00.0 |
| 32 | Mike Collins | HR Nell | 04:35.0 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 120 | 09:00.0 |
| 33 | John Stottlemyre | HSD Skid | 04:42.0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 120 | 09:00.0 |
| 34 | Guy Johnson | BC Dolce | 05:09.0 | 20 | 10 | 30 | 30 | 30 | 0 | 0 | 120 | 09:00.0 |
| 35 | Keith Gilleon | PR Roux | 05:48.0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 120 | 09:00.0 |
| 36 | Verona Butler | HR Rum | 04:44.0 | 0 | 30 | 30 | 30 | 20 | 0 | 0 | 110 | 09:00.0 |
| 37 | Stuart Mitchell | Jill | 02:58.0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 90 | 09:00.0 |
| 38 | LEONARD MORROW | Lyle | 03:53.0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 90 | 09:00.0 |
| 39 | Lincoln Rogers | HR Angus | 03:59.0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 90 | 09:00.0 |
| 40 | Guy Johnson | Double J Cap | 03:59.0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 90 | 09:00.0 |
| 41 | Angie Johnson | Double J Bobbi | 05:19.0 | 30 | 10 | 20 | 20 | 0 | 0 | 0 | 80 | 09:00.0 |
| 42 | LEONARD MORROW | Gus | 02:48.0 | 0 | 0 | 20 | 30 | 20 | 0 | 0 | 70 | 09:00.0 |
| 43 | Aimee Nelson | Stevie | 02:56.0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 60 | 09:00.0 |
| 44 | Mike THOMPSON | Dallas | 03:28.0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 60 | 09:00.0 |
| 45 | Lincoln Rogers | Huck | 09:00.0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 09:00.0 |
| 46 | Shorty Guerin | Punch | 09:00.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 09:00.0 |
| 47 | John Stottlemyre | Jim | 09:00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:00.0 |
Open 2
|  | Handler | Dog | Time Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Butler | Slash J Haze | 03:28.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:55.9 |
| 2 | Angie Johnson | Double J Belle | 02:53.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:01.6 |
| 3 | James Butler | HR Grizz | 03:44.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:11.0 |
| 4 | Mike Collins | Rip | 02:51.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:36.0 |
| 5 | Cindy Good | Rian | 03:00.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:37.6 |
| 6 | Kevin Lippe | Newt | 03:39.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:40.4 |
| 7 | Ron Enzeroth | Belle | 03:47.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:53.4 |
| 8 | Mike THOMPSON | Nip | 03:24.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:59.8 |
| 9 | Shayne Ellenwood | Edie | 02:25.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:00.4 |
| 10 | Joni Tietjen | Slash J Ash | 02:43.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:10.4 |
| 11 | Dwayne Hurliman | Lexi | 04:11.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:12.5 |
| 12 | Lincoln Rogers | LR Huck | 04:21.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:14.7 |
| 13 | Kevin Lippe | Cedar Top Mac | 03:31.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:22.7 |
| 14 | Kent Herbel | Buddy | 03:29.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:28.1 |
| 15 | Sonny Mahurin | SF Fez | 04:11.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:40.0 |
| 16 | Erin Collver | 4D Riggs | 03:05.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:44.7 |
| 17 | Kevin Lippe | Si | 02:39.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:52.6 |
| 18 | Sonny Mahurin | Dillon | 02:58.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:07.0 |
| 19 | John Stottlemyre | HSD Skid | 03:47.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:19.3 |
| 20 | Angie Johnson | Double J Bobbi | 04:49.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:20.0 |
| 21 | Lincoln Rogers | HR Angus | 04:19.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:32.5 |
| 22 | Ron Enzeroth | Annie | 03:29.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:46.0 |
| 23 | Verona Butler | Slash J Hollis | 02:07.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 09:00.0 |
| 24 | Keith Gilleon | PR Roux | 04:13.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 09:00.0 |
| 25 | Cindy Good | SR Nash | 04:33.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 09:00.0 |
| 26 | Kent Herbel | Carey | 04:51.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 09:00.0 |
| 27 | Guy Johnson | BC Dolce | 02:13.0 | 30 | 20 | 30 | 30 | 30 | 30 | 0 | 170 | 09:00.0 |
| 28 | Guy Johnson | Double J Cap | 04:24.0 | 30 | 30 | 30 | 30 | 30 | 10 | 0 | 160 | 09:00.0 |
| 29 | Shayne Ellenwood | Ike | 02:29.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 30 | Dwayne Hurliman | Quinn | 02:32.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 31 | Sonny Mahurin | Toast | 03:02.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 32 | John Stottlrmyre | Eve | 03:48.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 33 | Rick Morgan | Jack | 04:00.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 34 | Stuart Mitchell | Jill | 04:20.0 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 150 | 09:00.0 |
| 35 | James Butler | Jess | 03:12.0 | 30 | 30 | 30 | 30 | 20 | 0 | 0 | 140 | 09:00.0 |
| 36 | Verona Butler | HR Rum | 03:51.0 | 20 | 30 | 30 | 30 | 30 | 0 | 0 | 140 | 09:00.0 |
| 37 | Shorty Guerin | Punch | 04:02.0 | 30 | 20 | 30 | 30 | 20 | 0 | 0 | 130 | 09:00.0 |
| 38 | Lincoln Rogers | HR Kate | 05:00.0 | 10 | 30 | 30 | 30 | 30 | 0 | 0 | 130 | 09:00.0 |
| 39 | Aimee Nelson | Stevie | 03:30.0 | 30 | 0 | 30 | 30 | 30 | 0 | 0 | 120 | 09:00.0 |
| 40 | David Henry | JR Pete | 04:26.0 | 30 | 20 | 30 | 20 | 20 | 0 | 0 | 120 | 09:00.0 |
| 41 | Brian Brown | Zeke | 04:58.0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 120 | 09:00.0 |
| 42 | Mike THOMPSON | Dallas | 03:51.0 | 20 | 30 | 30 | 10 | 0 | 0 | 0 | 90 | 09:00.0 |
| 43 | John Stottlemyre | Jim | 09:00.0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 09:00.0 |
| 44 | Mike Collins | HR Nell | 09:00.0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 09:00.0 |
| 45 | Stuart Mitchell | Rip | 09:00.0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 09:00.0 |
| 46 | LEONARD MORROW | Gus | 04:32.0 | 30 | 0 | 10 | 10 | 0 | 0 | 0 | 50 | 09:00.0 |
| 47 | LEONARD MORROW | Lyle | 02:45.0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 40 | 09:00.0 |
Open 3
|  | Handler | Dog | TimeLine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayne Ellenwood | Edie | 02:22.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:17.6 |
| 2 | Kevin Lippe | Si | 02:55.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:36.4 |
| 3 | Angie Johnson | Belle | 02:55.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 05:44.8 |
| 4 | Mike Collins | Rip | 04:09.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:20.2 |
| 5 | Kevin Lippe | Newt | 03:42.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 06:55.0 |
| 6 | Kent Herbel | Buddy | 03:23.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:14.4 |
| 7 | Sonny Mahurin | Dillon | 04:46.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:18.9 |
| 8 | Cindy Good | SR Nash | 03:34.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:54.8 |
| 9 | James Butler | Slash J Haze | 04:19.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 07:58.1 |
| 10 | Dwayne Hurliman | Lexi | 05:04.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:03.0 |
| 11 | Shayne Ellenwood | Ike | 03:33.0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 08:33.7 |
| 12 | Ron Enzeroth | Belle | 03:25.0 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 190 | 06:01.1 |
| 13 | Sonny Mahurin | SF Fez | 04:13.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 10:00.0 |
| 14 | Erin Collver | 4D Riggs | 05:15.0 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 180 | 10:00.0 |
| 15 | Kent Herbel | Carey | 10:00.0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 10:00.0 |
Open - Final
|  | Handler | Dog | Points | Time | TimeLine | Points | Time | TimeLine | Points | Time | TimeLine | Points | Time | TimeLine | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Butler | Slash J Haze | 210 | 06:10.0 | 03:40.0 | 210 | 05:55.9 | 03:28.0 | 210 | 07:58.1 | 04:19.0 | 630 | 20:04.0 | 11:27.0 | ||||
| 2 | Shayne Ellenwood | Edie | 210 | 07:47.0 | 03:08.0 | 210 | 07:00.4 | 02:25.0 | 210 | 05:17.6 | 02:22.0 | 630 | 20:05.0 | 07:55.0 | ||||
| 3 | Kent Herbel | Buddy | 210 | 08:26.6 | 04:04.0 | 210 | 07:28.1 | 03:29.0 | 210 | 07:14.4 | 03:23.0 | 630 | 23:09.1 | 10:56.0 | ||||
| 4 | Mike Collins | Rip | 200 | 07:59.0 | 02:59.0 | 210 | 06:36.0 | 02:51.0 | 210 | 06:20.2 | 04:09.0 | 620 | 20:55.2 | 09:59.0 | ||||
| 5 | Ron Enzeroth | Belle | 210 | 07:29.0 | 04:01.0 | 210 | 06:53.4 | 03:47.0 | 190 | 06:01.1 | 03:25.0 | 610 | 20:23.5 | 11:13.0 | ||||
| 6 | Kevin Lippe | Newt | 180 | 07:09.8 | 03:00.0 | 210 | 06:40.4 | 03:39.0 | 210 | 06:55.0 | 03:42.0 | 600 | 20:45.1 | 10:21.0 | ||||
| 7 | Sonny Mahurin | SF Fez | 210 | 05:24.2 | 02:59.0 | 210 | 07:40.0 | 04:11.0 | 180 | 10:00.0 | 04:13.0 | 600 | 23:04.2 | 11:23.0 | ||||
| 8 | Cindy Good | SR Nash | 210 | 06:30.0 | 03:49.0 | 180 | 09:00.0 | 04:33.0 | 210 | 07:54.8 | 03:34.0 | 600 | 23:24.8 | 11:56.0 | ||||
| 9 | Dwayne Hurliman | Lexi | 180 | 08:15.0 | 03:51.0 | 210 | 07:12.5 | 04:11.0 | 210 | 08:03.0 | 05:04.0 | 600 | 23:30.5 | 13:06.0 | ||||
| 10 | Sonny Mahurin | Dillon | 180 | 08:56.5 | 03:15.0 | 210 | 08:07.0 | 02:58.0 | 210 | 07:18.9 | 04:46.0 | 600 | 24:22.5 | 10:59.0 | ||||
| 11 | Erin Collver | 4D Riggs | 200 | 06:04.0 | 03:08.0 | 210 | 07:44.7 | 03:05.0 | 180 | 10:00.0 | 05:15.0 | 590 | 23:48.7 | 11:28.0 | ||||
| 12 | Kevin Lippe | Si | 160 | 05:56.0 | 02:53.0 | 210 | 07:52.6 | 02:39.0 | 210 | 05:36.4 | 02:55.0 | 580 | 19:25.0 | 08:27.0 | ||||
| 13 | Angie Johnson | Belle | 150 | 0.00625 | 04:39.0 | 210 | 06:01.6 | 02:53.0 | 210 | 05:44.8 | 02:55.0 | 570 | 20:46.4 | 10:27.0 | ||||
| 14 | Shayne Ellenwood | Ike | 210 | 05:10.2 | 02:47.0 | 150 | 09:00.0 | 02:29.0 | 210 | 08:33.7 | 03:33.0 | 570 | 22:44.0 | 08:49.0 | ||||
| 15 | Kent Herbel | Carey | 210 | 08:54.0 | 04:34.0 | 180 | 09:00.0 | 04:51.0 | 60 | 10:00.0 | 10:00.0 | 450 | 27:54.0 | 19:25.0 | ||||
| 16 | James Butler | HR Grizz | 150 | 09:00.0 | 03:42.0 | 210 | 06:11.0 | 03:44.0 | 360 | 15:11.0 | 07:26.0 | |||||||
| 17 | Joni Tietjen | Slash J Ash | 150 | 09:00.0 | 04:36.0 | 210 | 07:10.4 | 02:43.0 | 360 | 16:10.4 | 07:19.0 | |||||||
| 18 | Ron Enzeroth | Annie | 150 | 09:00.0 | 03:46.0 | 210 | 08:46.0 | 03:29.0 | 360 | 17:46.0 | 07:15.0 | |||||||
| 19 | James Butler | Jess | 210 | 08:00.2 | 03:37.0 | 140 | 09:00.0 | 03:12.0 | 350 | 17:00.2 | 06:49.0 | |||||||
| 20 | Mike THOMPSON | Nip | 130 | 09:00.0 | 03:57.0 | 210 | 06:59.8 | 03:24.0 | 340 | 15:59.8 | 07:21.0 | |||||||
| 21 | Kevin Lippe | Cedar Top Mac | 130 | 09:00.0 | 03:41.0 | 210 | 07:22.7 | 03:31.0 | 340 | 16:22.7 | 07:12.0 | |||||||
| 22 | Cindy Good | Rian | 120 | 09:00.0 | 03:12.0 | 210 | 06:37.6 | 03:00.0 | 330 | 15:37.6 | 06:12.0 | |||||||
| 23 | Rick Morgan | Jack | 180 | 07:46.3 | 03:07.0 | 150 | 09:00.0 | 04:00.0 | 330 | 16:46.3 | 07:07.0 | |||||||
| 24 | John Stottlemyre | HSD Skid | 120 | 09:00.0 | 04:42.0 | 210 | 08:19.3 | 03:47.0 | 330 | 17:19.3 | 08:29.0 | |||||||
| 25 | Brian Brown | Zeke | 190 | 07:22.0 | 03:18.0 | 120 | 09:00.0 | 04:58.0 | 310 | 16:22.0 | 08:16.0 | |||||||
| 26 | Lincoln Rogers | HR Angus | 90 | 09:00.0 | 03:59.0 | 210 | 08:32.5 | 04:19.0 | 300 | 17:32.5 | 08:18.0 | |||||||
| 27 | Verona Butler | Slash J Hollis | 120 | 09:00.0 | 03:52.0 | 180 | 09:00.0 | 02:07.0 | 300 | 18:00.0 | 05:59.0 | |||||||
| 28 | Dwayne Hurliman | Quinn | 150 | 09:00.0 | 04:59.0 | 150 | 09:00.0 | 02:32.0 | 300 | 18:00.0 | 07:31.0 | |||||||
| 29 | Keith Gilleon | PR Roux | 120 | 09:00.0 | 05:48.0 | 180 | 09:00.0 | 04:13.0 | 300 | 18:00.0 | 10:01.0 | |||||||
| 30 | Angie Johnson | Double J Bobbi | 80 | 09:00.0 | 05:19.0 | 210 | 08:20.0 | 04:49.0 | 290 | 17:20.0 | 10:08.0 | |||||||
| 31 | Sonny Mahurin | Toast | 140 | 09:00.0 | 03:05.0 | 150 | 09:00.0 | 03:02.0 | 290 | 18:00.0 | 06:07.0 | |||||||
| 32 | Guy Johnson | BC Dolce | 120 | 09:00.0 | 05:09.0 | 170 | 09:00.0 | 02:13.0 | 290 | 18:00.0 | 07:22.0 | |||||||
| 33 | John Stottlrmyre | Eve | 140 | 09:00.0 | 04:00.0 | 150 | 09:00.0 | 03:48.0 | 290 | 18:00.0 | 07:48.0 | |||||||
| 34 | Lincoln Rogers | HR Kate | 140 | 09:00.0 | 03:45.0 | 130 | 09:00.0 | 05:00.0 | 270 | 18:00.0 | 08:45.0 | |||||||
| 35 | David Henry | JR Pete | 130 | 09:00.0 | 03:16.0 | 120 | 09:00.0 | 04:26.0 | 250 | 18:00.0 | 07:42.0 | |||||||
| 36 | Guy Johnson | Double J Cap | 90 | 09:00.0 | 03:59.0 | 160 | 09:00.0 | 04:24.0 | 250 | 18:00.0 | 08:23.0 | |||||||
| 37 | Verona Butler | HR Rum | 110 | 09:00.0 | 04:44.0 | 140 | 09:00.0 | 03:51.0 | 250 | 18:00.0 | 08:35.0 | |||||||
| 38 | Lincoln Rogers | Huck | 30 | 09:00.0 | 09:00.0 | 210 | 07:14.7 | 04:21.0 | 240 | 16:14.7 | 13:21.0 | |||||||
| 39 | Stuart Mitchell | Jill | 90 | 09:00.0 | 02:58.0 | 150 | 09:00.0 | 04:20.0 | 240 | 18:00.0 | 07:18.0 | |||||||
| 40 | Stuart Mitchell | Rip | 150 | 09:00.0 | 05:15.0 | 60 | 09:00.0 | 09:00.0 | 210 | 18:00.0 | 14:15.0 | |||||||
| 41 | Aimee Nelson | Stevie | 60 | 09:00.0 | 02:56.0 | 120 | 09:00.0 | 03:30.0 | 180 | 18:00.0 | 06:26.0 | |||||||
| 42 | Mike Collins | HR Nell | 120 | 09:00.0 | 04:35.0 | 60 | 09:00.0 | 09:00.0 | 180 | 18:00.0 | 13:35.0 | |||||||
| 43 | Shorty Guerin | Punch | 30 | 09:00.0 | 09:00.0 | 130 | 09:00.0 | 04:02.0 | 160 | 18:00.0 | 13:02.0 | |||||||
| 44 | Mike THOMPSON | Dallas | 60 | 09:00.0 | 03:28.0 | 90 | 09:00.0 | 03:51.0 | 150 | 18:00.0 | 07:19.0 | |||||||
| 45 | LEONARD MORROW | Lyle | 90 | 09:00.0 | 03:53.0 | 40 | 09:00.0 | 02:45.0 | 130 | 18:00.0 | 06:38.0 | |||||||
| 46 | LEONARD MORROW | Gus | 70 | 09:00.0 | 02:48.0 | 50 | 09:00.0 | 04:32.0 | 120 | 18:00.0 | 07:20.0 | |||||||
| 47 | John Stottlemyre | Jim | 0 | 09:00.0 | 09:00.0 | 60 | 09:00.0 | 09:00.0 | 60 | 18:00.0 | 18:00.0 |
Novice 1
|  | Handler | Dog | TimeLine | 1 | 2 | 3 | 4 | 5 | 6 | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Gravel | Brute | 00:28.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 02:51.9 |
| 2 | Eric Feemster | 4M Mack | 01:24.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:08.4 |
| 3 | Logan Fraker | Cruz | 00:57.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:21.2 |
| 4 | Ronnie Holman | LR Trap | 00:39.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:29.0 |
| 5 | Macoy Ramsey | Bill | 00:15.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:36.5 |
| 6 | Ashley McDowell | Piper | 00:31.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:37.4 |
| 7 | Eric Feemster | 4M Luna | 00:34.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:37.6 |
| 8 | Darrell Byrd | Spur | 00:40.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:42.1 |
| 9 | Rick Chayer | Dolly | 00:28.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:48.8 |
| 10 | Brian Luker | Rip | 00:49.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:55.3 |
| 11 | Chad Walker | Kaycee | 00:45.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:56.6 |
| 12 | Brian Luker | LR Teeter | 00:42.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 03:59.8 |
| 13 | Ryan Nelson | Dolly | 01:30.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 04:10.7 |
| 14 | Mike Guthrie | Minnie | 01:32.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 04:17.1 |
| 15 | Chandler Lomax | Split | 00:47.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 04:50.8 |
| 16 | John Sheppard | June | 00:34.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 04:56.0 |
| 17 | Jennifer Stottlemyre | JM Gus | 01:03.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 05:36.9 |
| 18 | Jennifer Stottlemyre | Skye | 01:04.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 05:49.0 |
| 19 | Logan Fraker | Murray | 01:47.0 | 40 | 40 | 40 | 40 | 40 | 40 | 240 | 05:59.0 |
| 20 | Jennifer Stottlemyre | Bonnie | 00:40.0 | 30 | 40 | 40 | 40 | 40 | 40 | 230 | 02:49.1 |
| 21 | Jimmy Baros | Slash J Lilly | 01:00.0 | 40 | 40 | 40 | 30 | 40 | 40 | 230 | 05:29.7 |
| 22 | Chandler Lomax | Smooch | 02:00.0 | 10 | 40 | 40 | 40 | 40 | 40 | 210 | 04:42.9 |
| 23 | Darrell Byrd | Jed | 01:04.0 | 0 | 40 | 40 | 40 | 40 | 40 | 200 | 04:57.9 |
| 24 | Ryan Nelson | Stevie | 00:26.0 | 40 | 40 | 40 | 40 | 40 | 0 | 200 | 06:00.0 |
| 25 | Mike Guthrie | Lilly | 01:17.0 | 40 | 40 | 40 | 40 | 40 | 0 | 200 | 06:00.0 |
