Carlton Creek CDT
March 12, 2023
Hosted by Samantha Scott
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Milt Scott | Bob | 270 |
2 | Milt Scott | Finn | 170 |
3 | Gordy | Freddy | NM |
4 | Milt Scott | Josie | |
5 | Kier Scott | Blue | |
6 | Walt McCurdy | Pete | |
7 | Kier Scott | Rhee | |
8 | Walt McCurdy | Mac | |
9 | Corey Perry | Bro |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Kier Scott | Blue | NM |
2 | Milt Scott | Finn | 170 |
3 | Kier Scott | Rhee | NM |
4 | Corey Perry | Bro | |
5 | Walt McCurdy | Pete | |
6 | Milt Scott | Bob | |
7 | Walt McCurdy | Mac | |
8 | Milt Scott | Josie | |
9 | Gordy | Freddy |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Milt Scott | Doc | 210 |
2 | Jared Withage | Gus | 110 |
3 | Corey Perry | Bro | 10 |
4 | Milt Scott | Sam | |
5 | Teresa Georzen | Bug | |
6 | Kier Scott | Griz | |
7 | Kier Scott | Blue |
Nursery 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Corey Perry | Bro | 180 |
2 | Milt Scott | Sam | 80 |
3 | Jared Withage | Gus | |
4 | Kier Scott | Blue | |
5 | Milt Scott | Doc | |
6 | Kier Scott | Griz |
Intermediate 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Lindsey Keufler | Raz | NM |
2 | Jared Withage | Gus | 20 |
3 | Jared Withage | Jake | |
4 | Denis Nagel | Newt |
Intermediate 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Jared Withage | Gus | 120 |
2 | Lindsey Keufler | Raz | NM |
3 | Jared Withage | Jake | |
4 | Denis Nagel | Newt |
Novice 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Molly Georzen | Toto | NM |
2 | Teresa Georzen | Bug | NM |
3 | Sandy DeBruin | Dallas | |
4 | Ruth Warrack | Rosco | |
5 | Shelby Dillman | Dixie |
Novice 2
Placing | Handler | Dog | |
---|---|---|---|
1 | Sandy DeBruin | Dallas | NM |
2 | Molly Georzen | Toto | NM |
3 | Ruth Warrack | Rosco | |
4 | Shelby Dillman | Dixie | |
5 | Teresa Georzen | Bug |