Winnemucca CDT
March 1, 2023
Hosted by Charlene Fetterly
Open
Placing | Handler | Dog | Points |
---|---|---|---|
1 | J.R. Bailey | Wrec | NM |
2 | Tom Richards | Flint | NM |
3 | Brian Jacobs | SBC Ivanka | 100 |
4 | Brian Jacobs | GS Dex | |
5 | Jeff Clausen | Ruthie | |
6 | Tom Richards | Rufus | |
7 | Jeff Clausen | Bonny | |
8 | Brian Jacobs | Elwood | |
9 | J.R. Bailey | Sal | |
10 | Tom Richards | Billy Bones |
Nursery
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Justin Christensen | Jade | NM |
2 | Brian Jacobs | Elwood | 320 |
3 | Brian Jacobs | SBC Ivanka | 220 |
4 | Brian Jacobs | GS Dex | 120 |
5 | Tom Richards | Billy Bones | NM |
6 | Ray Temple | RCC Gin | |
7 | Robin Brown | Rapp | |
8 | Amber Henderson | Callie | |
9 | Duane Hayes | Fred | |
10 | John Rose | Pete | |
11 | J.R. Bailey | Wrude | |
12 | Tom Richards | Rufus | |
13 | Ray Temple | Cbar9 Gator | |
14 | Ray Temple | GFB Wildman |
Intermediate
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Ray Temple | GFB Wildman | NM |
2 | Allen Voortman | Cat | NM |
3 | Ray Temple | Striker | NM |
4 | Chantelle Neilsen | Jack | NM |
5 | Anne Reynolds | Kell | 110 |
6 | John Rose | Tuff | NM |
7 | John Rose | Toby | |
8 | Shari Cook | River | |
9 | Ray Temple | RDCC Gin | |
10 | Seth Haderlie | Taz | |
11 | John Rose | Jo | |
12 | Duane Hayes | Jess | |
13 | Shari Cook | Rain | |
14 | Duane Hayes | Fred | |
15 | James Stuart | Daybells Page | |
16 | Allen Voortman | Klem | |
17 | Shari Cook | Si |