West Tennessee CDT
October 22-23, 2022
Hosted by Bobby Littles
Open 1
Open 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Sara Jo Gahm | Pace | 75 | 5.25 | 0.19 | 390 |
2 | Sara Jo Gahm | Molly | 65 | 5.4 | 0.24 | 290 |
3 | Sara Jo Gahm | JC Digger | 65 | 5.52 | 0.22 | 190 |
4 | Alex Hodge | Twitt | 65 | 6 | 0.26 | 90 |
5 | Stuart Mitchell | Cady | 60 | 6 | 0.2 | |
6 | Amanda Nickle | Mo Jo | 45 | 6 | 0.18 | |
7 | Rodney Akers | Jack | 25 | 6 | 0.31 | |
8 | Keith Gilleon | Angus | 25 | 6 | 0.33 | |
9 | Amanda Nickle | Lacy | 25 | 6 | 0.5 | |
10 | Larry Painter | Clint | 15 | 6 | 1.51 | |
11 | Alex Hodge | Doc | 15 | 6 | 3.11 | |
12 | Sara Jo Gahm | XP Mint | 10 | 6 | 0.42 | |
13 | Keith Gilleon | Clancey | 10 | 6 | 0.58 |
Open 2
Open 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Amanda Nickle | Lacy | 90 | 3.27 | 0.15 | 390 |
2 | Keith Gilleon | Angus | 90 | 5.05 | 0.16 | 290 |
3 | Amanda Nickle | Mo Jo | 90 | 5.32 | 0.21 | 190 |
4 | Stuart Mitchell | Cady | 90 | 5.36 | 0.29 | 90 |
5 | Alex Hodge | Twitt | 90 | 5.48 | 0.54 | |
6 | Herman Cook | Hap Cat | 75 | 5.04 | 0.22 | |
7 | Sara Jo Gahm | Digger | 75 | 6 | 2.28 | |
8 | Keith Gilleon | Clancey | 70 | 6 | 0.44 | |
9 | Herman Cook | Buster | 60 | 6 | 0.11 | |
10 | Alex Hodge | Doc | 55 | 6 | 0.18 | |
11 | Sara Jo Gahm | Molly | 55 | 6 | 0.23 | |
12 | Sara Jo Gahm | Pace | 20 | 6 | 0.15 | |
13 | Larry Painter | Clint | 10 | 6 | 0.56 |
Nursery 1
Nursery 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Lincoln Rogers | Rip | 85 | 5.41 | 0.13 | 210 |
2 | Lincoln Rogers | Ada | 65 | 6 | 0.24 | 110 |
3 | Amanda Nickle | Lacy | 55 | 6 | 0.12 | 10 |
4 | Alex Hodge | Doc | 50 | 6 | 0.29 | |
5 | Stuart Mitchell | Split | 40 | 6 | 0.23 | |
6 | Stuart Mitchell | Jess | 15 | 6 | 0.27 | |
7 | Sara Jo Gahm | PI | 10 | 6 | 0.29 |
Nursery 2
Nursery 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Lincoln Rogers | Ada | 90 | 5.38 | 0.09 | 240 |
2 | Amanda Nickle | Lacy | 85 | 5.57 | 0.5 | 140 |
3 | Stuart Mitchell | Split | 70 | 6 | 0.49 | 40 |
4 | Lincoln Rogers | Rip | 45 | 6 | 0.15 | |
5 | Sara Jo Gahm | PI | 35 | 6 | 1.38 | |
6 | Alex Hodge | Doc | 30 | 6 | 0.16 | |
7 | Stuart Mitchell | Jess | 30 | 6 | 0.43 | |
8 | Herman Cook | Ann | 15 | 6 | 6 |
Novice 1
Novice 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Alyssa Nowack | River | 85 | 2.41 | 0.18 | 210 |
2 | Alyssa Nowack | Kiya | 80 | 4.5 | 0.17 | 110 |
3 | Craig Carrier | Rutherford Snow | 70 | 4.43 | 1.08 | 10 |
4 | Alex Walker | Tiggs | 70 | 6 | 0.17 | |
5 | Taylor Brown | Rip | 65 | 6 | 0.11 | |
6 | Stephen Walker | Bud | 60 | 6 | 0.11 | |
7 | Donna Marsh | Scout | 55 | 6 | 2.06 |
Novice 2
Novice 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Alyssa Nowack | Kiya | 90 | 4.55 | 0.19 | 270 |
2 | Craig Carrier | Rutherford Snow | 85 | 5.36 | 0.35 | 170 |
3 | Alyssa Nowack | River | 75 | 6 | 0.21 | 70 |
4 | Taylor Brown | Rip | 60 | 6 | 0.41 | |
5 | Stephen Walker | Bud | 50 | 6 | 0.06 | |
6 | Donna Marsh | Scout | 45 | 6 | 0.32 | |
7 | Alex Walker | Tiggs | 45 | 6 | 0.56 | |
8 | Chris Price | Reba | 30 | 6 | 0.32 | |
9 | Chris Price | Peggy | 25 | 6 | 2.16 |