Volunteer Cowdog Trial, Crossville, TN
November 18-19, 2025
Hosted by Alex Hodge
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | David Henry | Pete | 750 |
| 2 | Lincoln Rogers | LR Huck | 650 |
| 3 | Lincoln Rogers | HR Kate | 550 |
| 4 | David Henry | Lite | 450 |
| 5 | Jonathan Presley | Ada | 350 |
| 6 | Keith Gilleon | Angus | 250 |
| 7 | Alex Hodge | Twitt | 150 |
| 8 | Herman Cook | Buster | 50 |
| 9 | Lincoln Rogers | Roscoe | |
| 10 | Cindy Good | Rian | |
| 11 | David Henry | Oak | |
| 12 | Alex Hodge | HCC Peg | |
| 13 | Stuart Mitchell | Rip | |
| 14 | Lincoln Rogers | Angus | |
| 15 | Nathan Ward | Megan | |
| 16 | Stuart Mitchell | Jill | |
| 17 | Victoria Booth | Grim | |
| 18 | Anna Smith | Sam | |
| 19 | Keith Gilleon | Roux | |
| 20 | Kelsey Lawson | Rip | |
| 21 | Nathan Ward | Quinn | |
| 22 | Cindy Good | Porter | |
| 23 | Ronnie Hall | Hoss | |
| 24 | Anna Smith | Tippy | |
| 25 | Cindy Good | Nash |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Lincoln Rogers | LR Huck | 690 |
| 2 | Lincoln Rogers | HR Kate | 590 |
| 3 | David Henry | Pete | 490 |
| 4 | Keith Gilleon | Roux | 390 |
| 5 | David Henry | Oak | 290 |
| 6 | Cindy Good | Rian | 190 |
| 7 | David Henry | Lite | 90 |
| 8 | Jonathan Presley | Ada | |
| 9 | Stuart Mitchell | Jill | |
| 10 | Cindy Good | Porter | |
| 11 | Cindy Good | Nash | |
| 12 | Lincoln Rogers | Roscoe | |
| 13 | Alex Hodge | Twitt | |
| 14 | Alex Hodge | HCC Peg | |
| 15 | Keith Gilleon | Angus | |
| 16 | Stuart Mitchell | Rip | |
| 17 | Victoria Booth | Grim | |
| 18 | Herman Cook | Buster | |
| 19 | Nathan Ward | Quinn | |
| 20 | Nathan Ward | Megan | |
| 21 | Alex Hodge | Louie | |
| 22 | Lincoln Rogers | Angus | |
| 23 | Kelsey Lawson | Rip |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Lincoln Rogers | Angus | 630 |
| 2 | Alex Hodge | HCC Louie | 530 |
| 3 | Keith Gilleon | Ollie | 430 |
| 4 | David Henry | Lou | 330 |
| 5 | Lincoln Rogers | LR Magee | 230 |
| 6 | Lincoln Rogers | HCC Kit | 130 |
| 7 | Lincoln Rogers | D Wayne | 30 |
| 8 | David Henry | Bull | |
| 9 | Taylor Brown | Banjo | |
| 10 | Alex Hodge | HCC Peg | |
| 11 | Anna Smith | Tippy | |
| 12 | Cindy Good | Nash | |
| 13 | Victoria Booth | Grim | |
| 14 | Stuart Mitchell | Topper | |
| 15 | David Henry | Slade | |
| 16 | Brian Luker | LR Teeter | |
| 17 | Dale Smith | Nash | |
| 18 | Anna Smith | Dolly | |
| 19 | Corentin Baume | Jean | |
| 20 | Corentin Baume | Rancher | |
| 21 | Stuart Mitchell | Jackson |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Cindy Good | Nash | 600 |
| 2 | David Henry | Bull | 500 |
| 3 | Alex Hodge | HCC Peg | 400 |
| 4 | Lincoln Rogers | LR Magee | 300 |
| 5 | David Henry | Lou | 200 |
| 6 | Alex Hodge | HCC Louie | 100 |
| 7 | David Henry | Slade | |
| 8 | Lincoln Rogers | Angus | |
| 9 | Lincoln Rogers | HCC Kit | |
| 10 | Victoria Booth | Grim | |
| 11 | Lincoln Rogers | D Wayne | |
| 12 | Victoria Booth | Sly | |
| 13 | Keith Gilleon | Ollie | |
| 14 | Brian Luker | LR Teeter | |
| 15 | Corentin Baume | Jean | |
| 16 | Taylor Brown | Banjo | |
| 17 | Stuart Mitchell | Topper | |
| 18 | Dale Smith | Nash | |
| 19 | Corentin Baume | Rancher | |
| 20 | Stuart Mitchell | Jackson |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Corentine Baume | Dani | 540 |
| 2 | Mickey Bynum | Pearl | 440 |
| 3 | Taylor Brown | Rip | 340 |
| 4 | Alexandria Dodgen | Stone | 240 |
| 5 | Ed Clements | Afton | 140 |
| 6 | Alexandria Dodgen | Mesa | 40 |
| 7 | Taylor Brown | Cowboy | |
| 8 | Ed Clements | Littie | |
| 9 | Corentine Baume | Jean | |
| 10 | Taylor Brown | Rainbow | |
| 11 | Brad Summers | LR Trap | |
| 12 | Alexandria Dodgen | Grace | |
| 13 | Mickey Bynum | Gene | |
| 14 | Taylor Brown | Banjo | |
| 15 | Corentine Baume | Rancher | |
| 16 | Dale Smith | Nash | |
| 17 | Mickey Bynum | Belle | |
| 18 | Jerry Maddox | Ben |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brad Summers | LR Trap | NM |
| 2 | Taylor Brown | Rip | 410 |
| 3 | Jerry Maddox | Ben | NM |
| 4 | Alexandria Dodgen | Mesa | 210 |
| 5 | Mickey Bynum | Pearl | 110 |
| 6 | Taylor Brown | Cowboy | 10 |
| 7 | Alexandria Dodgen | Stone | |
| 8 | Mickey Bynum | Belle | |
| 9 | Corentine Baume | Dani | |
| 10 | Alexandria Dodgen | Grace | |
| 11 | Ed Clements | Littie | |
| 12 | Dale Smith | Nash | |
| 13 | Ed Clements | Afton | |
| 14 | Corentine Baume | Rancher | |
| 15 | Corentine Baume | Jean | |
| 16 | Mickey Bynum | Gene | |
| 17 | Taylor Brown | Banjo |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Greg Slone | Dot | 660 |
| 2 | Jay Hall | Jeep | 560 |
| 3 | Eric Feemster | 4M Mack | NM |
| 4 | Ashley McDowell | Piper | 360 |
| 5 | Darrell Byrd | Jed | 260 |
| 6 | Brian Luker | LR Teeter | 160 |
| 7 | Ashley McDowell | Hank | 60 |
| 8 | Samanthan Whited | Doc | |
| 9 | Greg Slone | Louie | |
| 10 | Darrell Byrd | Spur | |
| 11 | Bucky Jester | Bob | |
| 12 | Randy Terry | Kate | |
| 13 | Ronnie Holman | LR Sue | |
| 14 | Chandler Lomax | Split | |
| 15 | Eric Feemster | 4M Luna | |
| 16 | Phil Stacy | Gus | |
| 17 | Ronnie Holman | HCC Dee | |
| 18 | Bucky Jester | Red | |
| 19 | Brian Luker | Rip | |
| 20 | Chandler Lomax | Smooch | |
| 21 | Cj Byers | Nip | |
| 22 | Brian Luker | LR Lloyd |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Greg Slone | Dot | 660 |
| 2 | Ashley McDowell | Hank | 560 |
| 3 | Ashley McDowell | Piper | 460 |
| 4 | Brian Luker | LR Lloyd | 360 |
| 5 | Chandler Lomax | Split | 260 |
| 6 | Darrell Byrd | Jed | 160 |
| 7 | Bucky Jester | Bob | 60 |
| 8 | Eric Feemster | 4M Mack | |
| 9 | Bucky Jester | Red | |
| 10 | Eric Feemster | 4M Luna | |
| 11 | Darrell Byrd | Spur | |
| 12 | Chandler Lomax | Smooch | |
| 13 | Samanthan Whited | Doc | |
| 14 | Ronnie Holman | LR Sue | |
| 15 | Brian Luker | LR Teeter | |
| 16 | Brian Luker | Rip | |
| 17 | Cj Byers | Nip | |
| 18 | Greg Slone | Louie | |
| 19 | Phil Stacy | Gus | |
| 20 | Randy Terry | Kate | |
| 21 | Jay Hall | Jeep | |
| 22 | Ronnie Holman | HCC Dee |
