Volunteer Cowdog Trial and NCA South East Regional Finals,
McDonald, TN
February 23 – 24, 2024
Hosted by Alex Hodge
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Alex Hodge | Rip | 540 |
2 | Cindy Good | Rian | 440 |
3 | Alex Hodge | Twitt | 340 |
4 | Bobby Dykes | Sue | 240 |
5 | David Henry | Lite | 140 |
6 | Keith Gilleon | Roux | 40 |
7 | Bobby Dykes | Daisy | |
8 | Keith Gilleon | Angus | |
9 | Stuart Mitchell | Rip | |
10 | Lincoln Rogers | Chet | |
11 | Stuart Mitchell | Walt | |
12 | David Henry | Joe | |
13 | Josh Newcomb | Hatchet | |
14 | David Henry | Duke | |
15 | Lincoln Rogers | Huck | |
16 | Josh Newcomb | Chopper | |
17 | Frankie Acosta | AC Alice | |
18 | Cindy Good | Porter |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | David Henry | Joe | 540 |
2 | Lincoln Rogers | Huck | 440 |
3 | Lincoln Rogers | Chet | 340 |
4 | Bobby Dykes | Sue | 240 |
5 | David Henry | Duke | 140 |
6 | Alex Hodge | Rip | 40 |
7 | Keith Gilleon | Angus | |
8 | Stuart Mitchell | Rip | |
9 | Keith Gilleon | Roux | |
10 | Cindy Good | Rian | |
11 | Alex Hodge | Twitt | |
12 | Cindy Good | Porter | |
13 | Bobby Dykes | Daisy | |
14 | Josh Newcomb | Chopper | |
15 | Stuart Mitchell | Walt | |
16 | David Henry | Lite | |
17 | Josh Newcomb | Hatchet | |
18 | Frankie Acosta | AC Alice |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | David Henry | Oak | 420 |
2 | Lincoln Rogers | Chet | 320 |
3 | Lincoln Rogers | Huck | 220 |
4 | Lincoln Rogers | Rosco | 120 |
5 | Bobby Dykes | Brody | 20 |
6 | Alex Hodge | CAL Rip | |
7 | Keith Gilleon | Roux | |
8 | David Henry | Tate | |
9 | Taylor Brown | Rip | |
10 | Jason Schuler | Jade | |
11 | Frankie Acosta | AC Alice | |
12 | Taylor Brown | Levi | |
13 | Taylor Brown | Storm | |
14 | Stuart Mitchell | Bo |
Nursery 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | David Henry | Oak | 420 |
2 | Lincoln Rogers | Rosco | 320 |
3 | Lincoln Rogers | Huck | 220 |
4 | Keith Gilleon | Roux | 120 |
5 | David Henry | Tate | 20 |
6 | Taylor Brown | Levi | |
7 | Frankie Acosta | AC Alice | |
8 | Bobby Dykes | Brody | |
9 | Taylor Brown | Storm | |
10 | Stuart Mitchell | Bo | |
11 | Alex Hodge | CAL Rip | |
12 | Lincoln Rogers | Chet | |
13 | Taylor Brown | Rip | |
14 | Jason Schuler | Jade |
Intermediate 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | John Stottlemyre | Em | 390 |
2 | John Stottlemyre | HR Pete | 290 |
3 | Eric Ruppel | Chisum | 190 |
4 | Angie Walker | Bess | 90 |
5 | Lowell Rogers | Angus | |
6 | Taylor Brown | Levi | |
7 | Cody Walker | Mo | |
8 | Taylor Brown | Rip | |
9 | Taylor Brown | Storm | |
10 | Stephen Walker | Tess | |
11 | Cody Walker | Grizz | |
12 | Taylor Brown | Spider-Man | |
13 | John Stottlemyre | JM Guss |
Intermediate 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Taylor Brown | Levi | 390 |
2 | Cody Walker | Mo | 290 |
3 | John Stottlemyre | HR Pete | 190 |
4 | John Stottlemyre | JM Guss | 90 |
5 | Cody Walker | Grizz | |
6 | Taylor Brown | Spider-Man | |
7 | Taylor Brown | Storm | |
8 | Lowell Rogers | Angus | |
9 | Angie Walker | Bess | |
10 | Eric Ruppel | Chisum | |
11 | John Stottlemyre | Em | |
12 | Stephen Walker | Tess | |
13 | Taylor Brown | Rip |
Novice 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | MIckey Bynam | Gene | 570 |
2 | Clancy Mitchell | Lacy | 470 |
3 | Jonathan Presley | Cinch | 370 |
4 | MIckey Bynam | Pearl | 270 |
5 | Ed Clements | Ann | 170 |
6 | Logan Miller | Nat | 70 |
7 | Alex Walker | Zeke | |
8 | Cheyenne Dykes | Bynx | |
9 | Ed Clements | Jaff | |
10 | Eric Feemster | 4M Mack | |
11 | Jason Schuler | Jade | |
12 | Brian Luker | Rip | |
13 | Jason Schuler | Joe | |
14 | Alexandria Dodgen | PR Stone | |
15 | Victoria Booth | Grim | |
16 | Shelby Cook | Colt | |
17 | Eric Feemster | 4M Luna | |
18 | Ed Clements | Kate | |
19 | Alexandria Dodgen | Amanda |
Novice 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Jonathan Presley | Cinch | 600 |
2 | Cheyenne Dykes | Bynx | 500 |
3 | Shelby Cook | Colt | 400 |
4 | Mickey Bynam | Gene | 300 |
5 | Alexandria Dodgen | PR Stone | 200 |
6 | Jason Schuler | Jade | 100 |
7 | Alexandria Dodgen | Amanda | |
8 | Alex Walker | Zeke | |
9 | Ed Clements | Jaff | |
10 | Brian Luker | Rip | |
11 | Ed Clements | Ann | |
12 | Logan Miller | Nat | |
13 | Ed Clements | Kate | |
14 | Eric Feemster | 4M Luna | |
15 | Clancy Mitchell | Lacy | |
16 | Jason Schuler | Joe | |
17 | Eric Feemster | 4M Mack | |
18 | Victoria Booth | Grim | |
19 | Kelly Bowie | Piper | |
20 | Mickey Bynam | Pearl |
Open Horseback 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | David Henry | Duke | 270 |
2 | David Henry | Joe | 170 |
3 | David Henry | Lite | 70 |
4 | Keith Gilleon | Roux | |
5 | Lincoln Rogers | Huck | |
6 | Keith Gilleon | Clancy | |
7 | Josh Yarber | Lori | |
8 | Alex Hodge | Twitt | |
9 | Keith Gilleon | Angus |
Open Horseback 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Lincoln Rogers | Huck | 270 |
2 | Keith Gilleon | Angus | 170 |
3 | David Henry | Joe | 70 |
4 | David Henry | Duke | |
5 | Alex Hodge | Twitt | |
6 | Keith Gilleon | Clancy | |
7 | David Henry | Lite | |
8 | Keith Gilleon | Roux | |
9 | Josh Yarber | Lori |
Intermediate Horseback 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Stephen Walker | Tess | 150 |
2 | *Clancy Mitchell | Lacy | 0 |
3 | Lowell Rogers | Angus | |
4 | Cody Walker | Grizz | |
5 | Cody Walker | Mo | |
6 | *Alexandria Dodgen | PR Stone | |
7 | *Logan Miller | Nat | |
8 | *Alex Walker | Zeke | |
9 | Angie Walker | Bess |
Intermediate Horseback 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | *Clancy Mitchell | Lacy | |
2 | *Alexandria Dodgen | PR Stone | |
3 | Stephen Walker | Tess | |
4 | Cody Walker | Grizz | |
5 | *Logan Miller | Nat | |
6 | *Alex Walker | Zeke | |
7 | Lowell Rogers | Angus | |
8 | Cody Walker | Mo | |
9 | Angie Walker | Bess |