Tulsa State Fair Cattledog Trial, Tulsa , OK
October 5 – 6, 2024
Hosted by Allen Miller
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Steve Knipmeyer | Queen | 720 |
| 2 | Sonny Mahurin | Dillon | 620 |
| 3 | Dwayne Hurliman | Bill | 520 |
| 4 | Dwayne Hurliman | Skye | 420 |
| 5 | Jeff Christiansen | Lad | 320 |
| 6 | Jeanne Bulkley | Sabre | 220 |
| 7 | Kevin Lippe | Mac | 120 |
| 8 | Mark Knott | Mo | 20 |
| 9 | Mike Thompson | Nap | |
| 10 | Sara Jo Gahm | Molly | |
| 11 | Brent Daniel | July | |
| 12 | Abbi Mahurin | Fez | |
| 13 | Sara Jo Gahm | JC Digr | |
| 14 | Abbi Mahurin | Toast | |
| 15 | Jeanne Bulkley | Ruby | |
| 16 | Steve Knipmeyer | Luke | |
| 17 | Sonny Mahurin | Pete | |
| 18 | Mike Thompson | Dallas | |
| 19 | J. Emerson | Sue | |
| 20 | Gary Owens | Spoon | |
| 21 | Jim Rochester | Scooch | |
| 22 | Kevin Lippe | Buck | |
| 23 | Marvin Daniel | Punch | |
| 24 | Brent Daniel | Sparky |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kevin Lippe | Mac | 660 |
| 2 | Dwayne Hurliman | Bill | 560 |
| 3 | Abbi Mahurin | Toast | 460 |
| 4 | Abbi Mahurin | Fez | 360 |
| 5 | Kevin Lippe | Buck | 260 |
| 6 | J. Emerson | Sue | 160 |
| 7 | Dwayne Hurliman | Skye | 60 |
| 8 | Mike Thompson | Dallas | |
| 9 | Sara Jo Gahm | JC Digr | |
| 10 | Gary Owens | Spoon | |
| 11 | Sonny Mahurin | Dillon | |
| 12 | Mark Knott | Mo | |
| 13 | Jeff Christiansen | Lad | |
| 14 | Brent Daniel | Sparky | |
| 15 | Jeanne Bulkley | Sabre | |
| 16 | Jim Rochester | Scooch | |
| 17 | Jeanne Bulkley | Ruby | |
| 18 | Brent Daniel | July | |
| 19 | Mike Thompson | Nap | |
| 20 | Sonny Mahurin | Pete | |
| 21 | Marvin Daniel | Punch | |
| 22 | Sara Jo Gahm | Molly |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kevin Lippe | Si | 390 |
| 2 | Mark Knott | Mo | 290 |
| 3 | Jeff Christiansen | Flo | 190 |
| 4 | Allen Miller | Bex | 90 |
| 5 | Sara Jo Gahm | Carey | |
| 6 | Abbi Mahurin | Ri | |
| 7 | Jim Rochester | Duke | |
| 8 | Frankie Acosta | AC Alice | |
| 9 | Brent Daniel | Rodie | |
| 10 | Angie Brooks | Jill | |
| 11 | Wayne Hunter | Major | |
| 12 | Tom Woods | Hooey | |
| 13 | Patrick Howard | Ru |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Frankie Acosta | AC Alice | 390 |
| 2 | Kevin Lippe | Si | 290 |
| 3 | Jeff Christiansen | Flo | 190 |
| 4 | Brent Daniel | Rodie | NM |
| 5 | Angie Brooks | Jill | |
| 6 | Abbi Mahurin | Ri | |
| 7 | Jim Rochester | Duke | |
| 8 | Allen Miller | Bex | |
| 9 | Mark Knott | Mo | |
| 10 | Wayne Hunter | Major | |
| 11 | Tom Woods | Hooey | |
| 12 | Sara Jo Gahm | Carey | |
| 13 | Patrick Howard | Ru |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Christopher Rodriguez | Lexi | NM |
| 2 | Connie Emerson | Bill | NM |
| 3 | Kevin Krebbs | Lilly | 280 |
| 4 | Lori Winchester | Speck | 180 |
| 5 | Phillip Kiesner | Dally | 80 |
| 6 | Valarie Collier | Kal | |
| 7 | Phillip Kiesner | Reata | |
| 8 | Patrick Howard | Ru | |
| 9 | Wayne Hunter | Major | |
| 10 | Tom Woods | Hooey | |
| 11 | Carol West | Gage | |
| 12 | Sam Brooks | Zip | |
| 13 | Aimee Nelson | Stevie | |
| 14 | Carol West | Ben | |
| 15 | Pam Cummings | Gabe | |
| 16 | Geralyn Trimm | Dora |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Sam Brooks | Zip | 480 |
| 2 | Christopher Rodriguez | Lexi | NM |
| 3 | Tom Woods | Hooey | 280 |
| 4 | Aimee Nelson | Stevie | 180 |
| 5 | Connie Emerson | Bill | NM |
| 6 | Lori Winchester | Speck | |
| 7 | Valarie Collier | Kal | |
| 8 | Kevin Krebbs | Lilly | |
| 9 | Wayne Hunter | Major | |
| 10 | Carol West | Gage | |
| 11 | Phillip Kiesner | Reata | |
| 12 | Patrick Howard | Ru | |
| 13 | Pam Cummings | Gabe | |
| 14 | Carol West | Ben | |
| 15 | Phillip Kiesner | Pistol | |
| 16 | Zoe Chappelar | Ice |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Tim Webb | Buzz | 750 |
| 2 | David Ratliff | Sam | 650 |
| 3 | Tim Neal | Gus | 550 |
| 4 | David Ratliff | Sky | 450 |
| 5 | Tim Webb | Spot | 350 |
| 6 | Hailey Acosta | Sam | NM |
| 7 | Randal Terry | Kate | 150 |
| 8 | David Sheppard | Chill | 50 |
| 9 | Preston Jenkins | Sandy | |
| 10 | John Kloeckler | Pete | |
| 11 | David Rollandini | Tess | |
| 12 | Dena Jenkins | Bonny | |
| 13 | Charlee Teague | Tag | |
| 14 | Kathy Butler | Bronc | |
| 15 | Elli Hillebrand | Kip | |
| 16 | David Sheppard | June | |
| 17 | Maria Petrak | Imp. Meg | |
| 18 | Alexis Willibey | Jazz | |
| 19 | Teresa Anderson | Tequa | |
| 20 | Teresa Anderson | Cooee | |
| 21 | Ryan Nelson | Tripp | |
| 22 | Nathan Begley | Blue | |
| 23 | Dena Jenkins | Nuff | |
| 24 | Connie Tabor | Gus | |
| 25 | John Kloeckler | Rufus |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | David Rollandini | Tess | NM |
| 2 | Tim Neal | Gus | 560 |
| 3 | Hailey Acosta | Sam | NM |
| 4 | Tim Webb | Buzz | 360 |
| 5 | John Kloeckler | Rufus | NM |
| 6 | Alexis Willibey | Jazz | NM |
| 7 | David Ratliff | Sam | 60 |
| 8 | Teresa Anderson | Tequa | |
| 9 | David Ratliff | Sky | |
| 10 | John Kloeckler | Pete | |
| 11 | Maria Petrak | Imp. Meg | |
| 12 | Charlee Teague | Tag | |
| 13 | Nathan Begley | Blue | |
| 14 | Kathy Butler | Bronc | |
| 15 | Teresa Anderson | Cooee | |
| 16 | Tim Webb | Spot | |
| 17 | Preston Jenkins | Sandy | |
| 18 | Dena Jenkins | Nuff | |
| 19 | Elli Hillebrand | Kip | |
| 20 | Ryan Nelson | Tripp | |
| 21 | Dena Jenkins | Bonny | |
| 22 | Randal Terry | Kate |
