Tucked Away Arena CDT, Urichsville, OH
July 26 – 27, 2024
Hosted by Jacob Braham
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Stephen Walker | Queenie | 420 |
2 | Stephen Walker | Tess | 320 |
3 | Ronnie Hall | Hoss | 220 |
4 | Josh Yarber | Lorrie | NM |
5 | Amanda Nickle | Mojo | 20 |
6 | Herman Cook | Buster | |
7 | Stephen Walker | Twix | |
8 | George Mulheim | Dave | |
9 | Anna Smith | Roam | |
10 | Ronnie Hall | Tate | |
11 | Amanda Nickle | Lacey | |
12 | Michael McNutt | Rogue | |
13 | Michael McNutt | Kato | |
14 | Michael McNutt | Tup |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Stephen Walker | Tess | 330 |
2 | Stephen Walker | Queenie | 230 |
3 | Michael McNutt | Kato | 130 |
4 | Michael McNutt | Rogue | 30 |
5 | Herman Cook | Buster | |
6 | Josh Yarber | Lorrie | |
7 | Stephen Walker | Twix | |
8 | Michael McNutt | Tup | |
9 | Amanda Nickle | Lacey | |
10 | Amanda Nickle | Mojo | |
11 | George Mulheim | Dave |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Alex Walker | Zeke | 390 |
2 | Stephen Walker | Twix | 290 |
3 | Anna Smith | Sam | NM |
4 | Ronnie Hall | Hoss | 90 |
5 | Herman Cook | Hitch | |
6 | Cody Walker | Goose | |
7 | Ronnie Hall | Tate | |
8 | Amanda Nickle | Java | |
9 | Herman Cook | Kincade | |
10 | Ronnie Hall | Bob | |
11 | Josh Yarber | Tux | |
12 | Stephen Walker | Queenie | |
13 | Heath Madden | Jeep |
Nursery 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Josh Yarber | Tux | NM |
2 | Stephen Walker | Queenie | 320 |
3 | Michael McNutt | Teagan | 220 |
4 | Herman Cook | Hitch | 120 |
5 | Alex Walker | Zeke | 20 |
6 | Stephen Walker | Twix | |
7 | Cody Walker | Goose | |
8 | Heath Madden | Jeep | |
9 | Amanda Nickle | Java | |
10 | Ronnie Hall | Bob | |
11 | Ronnie Hall | Hoss | |
12 | Herman Cook | Kincade | |
13 | Anna Smith | Sam | |
14 | Ronnie Hall | Tate |
Intermediate 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Cody Walker | Grizz | 480 |
2 | Tamarra Moore | Fergie | 380 |
3 | Jacob Graham | Grizz | 280 |
4 | Angie Walker | Bess | 180 |
5 | Erin Arvin | Vice | 80 |
6 | Alex Walker | Zeke | |
7 | Eric Ruppel | Chisum | |
8 | Nathan Ward | Megan | |
9 | Kelly Hughes | Cricket | |
10 | Nick Proud | Deets | |
11 | Anya Veronne | Oscar | |
12 | Tamarra Moore | McFly | |
13 | Nathan Ward | Tweed | |
14 | Mia Gulan | Wes | |
15 | Nathan Ward | Quinn | |
16 | Cody Walker | Goose |
Intermediate 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Cody Walker | Goose | 360 |
2 | Eric Ruppel | Chisum | 260 |
3 | Alex Walker | Zeke | 160 |
4 | Tamarra Moore | Fergie | 60 |
5 | Tamarra Moore | McFly | |
6 | Kelly Hughes | Cricket | |
7 | Erin Arvin | Vice | |
8 | Jacob Graham | Grizz | |
9 | Nick Proud | Deets | |
10 | Cody Walker | Grizz | |
11 | Angie Walker | Bess | |
12 | Anya Veronne | Oscar |
Novice 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Jay Cloud | Fleece | NM |
2 | Donna Marsh | Scout | 410 |
3 | Logan Miller | Nat | 310 |
4 | Heath Madden | Jeep | NM |
5 | Ronnie Holman | Boomer | 110 |
6 | Jeff Morgan | Tux | 10 |
7 | Jay Hall | Jenny | |
8 | Brendan Pendergast | Goose | |
9 | Cooper Smitley | Pistol | |
10 | Sadie Yarber | Lorrie | |
11 | David Stanley | Rex | |
12 | Ronnie Holman | Stella | |
13 | Patty Harpster | Mojo | |
14 | Bucky Jester | Bob | |
15 | Jeff Homkes | Tuck | |
16 | Kim Switzer | Lacey | |
17 | Bucky Jester | Hitch |
Novice 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Ronnie Holman | Stella | 510 |
2 | Logan Miller | Nat | 410 |
3 | Patty Harpster | Mojo | 310 |
4 | David Stanley | Rex | 210 |
5 | Brendan Pendergast | Goose | NM |
6 | Donna Marsh | Scout | 10 |
7 | Sadie Yarber | Lorrie | |
8 | Bucky Jester | Bob | |
9 | Heath Madden | Jeep | |
10 | Jay Cloud | Fleece | |
11 | Ronnie Holman | Boomer | |
12 | Cooper Smitley | Pistol | |
13 | Jeff Morgan | Tux | |
14 | Jay Hall | Jenny | |
15 | Kim Switzer | Lacey | |
16 | Jeff Homkes | Tuck | |
17 | Bucky Jester | Hitch |