Triple Crown Cowdog Trial, Lincoln, CA
August 24, 2025
Hosted by Kendra King
Open Day 1
| 1 | Mike Collins | Rip | 510 |
|---|---|---|---|
| 2 | Mike Collins | MC Lenny | 410 |
| 3 | Tina Blenn | HH Drew | NM |
| 4 | Mike Collins | HR Nell | 210 |
| 5 | Dennis Bisnett | DJ | 110 |
| 6 | Brett Turner | KW Tiny | 10 |
| 7 | Kathy Garner | Ash | |
| 8 | Sean McGee | Jani | |
| 9 | David Briggs | Dash | |
| 10 | Dennis Bisnett | Reese | |
| 11 | Dennis Bisnett | DB Little Red | |
| 12 | David Briggs | Rollo | |
| 13 | Tina Blenn | CFK Sid | |
| 14 | Sean McGee | Joe | |
| 15 | Donna Beebe | Macey | |
| 16 | Sean McGee | Kate | |
| 17 | Donna Beebe | Lexi |
Nursery Day 1
| 1 | Mike Collins | MC Lenny | 510 |
|---|---|---|---|
| 2 | Reb Bisnett | GS Wilson | NM |
| 3 | Sean McGee | Jani | NM |
| 4 | Sean McGee | Kate | NM |
| 5 | Dennis Bisnett | DB Ella | 110 |
| 6 | Tina Blenn | CFK Sid | NM |
| 7 | Dennis Bisnett | MISR Tater | |
| 8 | Monty Buntin | Pup | |
| 9 | Tina Blenn | HH Drew | |
| 10 | Mike Collins | HR Nell | |
| 11 | Kathy Garner | Ash | |
| 12 | Dave Hammond | Emma | |
| 13 | Danelle Fenley | Raggedy Mesa | |
| 14 | Carlene Chandler | Quinn | |
| 15 | Brent Matteroli | Gemmy | |
| 16 | Dennis Bisnett | DB Thinker | |
| 17 | Monty Buntin | Desi |
Intermediate Day 1
| | Reb Bisnett | Sam | NM |
|---|---|---|---|
| 2 | Bill Dale | W Bar 5 Judd | NM |
| 3 | Elliot Roberts | Alli | NM |
| 4 | Dave Hammond | Scamp | NM |
| 5 | Danelle Fenley | Raggedy Mesa | NM |
| 6 | Kendra King | Violet | 160 |
| 7 | Elliot Roberts | Abi | NM |
| 8 | Sandrine WIliamson | Tawny | |
| 9 | Aubree Ware | Etta | |
| 10 | Aubree Ware | Sister | |
| 11 | Reb Bisnett | PDA Kirby | |
| 12 | Danelle Fenley | Mink | |
| 13 | Bill Dale | Pecos | |
| 14 | Brent Matteroli | GS Flynn | |
| 15 | Kendra King | Poco | |
| 16 | Dave Hammond | Tink | |
| 17 | Barbara Rowland | RKB Lacey | |
| 18 | Brent Matteroli | Gemmy | |
| 19 | Reb Bisnett | GS Wilson | |
| 20 | Jainet Gaines | Roman | |
| 21 | Jainet Gaines | MissMiniPearl | |
| 22 | Sandrine Williamson | Joe |
Novice Day 1
| 1 | Monty Buntin | Pup | 780 |
|---|---|---|---|
| 2 | Dusty Kirkland | Deuce | 680 |
| 3 | Tina Olson | Clover | NM |
| 4 | Jessica Mosbaugh | CQ Briggs | 480 |
| 5 | Melody Voskuil | PDA Kirby | NM |
| 6 | Jessica Mosbaugh | GS Rowel | 280 |
| 7 | Dusty Kirkland | Trace | 180 |
| 8 | Mickey Willey | MISR Tater | NM |
| 9 | Monty Buntin | Desi | |
| 10 | Jeannine Berger | Duke | |
| 11 | Kathy Roberts | Ash | |
| 12 | Kathy Roberts | Reba | |
| 13 | Corey McBride | Bob | |
| 14 | Cathy Pridmore | DB Ella | |
| 15 | Kyle Grissom | Shake | |
| 16 | Carlene Chandler | Quin | |
| 17 | Lisa Patterson | Gus | |
| 18 | Markie Hageman Jones | Mae | |
| 19 | Markie Hageman Jones | Biggee | |
| 20 | Jessica Mosbaugh | Stash | |
| 21 | Melody Voskuil | LB3 Beverly | |
| 22 | Melody Voskuil | LB3 Jane | |
| 23 | Katie Turner | KW Tiny | |
| 24 | Pat McCandless | Truly | |
| 25 | Denise Howell | Rita | |
| 26 | Caroline Weil | Jack |
