Thorson’s Arena Stockdog Trial
San Martin, CA – January 10-11, 2020
Hosted by Brian Jacobs
Open 1
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | GS Romel | 480 |
2 | Brian Jacobs | *Cat | 380 |
3 | Brian Jacobs | *GS Frosty | 280 |
4 | Loren Holmes | Tude | |
5 | Loren Holmes | *Penny | |
6 | Chris Bennet | Chip | |
7 | Boe Shur | Asia | |
8 | Scott Heiny | Piper | |
9 | Travis Jackson | Nikki | |
10 | Jim Conklin | Patch | |
11 | Boe Shur | Tuker | |
12 | Travis Jackson | Val | |
13 | John Doyle | Cotton | |
14 | Brian Jacobs | *GS Macie | |
15 | Jim Conklin | Moe | |
16 | John Doyle | Belle |
Open 2
Handler | Dog | Points | |
---|---|---|---|
1 | BrianJacobs | *Cat | 360 |
2 | Brian Jacobs | GS Romel | 260 |
3 | Loren Holmes | Tude | |
4 | Chris Bennett | Chip | 60 |
5 | Brian Jacobs | *GS Macie | |
6 | Brian Jacobs | *GS Frosty | |
7 | Travis Jackson | Val | |
8 | Loren Holmes | *Penny | |
9 | Scott Heiny | Piper | |
10 | Chris Bennett | Atta | |
11 | Travis Jackson | Nikki | |
12 | John Doyle | Cotton |
Open 3
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | *GS Macie | 120 |
2 | Chris Bennett | Chip | 20 |
3 | Scott Heiny | Piper | |
4 | Brian Jacobs | GS Romel |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Creed | 570 |
2 | Bella Medina | Stetson | 470 |
3 | Brian Jacobs | GS Macie | 370 |
4 | Hannah Gibbons | Lucy | 270 |
5 | Chris Bennett | Atta | 170 |
6 | Mike Collins | Gage | 70 |
7 | Elliott Roberts | Willow | |
8 | Mike Collins | Newt | |
9 | Brian Jacobs | Cat | |
10 | Brian Jacobs | Andy | |
11 | Boe Shur | Fancy | |
12 | Mike Collins | Rip | |
13 | Brian Jacobs | Zigman | |
14 | Travis Jackson | Rico | |
15 | Loren Holmes | Penny | |
16 | Brian Jacobs | GS Frosty | |
17 | Dennis Bisnett | Reese | |
18 | Travis Jackson | Dutch | |
19 | Frank Savage | Clyde |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | GS Frosty | 540 |
2 | Brian Jacobs | GS Macie | 440 |
3 | Loren Holmes | Penny | |
4 | Mike Collins | Newt | 240 |
5 | Elliott Roberts | Willow | |
6 | Hannah Gibbons | Lucy | 40 |
7 | Brian Jacobs | Cat | |
8 | Mike Collins | Rip | |
9 | Brian Jacobs | Creed | |
10 | Frank Savage | Clyde | |
11 | Travis Jackson | Rico | |
12 | Brian Jacobs | Zigman | |
13 | Brian Jacobs | Andy | |
14 | Mike Collins | Gage | |
15 | Dennis Bisnett | Reese | |
16 | Bella Medina | Stetson | |
17 | Chris Bennett | Atta | |
18 | Travis Jackson | Dutch |
Nursery 3
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Zigman | 240 |
2 | Elliott Roberts | Willow | |
3 | Brian Jacobs | GS Macie | 40 |
4 | Mike Collins | Rip | |
5 | Bella Medina | Stetson | |
6 | Brian Jacobs | Andy | |
7 | Chris Bennett | Atta | |
8 | Mike Collins | Newt |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Larissa Wood | Witt | 330 |
2 | Gina Liberini | Echo | |
3 | Hannah Gibbons | Jenna | 130 |
4 | Randy Pennebaker | Spin | 30 |
5 | Alyssa Skinner | GS Jean | |
6 | Daniel Finle | GS Peso | |
7 | Elliott Roberts | *Willow | |
8 | Randy Pennebaker | Viper | |
9 | Frank Savage | Clyde | |
10 | Hannah Gibbons | *Lucy | |
11 | Gina Liberini | Crush |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Larissa Wood | Witt | 270 |
2 | Alyssa Skinner | GS Jean | 170 |
3 | Hannah Gibbons | *Lucy | 70 |
4 | Daniel Finle | GS Peso | |
5 | Hannah Gibbons | Jenna | |
6 | Randy Pennebaker | Spin | |
7 | Elliott Roberts | *Willow | |
8 | Randy Pennebaker | Viper | |
9 | Frank Savage | Clyde |
Intermediate 3
Handler | Dog | Points | |
---|---|---|---|
1 | Alyssa Skinner | Callie | 150 |
2 | Norman Nick | Kate | |
3 | Larissa Woods | Witt | |
4 | Elliott Roberts | *Willow | |
5 | Alyssa Skinner | GS Jean |
Novice 1
Handler | Dog | Points | |
---|---|---|---|
1 | Kendra King | Kirby | 480 |
2 | David Briggs | Buck | |
3 | Morgan Thorson | Chu Cho | |
4 | Bella Medina | Stetson | 180 |
5 | Dennis Bisnett | Reese | 80 |
6 | Bella Medina | Saide | |
7 | Charles LaFlame | Gunny | |
8 | Reb Bisnett | Jane | |
9 | Becky Domenigoni | Bailey | |
10 | Isaac Moreno | Sage | |
11 | Isaac Moreno | Trigger | |
12 | Kathy Roberts | Ash | |
13 | Kendra King | Violet | |
14 | Brent Matteroli | Elli | |
15 | Dusty Kirkland | Deuce | |
16 | Kelly Pennebaker | Spin |
Novice 2
Handler | Dog | Points | |
---|---|---|---|
1 | Morgan Thorson | Chu Cho | |
2 | Jennifer Jackson | Nikki | |
3 | Dennis Bisnett | Reese | 250 |
4 | Becky Domenigoni | Bailey | |
5 | Bella Medina | Stetson | 50 |
6 | Bella Medina | Saide | |
7 | Reb Bisnett | Jane | |
8 | Kathy Roberts | Ash | |
9 | Kelly Pennebaker | Spin | |
10 | Charles LaFlame | Gunny | |
11 | David Briggs | Buck | |
12 | Kendra King | Violet | |
13 | Brent Matteroli | Ellie | |
14 | Kendra King | Kriby | |
15 | Dusty Kirkland | Deuce |
Novice 3
Handler | Dog | Points | |
---|---|---|---|
1 | Isaac Moreno | Sage | |
2 | Kendra King | Violet | 290 |
3 | Kirste Harris | Chip | |
4 | Kendra King | Kirby | 90 |
5 | Isaac Moreno | Trigger | |
6 | Bella Medina | Sadie | |
7 | Dennis Bisnett | Reece | |
8 | Bella Medina | Stetson | |
9 | Dusty Kirkland | Deuce | |
10 | Brent Matteroli | Ellie | |
11 | Morgan Thorson | Chu Cho | |
12 | Kathy Roberts | Ash | |
13 | Reb Bisnett | Jane |