TBD, Belgrade, MN
March 1 – 2, 2025
Hosted by Briggs Serrin
Open Day 1 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Pic |
Open Day 2 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Pic |
Open Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| Mike Clark | Pic |
Nursery Day 1 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Dove | |
| 2 | Dale Duxbury | Lucy |
Nursery Day 1 Run 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Dove | |
| 2 | Dale Duxbury | Lucy |
Nursery Day 2 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Dove | 120 |
| 2 | Katelyn Schroeder | Maid | 20 |
| 3 | Katelyn Schroeder | Patch | |
| 4 | Dale Duxbury | Lucy |
Nursery Day 2 Run 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Katelyn Schroeder | Maid | 120 |
| 2 | Mike Clark | Dove | 20 |
| 3 | Katelyn Schroeder | Patch | |
| 4 | Katelyn Schroeder | Ann |
Intermediate Day 1 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Dale Buxbury | Lucy | NM |
| 2 | Wade Kampson | Tally | NM |
| 3 | Deb Domann | Blue | |
| 4 | Wade Kampson | Mist |
Intermediate Day 1 Run 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Wade Kampson | Tally | NM |
| 2 | Deb Domann | Blue | 20 |
| 3 | Wade Kampson | Mist | |
| 4 | Dale Buxbury | Lucy |
Intermediate Day 2 Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Dale Buxbury | Lucy | NM |
| 2 | Wade Kampson | Tally | NM |
| 3 | Deb Domann | Blue | |
| 4 | Wade Kampson | Mist |
Intermediate Day 2 Run 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Wade Kampson | Tally | |
| 2 | Deb Domann | Blue |
