Stone Ranch Cattledog Trial
September 23, 24, & 25, 2022
Hosed by Shannon Fritz
Open - 1
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts. |
---|---|---|---|---|---|
1 | Shannon Fritz | Dot | 180 | 7:10 | 240 |
2 | Susan Nelson | Rudie | 180 | 7:45 | 140 |
3 | Shannon Fritz | Remi | 120 | 9:00 | 40 |
4 | Dottie Packard | Shane | 120 | 9:00 | 0 |
5 | Dottie Packard | Jed | 90 | 9:00 | 0 |
6 | Dottie Packard | Smoke | 90 | 9:00 | 0 |
7 | Shannon Fritz | Bill | 0 | 9:00 | 0 |
8 | Dana Penrod | Lad | 0 | 9:00 | 0 |
Open 2
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|
1 | Shannon Fritz | Bill | 240 | 5:30 | 240 |
2 | Dana Penrod | Lad | 160 | 9:00 | 140 |
3 | Dottie Packard | Smoke | 160 | 9:00 | 40 |
4 | Susan Nelson | Rudie | 160 | 9:00 | 0 |
5 | Dottie Packard | Jed | 120 | 9:00 | 0 |
6 | Dottie Packard | Shane | 120 | 9:00 | 0 |
7 | Shannon Fritz | Dot | 120 | 9:00 | 0 |
8 | Shannon Fritz | Remi | 80 | 9:00 | 0 |
Open - 3
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|
1 | Dottie Packard | Smoke | 280 | 7:06 | 210 |
2 | Dana Penrod | Lad | 280 | 8:31 | 110 |
3 | Shannon Fritz | Bill | 160 | 9:00 | 10 |
4 | Dottie Packard | Shane | 40 | 9:00 | 0 |
5 | Dottie Packard | Jed | 40 | 9:00 | 0 |
6 | Shannon Fritz | Remi | 40 | 9:00 | 0 |
7 | Shannon Fritz | Dot | 0 | 9:00 | 0 |
Nursery - 1
Place | Handler Name | Dog Name | of Birth | Run Pts. | Time | NCA pts. |
---|---|---|---|---|---|---|
1 | Trevor Motichka | Rain | 5/28/21 | 200 | 5:18 | 150 |
2 | Susan Nelson | Paige | 200 | 5:52 | 50 | |
3 | Trevor Motichka | Shep | 11/19/19 | 200 | 6:50 | 0 |
4 | Shannon Fritz | Remi | 1/25/21 | 200 | 6:52 | 0 |
5 | Trevor Motichka | Storm | 8/12/21 | 160 | 7:00 | 0 |
Nursery - 2
Place | Handler Name | Dog Name | of Birth | Run Pts. | Time |
---|---|---|---|---|---|
1 | Trevor Motichka | Shep | 11/19/19 | 200 | 4:06 |
2 | Trevor Motichka | Storm | 8/12/21 | 200 | 4:14 |
3 | Susan Nelson | Paige | 160 | 8:00 | |
4 | Shannon Fritz | Remi | 1/25/21 | 160 | 8:00 |
5 | Trevor Motichka | Rain | 5/28/21 | 160 | 8:00 |
Nursery - 3
Place | Handler Name | Dog Name | of Birth | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|---|
1 | Trevor Motichka | Shep | 11/19/19 | 200 | 6:52 | 120 |
2 | Shannon Fritz | Remi | 1/25/21 | 200 | 7:18 | 20 |
3 | Trevor Motichka | Rain | 5/28/21 | 200 | 7:27 | 0 |
4 | Trevor Motichka | Storm | 8/12/21 | 80 | 9:00 | 0 |
Novice - 1
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts. |
---|---|---|---|---|---|
1 | Shayne Ellenwood | Ike | 120 | 4:50 | 120 |
2 | Jessi Widdel | Ceda | 120 | 6:58 | 20 |
3 | Nick Courville | Stone | 80 | 7:00 | 0 |
4 | Nick Courville | Bella | 60 | 7:00 | 0 |
Novice - 2
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|
1 | Mike Sayetta | Kate | 160 | 4:39 | 150 |
2 | Shayne Ellenwood | Ike | 160 | 5:54 | 50 |
3 | Nick Courville | Stone | 160 | 7:41 | 0 |
4 | Nick Courville | Bella | 110 | 8:00 | 0 |
5 | Hannah Kieffer | Pippa | 0 | 8:00 | 0 |
Novice - 3
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|
1 | Shayne Ellenwood | Ike | 160 | 4:29 | 150 |
2 | Nick Courville | Stone | 150 | 6:18 | 50 |
3 | Mike Sayetta | Kate | 40 | 8:00 | 0 |
4 | Nick Courville | Bella | 40 | 8:00 | 0 |
5 | Hannah Kieffer | Pippa | 0 | 8:00 | 0 |
Horseback - 1
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts. |
---|---|---|---|---|---|
1 | Shannon Fritz | Remi | 290 | 15:00 | 300 |
2 | Shannon Fritz | Dot | 250 | 15:00 | 200 |
3 | Shannon Fritz | Bill | 240 | 15:00 | 100 |
4 | Keri Palmer | Trish | 210 | 15:00 | 0 |
5 | Keri Palmer | Remmi | 170 | 15:00 | 0 |
6 | Trevor Motichka | Rain | 170 | 15:00 | 0 |
7 | Trevor Motichka | Shep | 160 | 15:00 | 0 |
8 | Trevor Motichka | Storm | 150 | 15:00 | 0 |
9 | Shayne Ellenwood | Ike | 120 | 15:00 | 0 |
10 | Susan Nelson | Paige | 100 | 15:00 | 0 |
Horseback - 2
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts | |
---|---|---|---|---|---|---|
1 | Trevor Motichka | Shep | 320 | 7:47 | 330 | |
2 | Shayne Ellenwood | Ike | 320 | 8:55 | 230 | |
3 | Shannon Fritz | Bill | 320 | 9:24 | 130 | |
4 | Shannon Fritz | Remi | 320 | 9:55 | 30 | |
5 | Shannon Fritz | Dot | 320 | 10:37 | 0 | |
6 | Dana Penrod | Lad | 320 | 11:24 | 0 | |
7 | Keri Palmer | Trish | 280 | 15:00 | 0 | |
8 | Trevor Motichka | Rain | 240 | 15:00 | 0 | |
9 | Susan Nelson | Rudie | 240 | 15:00 | 0 | |
10 | Keri Palmer | Remmi | 240 | 15:00 | 0 | |
11 | Trevor Motichka | Storm | 200 | 15:00 | 0 |
Horseback - 3
Place | Handler Name | Dog Name | Run Pts. | Time | NCA pts |
---|---|---|---|---|---|
1 | Trevor Motichka | Shep | 280 | 6:08 | 300 |
2 | Keri Palmer | Trish | 280 | 8:00 | 200 |
3 | Shannon Fritz | Bill | 280 | 8:49 | 100 |
4 | Shayne Ellenwood | Ike | 280 | 8:59 | 0 |
5 | Shannon Fritz | Remi | 280 | 9:28 | 0 |
6 | Trevor Motichka | Rain | 280 | 10:08 | 0 |
7 | Dana Penrod | Lad | 280 | 11:36 | 0 |
8 | Shannon Fritz | Dot | 240 | 12:00 | 0 |
9 | Keri Palmer | Remmi | 240 | 12:00 | 0 |
10 | Trevor Motichka | Storm | 90 | 12:00 | 0 |