Stillwater Cattledog Challenge 2021
Stillwater, OK
November 13, 2021
Hosted by Allen Miller
Open 1
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Chock | 630 |
2 | Brent Daniel | Si | |
3 | Angie Brooks | Casper | 430 |
4 | Lyle East | Cash | |
5 | Dan Haley | Speck | 230 |
6 | Abbi Mahurin | Duck | 130 |
7 | Abbi Mahurin | Hillary | 30 |
8 | Dan Cant | Patch* | |
9 | Frankie Acosta | Sam | |
10 | Dan Haley | Cat | |
11 | Kevin Lippe | Slick | |
12 | Sonny Mahurin | Dillon | |
13 | Steve Knipmeyer | Pete | |
14 | Dan Cant | Syd | |
15 | Steve Knipmeyer | Kate | |
16 | Sonny Mahurin | Pete* | |
17 | Brent Daniel | Jeff | |
18 | Lyle East | Chip | |
19 | Frankie Acosta | Nancy* | |
20 | Larry Painter | Clint | |
21 | Allen Miller | Mirc |
Open 2
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Sonny Mahurin | Dillon | 660 |
2 | Steve Knipmeyer | Pete | 560 |
3 | Kevin Lippe | Chock | 460 |
4 | Dan Cant | Patch* | |
5 | Brent Daniel | Si | |
6 | Kevin Lippe | Slick | 160 |
7 | Dwayne Hurliman | Syd | 60 |
8 | Brent Daniel | Jeff | |
9 | Dan Haley | Cat | |
10 | Allen Miller | Mirc | |
11 | Dan Cant | Syd | |
12 | Lyle East | Bess | |
13 | Steve Knipmeyer | Kate | |
14 | Frankie Acosta | Sam | |
15 | Sonny Mahurin | Pete* | |
16 | Angie Brooks | Casper | |
17 | Abbi Mahurin | Hillary | |
18 | Abbi Mahurin | Duck | |
19 | Dan Haley | Speck | |
20 | Larry Painter | Clint | |
21 | Frankie Acosta | Nancy* | |
22 | Lyle East | Cash |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Sue | 420 |
2 | Kevin Lippe | Buck | 320 |
3 | Sonny Mahurin | Sis | 220 |
4 | Sonny Mahurin | Pete | 120 |
5 | Lyle East | Doc | |
6 | Dan Cant | Patch | |
7 | Frankie Acosta | Summer | |
8 | Don Workman | Nuff | |
9 | Dan Cant | Syd | |
10 | Don Workman | Sandy | |
11 | Brent Daniel | Sparky | |
12 | Brent Daniel | July | |
13 | Marvin Daniel | Duke | |
14 | Frankie Acosta | Nancy |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | Sonny Mahurin | Pete | 420 |
2 | Brent Daniel | July | |
3 | Kevin Lippe | Buck | 220 |
4 | Lyle East | Doc | |
5 | Dan Cant | Patch | |
6 | Frankie Acosta | Summer | |
7 | Sonny Mahurin | Sis | |
8 | Frankie Acosta | Nancy | |
9 | Dan Cant | Syd | |
10 | Don Workman | Nuff | |
11 | Kevin Lippe | Sue | |
12 | Brent Daniel | Sparky | |
13 | Don Workman | Sandy | |
14 | Marvin Daniel | Duke |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Dusty Oliver | Trudy | 180 |
2 | Leighton Stevens | Sky | 80 |
3 | Pam Cummings | Gabe | |
4 | Dusty Oliver | Skye | |
5 | Sam Brooks | Zip | |
6 | Leighton Stevens | Reba |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Dusty Oliver | Trudy | 180 |
2 | Leighton Stevens | Reba | 80 |
3 | Pam Cummings | Gabe | |
4 | Dusty Oliver | Skye | |
5 | Leighton Stevens | Sky | |
6 | Sam Brooks | Zip |
Novice 1
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | John Stottlemyre | Em | 240 |
2 | John Stottlemyre | Summer | 140 |
3 | Tanner Miller* | Mirc | 40 |
4 | Connie Emerson | Vance | |
5 | Dave McCollum* | Ally | |
6 | Preston Jenkins* | Red Rock | |
7 | Carol West* | Gage | |
8 | Dave McCollum* | Bee |
Novice 2
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | John Stottlemyre | Em | 210 |
2 | Tanner Miller* | Mirc | 110 |
3 | John Stottlemyre | Summer | 10 |
4 | Connie Emerson | Vance | |
5 | Carol West* | Gage | |
6 | Preston Jenkins* | Red Rock | |
7 | Dave McCollum* | Ally |