Slash J Last Chance CDT
March 4-5, 2023
Hosted by Joni Tietjen
Open 1
| Handler | Dog | Points |
---|---|---|---|
1 | Dwayne Packard | Mouse | 510 |
2 | Dana Penrod | Ladd | 410 |
3 | Bob Wagner | Slink | 310 |
4 | Joni Tietjen | Afton | 210 |
5 | Joni Tietjen | Holly | 110 |
6 | Shannon Fritz | Bill | 10 |
7 | Cindy Campbell | Tux | |
8 | Dottie Packard | Shane | |
9 | Cindy Campbell | BJ | |
10 | Shannon Fritz | Remi | |
11 | Bob Wagner | Swoop | |
12 | Bob Wagner | Slik | |
13 | Dottie Packard | Rev | |
14 | Jan Wagner | Zig | |
15 | Jeanne Bulkley | Slip | |
16 | Dwayne Packard | Jed | |
17 | Jan Wagner | Ace |
Nursery 1
| Handler | Dog | Points |
---|---|---|---|
1 | Joni Tietjen | Afton | 480 |
2 | Shayne Ellenwood | Ike | 380 |
3 | Shannon Fritz | Remi | 280 |
4 | Joni Tietjen | Edge | 180 |
5 | Bob Wagner | Swoop | 80 |
6 | Jan Wagner | Ace | |
7 | Dana Penrod | Hula | |
8 | Dana Penrod | Fez | |
9 | Cindy Campbell | Tux | |
10 | Shannon Fritz | Bob | |
11 | Leighlynn Obermiller | Bodni | |
12 | Shayne Ellenwood | Flo | |
13 | Leighlynn Obermiller | Laney | |
14 | Jeanne Bulkley | Ruby | |
15 | Joni Tietjen | Holly | |
16 | Bob Wagner | Ball |
Novice 1
| Handler | Dog | Points |
---|---|---|---|
1 | Tim Jessen | Walt | 330 |
2 | Travis Willis | Tag | NM |
3 | Shayne Ellenwood | Ike | 130 |
4 | Tim Jessen | Jury | 30 |
5 | Lane Clement | Does | |
6 | Kira Peifer | Monty | |
7 | Travis Willis | Teal | |
8 | Tyler Lindquist | Rip | |
9 | Tim Jessen | Ann | |
10 | Brooke Jensen | Otis | |
11 | Carson Harting | Silo |
Horseback 1
| Handler | Dog | Points |
---|---|---|---|
1 | Joni Tietjen | Monster | 420 |
2 | Shannon Fritz | Remi | 320 |
3 | Joni Tietjen | Holly | 220 |
4 | Shannon Fritz | Bill | 120 |
5 | Dana Penrod | Lad | 20 |
6 | Tim Jessen | Jury | |
7 | Dana Penrod | Fez | |
8 | Joni Tietjen | Afton | |
9 | Jeanne Bulkley | Slip | |
10 | Jeanne Bulkley | Ella | |
11 | Tim Jessen | Walt | |
12 | Shayne Ellenwood | Ike | |
13 | Dana Penrod | Hula | |
14 | Joni Tietjen | Edge |
Open 2
| Handler | Dog | Points |
---|---|---|---|
1 | Dottie Packard | Shane | NM |
2 | Dwayne Packard | Mouse | 290 |
3 | Dottie Packard | Rev | NM |
4 | Cindy Campbell | Sas | NM |
5 | Bob Wagner | Swoop | |
6 | Dwayne Packard | Jed | |
7 | Bob Wagner | Slik | |
8 | Shannon Fritz | Bill | |
9 | Jan Wagner | Ace | |
10 | Bob Wagner | Slink | |
11 | Cindy Campbell | Tux | |
12 | Jan Wagner | Zig | |
13 | Jeanne Bulkley | Slip |
Nursery 2
1 | Dana Penrod | Fez | 450 |
---|---|---|---|
2 | Leighlynn Obermiller | Bodhi | NM |
3 | Shayne Ellenwood | Ike | 250 |
4 | Shannon Fritz | Remi | 150 |
5 | Cindy Campbell | Tux | NM |
6 | Leighlynn Obermiller | Laney | |
7 | Joni Tietjen | Afton | |
8 | Joni Tietjen | Edge | |
9 | Joni Tietjen | Holly | |
10 | Tim Jessen | Jury | |
11 | Shannon Fritz | Bob | |
12 | Tim Jessen | Ann | |
13 | Shayne Ellenwood | Flo | |
14 | Jeanne Bulkley | Ruby | |
15 | Dana Penrod | Hula |
Novice 2
| Handler | Dog | Points |
---|---|---|---|
1 | Tim Jessen | Walt | 360 |
2 | Tim Jessen | Jury | 260 |
3 | Shayne Ellenwood | Ike | 160 |
4 | Tyler Lindquist | Rip | NM |
5 | Travis Willis | Tag | |
6 | Lane Clement | Dos | |
7 | Travis Willis | Teal | |
8 | Paula Rekow | Osa | |
9 | Tim Jessen | Ann | |
10 | Brooke Jensen | Otis | |
11 | Carson Harding | Silo | |
12 | Kira Peifer | Monty |
Horseback 2
| Handler | Dog | Points |
---|---|---|---|
1 | Jeanne Bulkley | Slip | 210 |
2 | Joni Tietjen | Afton | 110 |
3 | Joni Tietjen | Monster | 10 |
4 | Jeanne Bulkley | Ruby | |
5 | Shayne Ellenwood | Ike | |
6 | Jeanne Bulkley | Ella | |
7 | Shayne Ellenwood | Flo |