Sandhills Edge SDT
Albion, NE
October 1 – October 2, 2022
Hosted by Mark Benes
Open 1
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
---|---|---|---|---|---|---|
1 | Kyle Dillard | Bolley | 690 | 90 | 2.489 | 0.22 |
2 | Frankie Acosta | Sam | 590 | 90 | 4.35 | 0.28 |
3 | Sonny Mahurin | Pete | 490 | 90 | 4.563 | 0.34 |
4 | Tim Gifford | Duncan | 390 | 90 | 5.279 | 0.58 |
5 | Becky Combs | Sadie | 290 | 75 | 6 | 0.57 |
6 | John Holman | Meg | 190 | 60 | 6 | 0.29 |
7 | Sonny Mahurin | Dillon | 90 | 60 | 6 | 0.3 |
8 | Tony Jetensky | Sauce | 60 | 6 | 1.52 | |
9 | Bob Allen | Buddy | 45 | 6 | 0.36 | |
10 | Brian Brown | Zeke | 45 | 6 | 0.45 | |
11 | Dan Haley | Cat | 45 | 6 | 3.48 | |
12 | Corey Bentke | Dice | 45 | 6 | 4.37 | |
13 | Abbi Mahurin | Toast | 30 | 6 | 2.38 | |
14 | Abbi Mahurin | Duck | 30 | 6 | 4.16 | |
15 | Randal Walker | Bear | 15 | 6 | 0.21 | |
16 | Randal Walker | Bonnie | 15 | 6 | 0.56 | |
17 | Tanya Gifford | Twist | 15 | 6 | 1.14 | |
18 | Tim Gifford | Cheetah | 15 | 6 | 1.2 | |
19 | Angie Brooks | Blue | 15 | 6 | 4.33 | |
20 | John Holman | Moon | 0 | 6 | 6 | |
21 | Becky Combs | Katie | 0 | 6 | 6 | |
22 | Bob Allen | Grace | 0 | 6 | 6 | |
23 | Dan Haley | Speck | 0 | 6 | 6 |
Open 2
Open 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
1 | Randall Walker | Bear | 660 | 90 | 2.4 | 0.17 |
2 | Sonny Mahurin | Dillon | 560 | 90 | 3.19 | 0.21 |
3 | Frankie Acosta | Sam | 460 | 90 | 3.25 | 0.31 |
4 | Sonny Mahurin | Pete | 360 | 90 | 3.45 | 0.5 |
5 | Tim Gifford | Duncan | 260 | 90 | 3.48 | 0.4 |
6 | Randall Walker | Bonnie | 160 | 90 | 3.54 | 0.47 |
7 | Bob Allen | Grace | 60 | 90 | 4.04 | 0.37 |
8 | John Holman | Meg | 90 | 4.17 | 0.41 | |
9 | Brian Brown | Zeke | 90 | 4.26 | 0.55 | |
10 | Dan Haley | Speck | 90 | 4.55 | 0.42 | |
11 | Dan Haley | Cat | 90 | 5.18 | 0.38 | |
12 | Tony Jetensky | Sauce | 90 | 5.38 | 0.33 | |
13 | Becky Combs | Katie | 75 | 6 | 0.32 | |
14 | Bob Allen | Joey | 75 | 6 | 0.53 | |
15 | Abbi Mahurin | Duck | 60 | 6 | 0.21 | |
16 | John Holman | Moon | 60 | 6 | 0.45 | |
17 | Kyle Dillard | Bolley | 60 | 6 | 1.01 | |
18 | Corey Bentke | Dice | 60 | 6 | 2.26 | |
19 | Becky Combs | Sadie | 60 | 6 | 3.27 | |
20 | Tim Gifford | Cheetah | 45 | 6 | 0.52 | |
21 | Abbi Mahurin | Toast | 0 | RT | ||
22 | Tanya Gifford | Twist | 0 | RT |
Nursery 1
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
---|---|---|---|---|---|---|
1 | Tony Jetensky | Sam | 360 | 90 | 4.16 | 1.06 |
2 | Abbi Mahurin | Toast | 260 | 90 | 4.18 | 0.15 |
3 | Dan Haley | Dink | 160 | 90 | 4.47 | 0.29 |
4 | Frankie Acosta | Nancy | 60 | 90 | 5.01 | 0.24 |
5 | Shauna Moser | Gadget | 90 | 5.38 | 0.46 | |
6 | Sonny Mahurin | Sis | 90 | 5.39 | 3.08 | |
7 | Tanya Gifford | Brynn | 90 | 5.49 | 1.48 | |
8 | Bob Allen | Buddy | 75 | 6 | 0.51 | |
9 | Kyle Dillard | Jaegar | 60 | 6 | 0.4 | |
10 | Corey Bentke | Dice | 60 | 6 | 0.51 | |
11 | Leighton Stevens | Hope | 45 | 6 | 0.47 | |
12 | Layne Demoss | Carl | 15 | 6 | 2.21 |
Nursery 2
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
---|---|---|---|---|---|---|
1 | Dan Haley | Dink | 360 | 90 | 3.43 | 1.05 |
2 | Tony Jetensky | Sam | 260 | 90 | 4.37 | 0.35 |
3 | Abbi Mahurin | Toast | 160 | 90 | 5.23 | 0.42 |
4 | Shauna Moser | Gadget | 60 | 90 | 5.27 | 1.39 |
5 | Bob Allen | Buddy | 75 | 6 | 0.21 | |
6 | Sonny Mahurin | Sis | 60 | 6 | 0.22 | |
7 | Kyle Dillard | Jaegar | 60 | 6 | 0.3 | |
8 | Tanya Gifford | Brynn | 60 | 6 | 1.03 | |
9 | Leighton Stevens | Hope | 60 | 6 | 1.15 | |
10 | Frankie Acosta | Nancy | 60 | RT | 0.31 | |
11 | Layne Demoss | Carl | 30 | 6 | 0.24 | |
12 | Corey Bentke | Dice | 15 | RT | 0.22 |
Intermediate 1
Intermediate 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
1 | Leighton Stevens | Reba | 270 | 90 | 4.55 | 0.27 |
2 | Shauna Moser | Gadget | 170 | 90 | 5.06 | 0.59 |
3 | Leighton Stevens | Hope | 70 | 60 | 6 | 0.47 |
4 | Sam Brooks | Zip | 30 | 6 | 0.26 | |
5 | Layne DeMoss | Jewels | 30 | 6 | 2.34 | |
6 | Layne DeMoss | Carl | 30 | 6 | 3.37 | |
7 | Shauna Moser | Sophie | 15 | 6 | 0.59 | |
8 | DD Malmberg | Newt | 15 | 6 | 4.16 | |
9 | Leighton Stevens | Sky | 15 | 6 | 5.07 |
Intermediate 2
Intermediate 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
1 | Shauna Moser | Gadget | 240 | 90 | 4.15 | 0.58 |
2 | Shauna Moser | Sophie | 140 | 90 | 4.17 | 0.51 |
3 | DD Malmberg | Newt | NM | 90 | 4.44 | 0.24 |
4 | Leighton Stevens | Sky | 90 | 5.12 | 0.52 | |
5 | Leighton Stevens | Hope | 60 | 6 | 1.05 | |
6 | Layne DeMoss | Satus Jewel | 30 | 6 | 1.58 | |
7 | Layne DeMoss | Carl | 30 | 6 | 3.55 | |
8 | Leighton Stevens | Reba | 0 | 6 |
Novice 1
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
---|---|---|---|---|---|---|
1 | Tim Jessen | Ann | 510 | 90 | 3.57 | 0.33 |
2 | Dusty Citron | Ruger | NM | 90 | 4.02 | 0.19 |
3 | Todd Weinrich | Phoebe | NM | 90 | 4.23 | 0.39 |
4 | Tim Jessen | Walt | 210 | 90 | 4.39 | 1.01 |
5 | Dave McCollum | Ally | 110 | 90 | 4.55 | 1.06 |
6 | Cole Butner | Bear | NM | 90 | 5.27 | 0.43 |
7 | Cole Butner | Kirby | 75 | 6 | 0.19 | |
8 | John Stottlemyre | Em | 60 | 6 | 0.18 | |
9 | John Stottlemyre | Summer | 60 | 6 | 1.32 | |
10 | Marijayne Fehringer | Cedar | 60 | 6 | 1.34 | |
11 | Marijayne Fehringer | Dutch | 60 | 6 | 2.38 | |
12 | Dusty Citron | Lugar | 45 | 6 | 1.46 | |
13 | Colin Zimmerman | Dice | 30 | 6 | 1.4 | |
14 | Alexis Williby | NormaJean | 30 | 6 | 2.58 | |
15 | Todd Weinrich | Lazarus | 30 | 6 | 4.17 | |
16 | Mark Benes | Roe | 15 | 6 | 0.22 | |
17 | Dusty Citron | Jude | 15 | 6 | 5.32 |
Novice 2
Placing | Handler | Dog | NCA points | Points | Time | Timeline |
---|---|---|---|---|---|---|
1 | Cole Butner | Bear | NM | 90 | 3.39 | 0.47 |
2 | John Stottlemyre | Summer | NE | 90 | 5.09 | 0.37 |
3 | Todd Weinrich | Lazarus | NM | 90 | 5.22 | 0.18 |
4 | Todd Weinrich | Phoebe | NM | 75 | 6 | 1.38 |
5 | John Stottlemyre | Em | NE | 60 | 6 | 0.19 |
6 | Mark Benes | Roe | 60 | 6 | 0.22 | |
7 | Dave McCollum | Ally | 60 | 6 | 0.32 | |
8 | Dusty Citron | Lugar | 60 | 6 | 0.42 | |
9 | Marijayne Fehringer | Cedar | 60 | 6 | 3.37 | |
10 | Dusty Citron | Ruger | 45 | 6 | 0.24 | |
11 | Marijayne Fehringer | Dutch | 45 | 6 | 1.15 | |
12 | Tim Jessen | Ann | 45 | 6 | 1.5 | |
13 | Cole Butner | Kirby | 45 | 6 | 3.44 | |
14 | Tim Jessen | Walt | 30 | 6 | 0.25 | |
15 | Alexis Willibey | NormaJean | 30 | 6 | 0.57 |
NM- Non member
NE-Not eligible for NCA points- running for SW points