Rose & Butcher CDT #2
Salina, OK
December 5 & 6, 2020
Hosted by Rex Rose
Open - 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rich Hall | Ky | 750 |
| 2 | James Butler | Dolly | 650 |
| 3 | Lyle East | Chip | |
| 4 | Lyle East | Cash | |
| 5 | Kevin Lippe | Steele | 350 |
| 6 | Bob Allen | Grace | |
| 7 | Bob Allen | Joey | |
| 8 | Sonny Mahurin | Mel | 50 |
| 9 | Allen Miller | Mirc | |
| 10 | James Butler | Gus | |
| 11 | Rich Hall | Rosie | |
| 12 | JW Newton | Bullet | |
| 13 | Lee Hodges | Tom | |
| 14 | Beverly Whiteside | Chloe | |
| 15 | Rick Morgan | Roper | |
| 16 | Randy Henry | Jeb | |
| 17 | Rick Morgan | Rosie | |
| 18 | Abbi Mahurin | Duck | |
| 19 | Mike Thompson | Mady | |
| 20 | Kevin Lippe | Slick* | |
| 21 | Sonny Mahurin | Pete | |
| 22 | Abbi Mahurin | Sally | |
| 23 | James Butler | Eli | |
| 24 | Ron Long | Gus* | |
| 25 | Rich Hall | Skip |
Open - 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Lyle East | Cash | |
| 2 | Bob Allen | Joey | |
| 3 | Sonny Mahurin | Mel | 460 |
| 4 | Bob Allen | Grace | |
| 5 | Rick Morgan | Roper | 260 |
| 6 | James Butler | Eli | 160 |
| 7 | James Butler | Dolly | 60 |
| 8 | Abbi Mahurin | Duck | |
| 9 | Kevin Lippe | Steele | |
| 10 | Kevin Lippe | Slick* | |
| 11 | Lee Hodges | Tom | |
| 12 | Lyle East | Chip | |
| 13 | Mike Thompson | Mady | |
| 14 | Abbi Mahurin | Reba | |
| 15 | JW Newton | Bullet | |
| 16 | Rick Morgan | Rosie | |
| 17 | James Butler | Gus | |
| 18 | Rich Hall | Skip | |
| 19 | Randy Henry | Jeb | |
| 20 | Allen Miller | Mirc | |
| 21 | Sonny Mahurin | Pete | |
| 22 | Rich Hall | Rosie |
Nursery - 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Pete | 540 |
| 2 | Rick Morgan | Roxie | 440 |
| 3 | Bob Allen | Ty | |
| 4 | Kevin Lippe | Slick | 240 |
| 5 | Abbi Mahurin | Toast | 140 |
| 6 | Lee Hodges | Maude | * |
| 7 | Kevin Lippe | Sue | |
| 8 | Jeremy McBride | Sky | |
| 9 | Shorty Guerin | Salt | |
| 10 | Sonny Mahurin | Abe | |
| 11 | Bob Allen | May | |
| 12 | Mike Thompson | Dallas | |
| 13 | Sonny Mahurin | Seb | |
| 14 | James Butler | Pete | |
| 15 | James Butler | Gene | |
| 16 | Brent Burgoin | Walt | |
| 17 | Ron Long | Gus | |
| 18 | Brent Burgoin | Piper |
Nursery - 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | James Butler | Gene | * |
| 2 | Sonny Mahurin | Seb | 380 |
| 3 | Sonny Mahurin | Abe | 280 |
| 4 | Sonny Mahurin | Pete | 180 |
| 5 | Kevin Lippe | Sue | 80 |
| 6 | Kevin Lippe | Slick | |
| 7 | Bob Allen | May | |
| 8 | Mike Thompson | Dallas | |
| 9 | James Butler | Pete | |
| 10 | Rick Morgan | Roxie | |
| 11 | Bob Allen | Ty | |
| 12 | Shorty Guerin | Salt | |
| 13 | Lee Hodges | Maude | |
| 14 | Brent Burgoin | Walt | |
| 15 | Brent Burgoin | Piper | |
| 16 | Abbi Mahurin | Toast |
Intermediate - 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dwayne Hurliman | Syd | 330 |
| 2 | Pam Cummings* | Gabe | |
| 3 | Wade Williams* | Top | |
| 4 | Dwayne Hurliman | Zac | 30 |
| 5 | Brent Burgoin | Walt* | |
| 6 | Wade Williams* | Rip | |
| 7 | Rex Rose | Dusty | |
| 8 | Brent Burgoin | Piper* | |
| 9 | Susan Rech-Burgoin | Lace | |
| 10 | Cathy Bailey | Bess | |
| 11 | Rex Rose | Newt |
Intermediate - 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Brent Burgoin | Walt* | 300 |
| 2 | Dwayne Hurliman | Syd | 200 |
| 3 | Rex Rose | Newt | 100 |
| 4 | Wade Williams* | Top | |
| 5 | Pam Cummings* | Gabe | |
| 6 | Dwayne Hurliman | Zac | |
| 7 | Brent Burgoin | Piper* | |
| 8 | Susan Rech-Burgoin | Lace | |
| 9 | Wade Williams* | Rip | |
| 10 | Rex Rose | Dusty |
Novice - 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Wade Williams* | Rip | |
| 2 | Tanner Hert* | Usti |
Novice - 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Tanner Hert* | Usti | |
| 2 | Wade Williams* | Rip |
