Rorketon Ripper Goes to Town, Rorketon, Manitoba CAN
August 19, 2023
Hosted by Jillian/Shelley Overby/Clark
Open 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Hans Myhre | Sarge | 180 |
| 2 | Campbell Forsyth | Pearl | 80 |
| 3 | Campbell Forsyth | Jade | |
| 4 | George Clark | Cass | |
| 5 | Jill Overby | KC | |
| 6 | Campbell Forsyth | Mac |
Open 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Campbell Forsyth | Pearl | 180 |
| 2 | George Clark | Cass | NM |
| 3 | Campbell Forsyth | Mac | |
| 4 | Hans Myhre | Sarge | |
| 5 | Jill Overby | KC | |
| 6 | Campbell Forsyth | Jade |
Nursery 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Campbell Forsyth | Jill | 120 |
| 2 | George Clark | Jet | NM |
| 3 | Campbell Forsyth | Rita | |
| 4 | George Clark | Nap |
Nursery 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Campbell Forsyth | Jill | 120 |
| 2 | George Clark | Jet | NM |
| 3 | Campbell Forsyth | Rita | |
| 4 | George Clark | Nap |
Intermediate 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Kevin Donald | Griz | 120 |
| 2 | Paul Dube | Angus | 20 |
| 3 | Paul Dube | Blue | |
| 4 | Kevin Donald | May |
Intermediate 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Paul Dube | Blue | 120 |
| 2 | Kevin Donald | Griz | 20 |
| 3 | Paul Dube | Angus | |
| 4 | Kevin Donald | May |
Novice 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Telissa Houston | Rosco | NM |
| 2 | Lindsey Cherpin | Lily | NM |
| 3 | Marshall Rempel | Gin | |
| 4 | Cayde Clark | Meg | |
| 5 | Caleb Clark | Sue |
Novice 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Telissa Houston | Rosco | NM |
| 2 | Marshall Rempel | Gin | NM |
| 3 | Lindsey Cherpin | Lily | |
| 4 | Caleb Clark | Sue | |
| 5 | Cayde Clark | Tess |
Open Horseback 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Campbell Forsyth | Pearl | 180 |
| 2 | Campbell Forsyth | Mac | 80 |
| 3 | George Clark | Nap | NM |
| 4 | Hans Myhre | Sarge | |
| 5 | Jill Overby | KC | |
| 6 | George Clark | Cass | |
| Novice n/c | Kevin Cherpin | Jim | |
| Novice n/c | Caleb Clark | Sue |
Open Horseback 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | George Clark | Cass | NM |
| 2 | George Clark | Nap | NM |
| Novice n/c | Kevin Cherpin | Jim | NM |
| 4 | Jill Overby | KC | |
| 5 | Campbell Forsyth | Mac | |
| 6 | Hans Myhre | Sarge | |
| Novice n/c | Caleb Clark | Sue | |
| 7 | Campbell Forsyth | Pearl |
