Rangeline Arena Fall Trial
Porum, Oklahoma
November 12 – November 13, 2022
Hosted by Allen Miller
Open 1
 | Open 1 | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Steve Knipmeyer | Queen | 150 | 06:00.0 | 00:40.0 | 690 |
2 | Brent Daniel | July | 120 | 06:00.0 | 01:39.0 | 590 |
3 | Steve Knipmeyer | Pete | 120 | 06:00.0 | 02:20.0 | 490 |
4 | Jim Rochester | Scooch | 120 | 06:00.0 | 02:49.0 | 390 |
5 | Angie Brooks | Casper | 90 | 06:00.0 | 01:56.0 | 290 |
6 | Sonny Mahurin | Pete | 90 | 06:00.0 | 03:01.0 | 190 |
7 | Kevin Lippe | Buck | 90 | 06:00.0 | 04:02.0 | 90 |
8 | J. Emerson | Sue | 90 | 06:00.0 | 04:58.0 | |
9 | Brent Daniel | Si | 60 | 06:00.0 | 02:26.0 | |
10 | Dan Haley | Speck | 60 | 06:00.0 | 03:30.0 | |
11 | Frankie Acosta | Sam | 30 | 06:00.0 | 04:34.0 | |
12 | Frankie Acosta | Gus | 30 | 06:00.0 | 05:44.0 | |
Allen Miller | Rue | 0 | 06:00.0 | 00:00.0 | ||
Niyole Kuzee | Macie | 0 | 06:00.0 | 00:00.0 | ||
Angie Brooks | Blue | 0 | 06:00.0 | 00:00.0 | ||
Kevin Lippe | Dally | 0 | 06:00.0 | 00:00.0 | ||
Niyole Kuzee | Ringo | 0 | 06:00.0 | 00:00.0 | ||
Rick Morgan | Jack | 0 | 06:00.0 | 00:00.0 | ||
Sonny Mahurin | Dillon | 0 | 06:00.0 | 00:00.0 | ||
Dusty Oliver | Trudy | 0 | 06:00.0 | 00:00.0 | ||
Dan Haley | Cat | 0 | 06:00.0 | 00:00.0 | ||
Larry Painter | Clint | 0 | 06:00.0 | 00:00.0 | ||
Jim Rochester | Goose | 0 | 06:00.0 | 00:00.0 |
Open 2
Open 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Niyole Kuzee | Macie | 180 | 03:22.1 | 00:34.0 | 630 |
2 | Angie Brooks | Casper | 180 | 04:34.9 | 00:43.0 | 530 |
3 | Angie Brooks | Blue | 180 | 04:46.9 | 00:58.0 | 430 |
4 | Kevin Lippe | Dally | 180 | 04:55.1 | 00:53.0 | 330 |
5 | Brent Daniel | July | 180 | 04:57.3 | 00:40.0 | 230 |
6 | Sonny Mahurin | Dillon | 180 | 04:59.9 | 00:23.0 | 130 |
7 | Brent Daniel | Si | 180 | 05:06.5 | 01:19.0 | 30 |
8 | Dusty Oliver | Trudy | 180 | 05:27.4 | 01:30.0 | |
9 | Frankie Acosta | Sam | 180 | 05:51.9 | 00:39.0 | |
10 | Sonny Mahurin | Pete | 150 | 06:00.0 | 01:18.0 | |
11 | Larry Painter | Clint | 120 | 06:00.0 | 00:41.0 | |
12 | Kevin Lippe | Buck | 120 | 06:00.0 | 00:42.0 | |
13 | Niyole Kuzee | Ringo | 120 | 06:00.0 | 00:49.0 | |
14 | Steve Knipmeyer | Pete | 120 | 06:00.0 | 01:38.0 | |
15 | Dan Haley | Cat | 90 | 06:00.0 | 00:47.0 | |
16 | Dan Haley | Speck | 90 | 06:00.0 | 02:00.0 | |
17 | Frankie Acosta | Gus | 90 | 06:00.0 | 03:38.0 | |
18 | Steve Knipmeyer | Queen | 60 | 06:00.0 | 00:48.0 | |
19 | Allen Miller | Rue | 30 | 06:00.0 | 02:20.0 | |
20 | J. Emerson | Sue | 30 | 06:00.0 | 03:28.0 | |
21 | Rick Morgan | Jack | 0 | 06:00.0 | 00:00.0 |
Nursery 1
 | Nursery 1 | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Don Workman | Sandy | 180 | 03:04.5 | 01:05.0 | NM |
2 | Kevin Lippe | Newt | 180 | 03:16.8 | 00:49.0 | 350 |
3 | Sonny Mahurin | Lock | 180 | 03:53.0 | 01:35.0 | 250 |
4 | Dusty Oliver | Trudy | 180 | 04:05.0 | 00:53.0 | 150 |
5 | Frankie Acosta | Gus | 180 | 05:15.4 | 01:37.0 | 50 |
6 | Dan Haley | Dink | 180 | 05:47.6 | 02:29.0 | |
7 | Kevin Lippe | Mac | 180 | 05:50.8 | 00:34.0 | |
8 | Don Workman | Bonnie | 150 | 06:00.0 | 00:42.0 | |
9 | Sonny Mahurin | Sis | 150 | 06:00.0 | 00:52.0 | |
10 | J. Emerson | Bill | 150 | 06:00.0 | 01:26.0 | |
11 | Brent Daniel | Sparky | 150 | 06:00.0 | 02:24.0 | |
12 | Brent Daniel | July | 120 | 06:00.0 | 01:12.0 | |
13 | Rick Morgan | Cash | 120 | 06:00.0 | 01:55.0 | |
14 | Marvin Daniel | Hank | 90 | 06:00.0 | 02:24.0 | |
15 | Dusty Oliver | Lita | 0 | 06:00.0 | 00:00.0 | |
Nursery 2
 | Nursery 2 | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Kevin Lippe | Mac | 180 | 03:57.1 | 00:14.0 | 480 |
2 | Sonny Mahurin | Sis | 180 | 04:04.3 | 00:28.0 | 380 |
3 | Brent Daniel | July | 180 | 04:17.8 | 00:53.0 | 280 |
4 | Kevin Lippe | Newt | 180 | 04:40.8 | 02:27.0 | 180 |
5 | Sonny Mahurin | Lock | 180 | 05:06.2 | 00:40.0 | 80 |
6 | Brent Daniel | Sparky | 180 | 05:09.5 | 01:11.0 | |
7 | Dusty Oliver | Lita | 180 | 05:42.0 | 00:30.0 | |
8 | Frankie Acosta | Gus | 180 | 05:43.2 | 00:25.0 | |
9 | J. Emerson | Bill | 120 | 06:00.0 | 00:32.0 | |
10 | Don Workman | Sandy | 120 | 06:00.0 | 00:33.0 | |
11 | Dusty Oliver | Trudy | 120 | 06:00.0 | 00:52.0 | |
12 | Marvin Daniel | Hank | 120 | 06:00.0 | 00:58.0 | |
13 | Dan Haley | Dink | 120 | 06:00.0 | 01:11.0 | |
14 | Rick Morgan | Cash | 120 | 06:00.0 | 02:02.0 | |
15 | Don Workman | Bonnie | 90 | 06:00.0 | 00:58.0 | |
16 | Hagen Draper | Opal | 60 | 06:00.0 | 01:14.0 |
Novice 1
 | Novice 1 | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Connie Emerson | Lacy | 180 | 04:01.4 | 01:05.0 | 240 |
2 | Kevin Krebbs | Lilly | 180 | 05:26.5 | 02:08.0 | 140 |
3 | Connie Emerson | Sue | 150 | 06:00.0 | 00:32.0 | 40 |
4 | Wyatt Secort | Remi | 120 | 06:00.0 | 00:36.0 | |
5 | David Sheppard | Chill | 120 | 06:00.0 | 01:12.0 | |
6 | Dena Jenkins | Nuff | 120 | 06:00.0 | 01:21.0 | |
7 | Kevin Krebbs | Ruth | 90 | 06:00.0 | 01:44.0 | |
8 | Dave Stone | Blaze | 90 | 06:00.0 | 03:17.0 |
Novice 2
 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open 1 | Open 2 | ||||||||||||||
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | ||
1 | Steve Knipmeyer | Queen | 150 | 06:00.0 | 00:40.0 | 690 | 1 | Niyole Kuzee | Macie | 180 | 03:22.1 | 00:34.0 | 630 | ||
2 | Brent Daniel | July | 120 | 06:00.0 | 01:39.0 | 590 | 2 | Angie Brooks | Casper | 180 | 04:34.9 | 00:43.0 | 530 | ||
3 | Steve Knipmeyer | Pete | 120 | 06:00.0 | 02:20.0 | 490 | 3 | Angie Brooks | Blue | 180 | 04:46.9 | 00:58.0 | 430 | ||
4 | Jim Rochester | Scooch | 120 | 06:00.0 | 02:49.0 | 390 | 4 | Kevin Lippe | Dally | 180 | 04:55.1 | 00:53.0 | 330 | ||
5 | Angie Brooks | Casper | 90 | 06:00.0 | 01:56.0 | 290 | 5 | Brent Daniel | July | 180 | 04:57.3 | 00:40.0 | 230 | ||
6 | Sonny Mahurin | Pete | 90 | 06:00.0 | 03:01.0 | 190 | 6 | Sonny Mahurin | Dillon | 180 | 04:59.9 | 00:23.0 | 130 | ||
7 | Kevin Lippe | Buck | 90 | 06:00.0 | 04:02.0 | 90 | 7 | Brent Daniel | Si | 180 | 05:06.5 | 01:19.0 | 30 | ||
8 | J. Emerson | Sue | 90 | 06:00.0 | 04:58.0 | 8 | Dusty Oliver | Trudy | 180 | 05:27.4 | 01:30.0 | ||||
9 | Brent Daniel | Si | 60 | 06:00.0 | 02:26.0 | 9 | Frankie Acosta | Sam | 180 | 05:51.9 | 00:39.0 | ||||
10 | Dan Haley | Speck | 60 | 06:00.0 | 03:30.0 | 10 | Sonny Mahurin | Pete | 150 | 06:00.0 | 01:18.0 | ||||
11 | Frankie Acosta | Sam | 30 | 06:00.0 | 04:34.0 | 11 | Larry Painter | Clint | 120 | 06:00.0 | 00:41.0 | ||||
12 | Frankie Acosta | Gus | 30 | 06:00.0 | 05:44.0 | 12 | Kevin Lippe | Buck | 120 | 06:00.0 | 00:42.0 | ||||
Allen Miller | Rue | 0 | 06:00.0 | 00:00.0 | 13 | Niyole Kuzee | Ringo | 120 | 06:00.0 | 00:49.0 | |||||
Niyole Kuzee | Macie | 0 | 06:00.0 | 00:00.0 | 14 | Steve Knipmeyer | Pete | 120 | 06:00.0 | 01:38.0 | |||||
Angie Brooks | Blue | 0 | 06:00.0 | 00:00.0 | 15 | Dan Haley | Cat | 90 | 06:00.0 | 00:47.0 | |||||
Kevin Lippe | Dally | 0 | 06:00.0 | 00:00.0 | 16 | Dan Haley | Speck | 90 | 06:00.0 | 02:00.0 | |||||
Niyole Kuzee | Ringo | 0 | 06:00.0 | 00:00.0 | 17 | Frankie Acosta | Gus | 90 | 06:00.0 | 03:38.0 | |||||
Rick Morgan | Jack | 0 | 06:00.0 | 00:00.0 | 18 | Steve Knipmeyer | Queen | 60 | 06:00.0 | 00:48.0 | |||||
Sonny Mahurin | Dillon | 0 | 06:00.0 | 00:00.0 | 19 | Allen Miller | Rue | 30 | 06:00.0 | 02:20.0 | |||||
Dusty Oliver | Trudy | 0 | 06:00.0 | 00:00.0 | 20 | J. Emerson | Sue | 30 | 06:00.0 | 03:28.0 | |||||
Dan Haley | Cat | 0 | 06:00.0 | 00:00.0 | 21 | Rick Morgan | Jack | 0 | 06:00.0 | 00:00.0 | |||||
Larry Painter | Clint | 0 | 06:00.0 | 00:00.0 | |||||||||||
Jim Rochester | Goose | 0 | 06:00.0 | 00:00.0 | |||||||||||
Nursery 1 | Nursery 2 | ||||||||||||||
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | ||
1 | Don Workman | Sandy | 180 | 03:04.5 | 01:05.0 | NM | 1 | Kevin Lippe | Mac | 180 | 03:57.1 | 00:14.0 | 480 | ||
2 | Kevin Lippe | Newt | 180 | 03:16.8 | 00:49.0 | 350 | 2 | Sonny Mahurin | Sis | 180 | 04:04.3 | 00:28.0 | 380 | ||
3 | Sonny Mahurin | Lock | 180 | 03:53.0 | 01:35.0 | 250 | 3 | Brent Daniel | July | 180 | 04:17.8 | 00:53.0 | 280 | ||
4 | Dusty Oliver | Trudy | 180 | 04:05.0 | 00:53.0 | 150 | 4 | Kevin Lippe | Newt | 180 | 04:40.8 | 02:27.0 | 180 | ||
5 | Frankie Acosta | Gus | 180 | 05:15.4 | 01:37.0 | 50 | 5 | Sonny Mahurin | Lock | 180 | 05:06.2 | 00:40.0 | 80 | ||
6 | Dan Haley | Dink | 180 | 05:47.6 | 02:29.0 | 6 | Brent Daniel | Sparky | 180 | 05:09.5 | 01:11.0 | ||||
7 | Kevin Lippe | Mac | 180 | 05:50.8 | 00:34.0 | 7 | Dusty Oliver | Lita | 180 | 05:42.0 | 00:30.0 | ||||
8 | Don Workman | Bonnie | 150 | 06:00.0 | 00:42.0 | 8 | Frankie Acosta | Gus | 180 | 05:43.2 | 00:25.0 | ||||
9 | Sonny Mahurin | Sis | 150 | 06:00.0 | 00:52.0 | 9 | J. Emerson | Bill | 120 | 06:00.0 | 00:32.0 | ||||
10 | J. Emerson | Bill | 150 | 06:00.0 | 01:26.0 | 10 | Don Workman | Sandy | 120 | 06:00.0 | 00:33.0 | ||||
11 | Brent Daniel | Sparky | 150 | 06:00.0 | 02:24.0 | 11 | Dusty Oliver | Trudy | 120 | 06:00.0 | 00:52.0 | ||||
12 | Brent Daniel | July | 120 | 06:00.0 | 01:12.0 | 12 | Marvin Daniel | Hank | 120 | 06:00.0 | 00:58.0 | ||||
13 | Rick Morgan | Cash | 120 | 06:00.0 | 01:55.0 | 13 | Dan Haley | Dink | 120 | 06:00.0 | 01:11.0 | ||||
14 | Marvin Daniel | Hank | 90 | 06:00.0 | 02:24.0 | 14 | Rick Morgan | Cash | 120 | 06:00.0 | 02:02.0 | ||||
15 | Dusty Oliver | Lita | 0 | 06:00.0 | 00:00.0 | 15 | Don Workman | Bonnie | 90 | 06:00.0 | 00:58.0 | ||||
16 | Hagen Draper | Opal | 60 | 06:00.0 | 01:14.0 | ||||||||||
Intermediate | Intermediate | ||||||||||||||
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | ||
1 | Aimee Nelson | Sugar | 180 | 04:15.3 | 01:27.0 | 120 | 1 | Aimee Nelson | Sugar | 180 | 03:14.5 | 00:27.0 | 120 | ||
2 | Aimee Nelson | Tripp | 150 | 06:00.0 | 00:48.0 | 20 | 2 | Aimee Nelson | Tripp | 180 | 04:16.9 | 00:46.0 | 20 | ||
3 | Wyatt Secort | Remi | 120 | 06:00.0 | 02:30.0 | 3 | Sam Brooks | Zip | 180 | 05:42.2 | 02:03.0 | ||||
4 | Sam Brooks | Zip | 90 | 06:00.0 | 01:27.0 | 4 | Hagen Draper | Opal | 60 | 06:00.0 | 02:39.0 | ||||
Novice 1 | Novice 2 | ||||||||||||||
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points | ||
1 | Connie Emerson | Lacy | 180 | 04:01.4 | 01:05.0 | 240 | 1 | Connie Emerson | Sue | 180 | 03:15.1 | 00:38.1 | 240 | ||
2 | Kevin Krebbs | Lilly | 180 | 05:26.5 | 02:08.0 | 140 | 2 | Connie Emerson | Lacy | 180 | 04:11.2 | 01:02.0 | 140 | ||
3 | Connie Emerson | Sue | 150 | 06:00.0 | 00:32.0 | 40 | 3 | Kevin Krebbs | Ruth | 180 | 04:55.7 | 01:44.0 | 40 | ||
4 | Wyatt Secort | Remi | 120 | 06:00.0 | 00:36.0 | 4 | Dena Jenkins | Nuff | 130 | 06:00.0 | 00:39.2 | ||||
5 | David Sheppard | Chill | 120 | 06:00.0 | 01:12.0 | 5 | David Sheppard | Chill | 120 | 06:00.0 | 00:39.6 | ||||
6 | Dena Jenkins | Nuff | 120 | 06:00.0 | 01:21.0 | 6 | Hagen Draper | Opal | 90 | 06:00.0 | 00:38.1 | ||||
7 | Kevin Krebbs | Ruth | 90 | 06:00.0 | 01:44.0 | 7 | Kevin Krebbs | Lilly | 60 | 06:00.0 | 01:36.4 | ||||
8 | Dave Stone | Blaze | 90 | 06:00.0 | 03:17.0 | 8 | Dave Stone | Blaze | 0 | 00:00.0 | 00:00.0 | ||||
Intermediate 1
 | Intermediate | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Aimee Nelson | Sugar | 180 | 04:15.3 | 01:27.0 | 120 |
2 | Aimee Nelson | Tripp | 150 | 06:00.0 | 00:48.0 | 20 |
3 | Wyatt Secort | Remi | 120 | 06:00.0 | 02:30.0 | |
4 | Sam Brooks | Zip | 90 | 06:00.0 | 01:27.0 |
Intermediate 2
 | Intermediate | |||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Time | Timeline | NCA Points |
1 | Aimee Nelson | Sugar | 180 | 03:14.5 | 00:27.0 | 120 |
2 | Aimee Nelson | Tripp | 180 | 04:16.9 | 00:46.0 | 20 |
3 | Sam Brooks | Zip | 180 | 05:42.2 | 02:03.0 | |
4 | Hagen Draper | Opal | 60 | 06:00.0 | 02:39.0 |