Bob Daniel Memorial
Atoka, OK – September 21, 2019
Hosted by Joey McBride
Open
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | *Steele | 510 |
2 | Kevin Lippe | Chock | 410 |
3 | Steve Knipmeyer | Kate | 310 |
4 | Brent Daniel | Duke | 210 |
5 | Brent Daniel | Ed | 10 |
6 | Brent Daniel | Si | |
7 | Joe Coonrod | Angus | |
8 | Ron Long | Skeet | |
9 | Joey McBride | Libby | |
10 | Zeke Rodrigues | Clyde | |
11 | Lincoln Rogers | Tux | |
12 | Eldon Griffin | Dan | |
13 | Steve Knipmeyer | Pete | |
14 | Ron Long | Rhett | |
15 | Charles Holt | Tuff | |
16 | Joe Coonrod | Bucket 2 | |
17 | Allen Miller | Mirc |
Nursery
Handler | Dog | Points | |
---|---|---|---|
1 | Brent Daniel | Jeff | 420 |
2 | Brent Daniel | Wyatt | 320 |
3 | Kevin Lippe | Annie | 120 |
4 | Kevin Lippe | Steele | 20 |
5 | Brent Daniel | Boggy | |
6 | Brent Daniel | Gus | |
7 | Lynn Bennett | Spud | |
8 | Allen Miller | Sue | |
9 | Steve Knipmeyer | Queen | |
10 | Eldon Griffin | Trump | |
11 | Marvin Daniel | Rusty | |
12 | Charlet Holt | Moss | |
13 | Lincoln Rogers | Tuco | |
14 | Janet McBride | Shona |
Intermediate
Handler | Dog | Points | |
---|---|---|---|
1 | Shorty Guerin | Red | 120 |
2 | Dan Haley | Cat | 20 |
3 | Dan Haley | *Dodge | |
4 | Shorty Guerin | Ruby |
Novice
Handler | Dog | Points | |
---|---|---|---|
1 | Bart Workman | Bill |