Open Lock CDT #2, Cabool, MO
November 30 – December 1, 2024
Hosted by Jeanne Bulkley
Open Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Frankie Acosta | Alice | 600 |
| 2 | Sonny Mahurin | Dillon | 500 |
| 3 | Dale Bulkley | Slip | 400 |
| 4 | Mike Clark | Pic | 300 |
| 5 | Kevin Lippe | Mac | 200 |
| 6 | Abbi Mahurin | Toast | 100 |
| 7 | Frankie Acosta | Annie | |
| 8 | Gary Owen | Spoon | |
| 9 | Shorty Guerin | Woodrow | |
| 10 | Kevin Lippe | Newt | |
| 11 | Jeanne Bulkley | Ruby | |
| 12 | Randy Mooney | Duke | |
| 13 | Abbi Mahurin | Fez | |
| 14 | Jeanne Bulkley | Sabre | |
| 15 | Sonny Mahurin | Locke | |
| 16 | Lee Hodge | Cole | |
| 17 | Shorty Guerin | Craig | |
| 18 | Sonny Mahurin | Pete | |
| 19 | Marvin Daniels | Punch | |
| 20 | Mike Clark | Wink |
Open Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Abbi Mahurin | Toast | 540 |
| 2 | Jeanne Bulkley | Ruby | 340 |
| 3 | Sonny Mahurin | Pete | 240 |
| 4 | Dale Bulkley | Slip | 140 |
| 5 | Frankie Acosta | Alice | 40 |
| 6 | Abbi Mahurin | Fez | |
| 7 | Mike Clark | Wink | |
| 8 | Jeanne Bulkley | Sabre | |
| 9 | Sonny Mahurin | Dillon | |
| 10 | Sonny Mahurin | Locke | |
| 11 | Randy Mooney | Duke | |
| 12 | Kevin Lippe | Mac | |
| 13 | Lee Hodge | Cole | |
| 14 | Kevin Lippe | Newt | |
| 15 | Frankie Acosta | Annie | |
| 16 | Marvin Daniels | Punch | |
| 17 | Mike Clark | Pic | |
| 18 | Gary Owen | Spoon |
Nursery Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Sonny Mahurin | Gemma | 360 |
| 2 | Lee Hodge | Millie | 260 |
| 3 | Kevin Lippe | Sarge | 160 |
| 4 | Gary Owen | Bones | 60 |
| 5 | Kevin Lippe | Si | |
| 6 | Abbi Mahurin | Riot | |
| 7 | Angie Brooks | Jill | |
| 8 | Frankie Acosta | Alice | |
| 9 | Randy Mooney | Hazer | |
| 10 | Mike Clark | Dove | |
| 11 | Frankie Acosta | Annie | |
| 12 | Jeanne Bulkley | Maeve |
Nursery Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Frankie Acosta | Annie | 390 |
| 2 | Randy Mooney | Hazer | 290 |
| 3 | Kevin Lippe | Si | 190 |
| 4 | Kevin Lippe | Sarge | 90 |
| 5 | Sonny Mahurin | Gemma | |
| 6 | Mike Clark | Dove | |
| 7 | Angie Brooks | Jill | |
| 8 | Frankie Acosta | Alice | |
| 9 | Tom Woods | Hooey | |
| 10 | Abbi Mahurin | Riot | |
| 11 | Lee Hodges | Millie | |
| 12 | Joseph Braniger | June | |
| 13 | Gary Owen | Bones |
Intermediate Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Phillip Kiesner | Reata | 210 |
| 2 | Phillip Kiesner | Dally | 110 |
| 3 | Tom Woods | Hooey | 10 |
| 4 | Deb Doman | Blue | |
| 5 | Sam Brooks | Zip | |
| 6 | Aimee Nelson | Stevie | |
| 7 | Tom Woods | Virgil |
Intermediate Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Phillip Kiesner | Reata | 180 |
| 2 | Sam Brooks | Zip | 80 |
| 3 | Tom Woods | Hooey | |
| 4 | Deb Doman | Blue | |
| 5 | Aimee Nelson | Stevie | |
| 6 | Phillip Kiesner | Dally |
Novice Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Hailey Acosta | Sam | NM |
| 2 | Larry Gates | Jake | 50 |
| 3 | Phil Stacey | Gus | |
| 4 | Larry Gates | Taw | |
| 5 | Hailey Acosta | Bob |
Novice Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Larry Gates | Taw | 150 |
| 2 | Larry Gates | Jake | 50 |
| 3 | Hailey Acosta | Sam | |
| 4 | Hailey Acosta | Bob | |
| 5 | Phil Stacey | Gus |
