Nuckolls County Classic, Superior, NE
September 21- 22, 2024
Hosted by Tony Jetensky
Open Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | John Hollman | Eli | 660 |
2 | Marvin Daniel | Punch | 560 |
3 | Sonny Mahurin | Pete | 460 |
4 | Sonny Mahurin | Dillon | 360 |
5 | Abbi Mahurin | Fez | 260 |
6 | Jeanne Bulkley | Ruby | 160 |
7 | John Hollman | Meg | 60 |
8 | Kevin Lippe | Buck | |
9 | Angie Johnson | Belle | |
10 | Leighton Stevens | Oz | |
11 | Tony Jetensky | Sam | |
12 | Becky Combs | Kate | |
13 | Ed Matke | DH Brooks | |
14 | Jeanne Bulkley | Sabre | |
15 | Becky Combs | Sadie | |
16 | Angie Johnson | Myke | |
17 | Tony Jetensky | Sauce | |
18 | Kevin Lippe | Newt | |
19 | Leighton Stevens | Clyde | |
20 | Frankie Acosta | AC Alice | |
21 | Mike Clark | Pic | |
22 | Abbi Mahurin | Toast |
Open Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Kevin Lippe | Newt | 600 |
2 | Frankie Acosta | AC Alice | 500 |
3 | Angie Johnson | Myke | 400 |
4 | Abbi Mahurin | Toast | 300 |
5 | Abbi Mahurin | Fez | 200 |
6 | Tony Jentensky | Sam | 100 |
7 | Becky combs | Kate | |
8 | Marvin Daniel | Punch | |
9 | Kevin Lippe | Buck | |
10 | Sonny Mahurin | Dillon | |
11 | Tony Jentensky | Sauce | |
12 | Becky combs | Sadie | |
13 | Jeanne Bulkley | Sabre | |
14 | Angie Johnson | Double J Belle | |
15 | Ed Matke | DH Brooks | |
16 | Jeanne Bulkley | Ruby | |
17 | Leighton Stevens | Satus Clyde | |
18 | Leighton Stevens | Satus Oz | |
19 | Mike Clark | Pic | |
20 | Sonny Mahurin | Pete |
Nursery Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Leighton Stevens | Satus Clyde | NM |
2 | Langdon Reagan | Joe | 350 |
3 | Mike Clark | Dove | 250 |
4 | Shauna Dillard | Luke | 150 |
5 | Sonny Mahurin | Gemma | 50 |
6 | Kevin Lippe | Si | |
7 | Abbi Mahurin | Riot | |
8 | Tony Jetensky | Sammy | |
9 | Angie Brooks | Jill | |
10 | Becky Combs | Boone | |
11 | Leighton Stevens | Satus Oz | |
12 | Todd Weinrich | Mav | |
13 | Guy Johnson | Double J Cap | |
14 | Tom woods | Hooey | |
15 | Kyle Dillard | Angel |
Nursery Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Leighton Stevens | Satus Oz | NM |
2 | Kyle Dillard | Angel | 350 |
3 | Kevin Lippe | Si | 250 |
4 | Leighton Stevens | Satus Clyde | NM |
5 | Tony Jetensky | Sammy | 50 |
6 | Langdon Reagan | Joe | |
7 | Abbie Mahurin | Riot | |
8 | Becky Combs | Boone | |
9 | Tom Woods | Hooey | |
10 | Mike Clark | Dove | |
11 | Todd Weinrich | Mav | |
12 | Sonny Mahurin | Gemma | |
13 | Angie Brooks | Bobbi | |
14 | Angie Brooks | Jill | |
15 | Shauna Dillard | Luke |
Intermediate Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | John Stottlemyre | Pete | 420 |
2 | Todd Weinrich | Mav | NM |
3 | Leonard Morrow | Gus | 220 |
4 | Sam Brooks | Zip | 120 |
5 | Deb Domann | Blue | 20 |
6 | John Stottlemyre | Em | |
7 | Blaine Morgan | Storm | |
8 | Tom Woods | Hooey | |
9 | Blaine Morgan | Gus | |
10 | Breauna Blizek | Jones | |
11 | Todd Weinrich | Lazarus | |
12 | Lacey Haskell | Ripp | |
13 | Brandi Weinrich | Betty | |
14 | Breauna Blizek | Dash |
Intermediate Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Todd Weinrich | Lazarus | NM |
2 | Breauna Blizek | Jones | NM |
3 | Blaine Morgan | Storm | NM |
4 | John Stottlemyre | Pete | 120 |
5 | Lacey Haskell | Ripp | NM |
6 | Blaine Morgan | Gus | |
7 | Brandi Weinrich | Betty | |
8 | John Stottlemyre | Em | |
9 | Leonard Morrow | Gus | |
10 | Sam Brooks | Zip | |
11 | Tom Woods | Hooey | |
12 | Todd Weinrich | Mav | |
13 | Breauna Blizek | Dash | |
14 | Deb Domann | Blue |
Novice Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Mark Benes | Kobe | 420 |
2 | Tim Jessen | JC Striker | 320 |
3 | Amy Thompson | Lyle | NM |
4 | Cody Bell | Tank | NM |
5 | Katie Dolzer | Jane | 20 |
6 | Megan Voelker | Myrtle | |
7 | Toni Trego | BC Johnny | |
8 | Katie Dolzer | Bolley | |
9 | Tim Neal | Gus | |
10 | Case Haynes | Tramp | |
11 | Tim Jessen | Jury | |
12 | Mark Benes | Lexi | |
13 | Megan Voelker | Penelope | |
14 | Daniel Parker | Bolley |
Novice Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Mark Benes | Lexi | 420 |
2 | Tim Neal | Gus | 320 |
3 | Tim Jessen | Jury | 220 |
4 | Daniel Parker | Bo | NM |
5 | Amy Thompson | Lyle | NM |
6 | Mark Benes | Kobe | |
7 | Megan Voelker | Penelope | |
8 | Toni Trego | BC Johnny | |
9 | Case Haynes | Tramp | |
10 | Katie Dozler | Bolley | |
11 | Katie Dozler | Jane | |
12 | Cody Bell | Tank | |
13 | Tim Jessen | JC Striker | |
14 | Megan Voelker | Myrtle |