NorCal Winter Series , Ione, CA
January 10-11, 2026
Hosted by Bill Dale
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Donna Beebe | Macey | 750 |
| 2 | Mike Collins | MC Lenny | 650 |
| 3 | Brian Jacobs | Jolene | NM |
| 4 | Dennis Bisnett | Reese | 450 |
| 5 | Ray Temple | GFB Stick | NM |
| 6 | Ray Temple | Striker | NM |
| 7 | Mike Collins | Rip | 150 |
| 8 | Brian Jacobs | Stash | NM |
| 9 | Steve Moody | Cady Beth | |
| 10 | Ray Temple | GFB Lil Girl | |
| 11 | Brett Turner | KW Tiny | |
| 12 | Ray Temple | RCC Gin | |
| 13 | Tina Blenn | Ranger | |
| 14 | Dennis Bisnett | DB Little Red | |
| 15 | Mike Collins | HR Nell | |
| 16 | Tina Blenn | CKF Sid | |
| 17 | Kathy Garner | Zara | |
| 18 | Dennis Bisnett | DJ | |
| 19 | Tina Blenn | HH Drew | |
| 20 | Kathy Garner | Hi Pk Ash | |
| 21 | Donna Beebe | Lexi | |
| 22 | Ray Temple | GFB Panda | |
| 23 | Kathy Garner | Jamie | |
| 24 | Brian Jacobs | Rue | |
| 25 | Brian Jacobs | Ice |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brian Jacobs | Rue | NM |
| 2 | Brian Jacobs | Jolene | NM |
| 3 | Brett Turner | KW Tiny | 550 |
| 4 | Ray Temple | GFB Lil Girl | NM |
| 5 | Ray Temple | Striker | NM |
| 6 | Kathy Garner | Zara | NM |
| 7 | Mike Collins | HR Nell | 150 |
| 8 | Mike Collins | MC Lenny | 50 |
| 9 | Ray Temple | RCC Gin | |
| 10 | Dennis Bisnett | DB Little Red | |
| 11 | Brian Jacobs | Stash | |
| 12 | Dennis Bisnett | Reese | |
| 13 | Donna Beebe | Lexi | |
| 14 | Ray Temple | GFB Stick | |
| 15 | Donna Beebe | Macey | |
| 16 | Tina Blenn | Ranger | |
| 17 | Tina Blenn | HH Drew | |
| 18 | Dennis Bisnett | DJ | |
| 19 | Ray Temple | GFB Panda | |
| 20 | Kathy Garner | Jamie | |
| 21 | Mike Collins | Rip | |
| 22 | Brian Jacobs | Ice | |
| 23 | Steve Moody | Cady Beth | |
| 24 | Kathy Garner | Hi Pk Ash | |
| 25 | Tina Blenn | CKF Sid |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brian Jacobs | Rue | NM |
| 2 | Brian Jacobs | GS Ice | NM |
| 3 | Tina Blenn | HH Drew | NM |
| 4 | Dennis Bisnett | DB Thinker | 450 |
| 5 | Mike Collins | HR Nell | 350 |
| 6 | Gilbert Valdez | TL Lace | 250 |
| 7 | Mike Collins | MC Lenny | 150 |
| 8 | Dave Hammond | Emma | NM |
| 9 | Ray Temple | GFB Panda | |
| 10 | Mike Collins | SR Jax | |
| 11 | Tina Blenn | CKF Sid | |
| 12 | Ray Temple | GFB Stick | |
| 13 | Markie Hageman- Jones | DB Biggee | |
| 14 | Ray Temple | GFB Lil Girl | |
| 15 | Danelle Fenley | Raggedy Mesa | |
| 16 | Carlene Chandler | Quin | |
| 17 | Brett Turner | LR Jewel | |
| 18 | Paul Andersen | PDA Squirt | |
| 19 | Gusty Hooper | Jasmine | |
| 20 | Steve Moody | Tip | |
| 21 | Kathy Garner | Jamie | |
| 22 | Brian Jacobs | Kuna | |
| 23 | Brian Jacobs | Rocker | |
| 24 | Kathy Garner | Hi Pk Ash | |
| 25 | KimCooper | Chiq |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brian Jacobs | Kuna | NM |
| 2 | Mike Collins | HR Nell | 620 |
| 3 | Tina Blenn | CKF Sid | NM |
| 4 | Brian Jacobs | Rue | NM |
| 5 | Brian Jacobs | GS Ice | NM |
| 6 | Gilbert Valdez | TL Lace | 220 |
| 7 | Danelle Fenley | Raggedy Mesa | NM |
| 8 | Dave Hammond | Emma | NM |
| 9 | Mike Collins | MC Lenny | |
| 10 | Brett Turner | LR Jewel | |
| 11 | Steve Moody | Tip | |
| 12 | Ray Temple | GFB Lil Girl | |
| 13 | Markie Hageman- Jones | DB Biggee | |
| 14 | Dennis Bisnett | DB Thinker | |
| 15 | Kathy Garner | Hi Pk Ash | |
| 16 | Tina Blenn | HH Drew | |
| 17 | Ray Temple | GFB Stick | |
| 18 | Paul Andersen | PDA Squirt | |
| 19 | Ray Temple | GFB Panda | |
| 20 | Brian Jacobs | Rocker | |
| 21 | Kathy Garner | Jamie | |
| 22 | Carlene Chandler | Quin | |
| 23 | Mike Collins | SR Jax | |
| 24 | Kim Cooper | Chic |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Gilbert Valdez | TL Lace | 630 |
| 2 | Gusty Hooper | Jasmine | 530 |
| 3 | Brent Matteroli | GS Flynn | 430 |
| 4 | Danelle Fenley | Raggedy Mesa | NM |
| 5 | Marc Stelling | Rico | 230 |
| 6 | Dave Hammond | Scamp | NM |
| 7 | Elliot Roberts | Abi | NM |
| 8 | Kendra King | Poco | |
| 9 | Dave Hammond | Tink | |
| 10 | Barbara Jacobs | Jolene | |
| 11 | Kendra King | Violet | |
| 12 | Marc Stelling | GS Bear | |
| 13 | Stacey Bisnett | LB3 Beverly | |
| 14 | Barbara Rowland | RKB Lacey | |
| 15 | Bill Dale | W Bar 5 Pecos | |
| 16 | Elliot Roberts | Alli | |
| 17 | Elliot Roberts | Willow | |
| 18 | Dave Hammond | Emma | |
| 19 | Barbara Jacobs | GS Levi | |
| 20 | Danelle Fenley | Mink | |
| 21 | Stacey Bisnett | LB3 Jane |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Bill Dale | W Bar 5 Pecos | NM |
| 2 | Brent Matteroli | GS Flynn | 500 |
| 3 | Dave Hammond | Tink | NM |
| 4 | Marc Stelling | Rico | 300 |
| 5 | Gilbert Valdez | TL Lace | 200 |
| 6 | Elliot Roberts | Willow | NM |
| 7 | Kendra King | Poco | |
| 8 | Dave Hammond | Emma | |
| 9 | Danelle Fenley | Mink | |
| 10 | Marc Stelling | GS Bear | |
| 11 | Elliot Roberts | Alli | |
| 12 | Stacey Bisnett | LB3 Jane | |
| 13 | Barbara Jacobs | Jolene | |
| 14 | Stacey Bisnett | LB3 Beverly | |
| 15 | Elliot Roberts | Abi | |
| 16 | Barbara Jacobs | GS Levi | |
| 17 | Danelle Fenley | Raggedy Mesa | |
| 18 | Barbara Rowland | RKB Lacey | |
| 19 | Kendra King | Violet | |
| 20 | Dave Hammond | Scamp |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Melody Voskuil | PDA Kirby | NM |
| 2 | Markie Hageman- Jones | DB Biggee | NM |
| 3 | Tina Olson | Clover | 850 |
| 4 | Melody Voskuil | LB3 Jane | NM |
| 5 | Dusty Kirkland | Deuce | 650 |
| 6 | Jeannine Berger | Duke | NM |
| 7 | Jessica Mossbaugh | GS Rowel | 450 |
| 8 | Jennifer Paterson | Tank | 350 |
| 9 | Jessica Mossbaugh | Stash | 250 |
| 10 | Roberta Temple | GFB Stick | NM |
| 11 | Carlene Chandler | Double J Quin | NM |
| 12 | Ginnie Ringuette | Gus | |
| 13 | Kendall Dale | W Bar 5 Judd | |
| 14 | Jessica Mossbaugh | CQ's Briggs | |
| 15 | Debbie Andersen | PDA Squirt | |
| 16 | Kathy Cardon | Mo | |
| 17 | Kathy Roberts | Ash | |
| 18 | Debbie Andersen | L7 Jazzie | |
| 19 | Kathy Roberts | Reba | |
| 20 | Roberta Temple | RCC Gin | |
| 21 | Patti McCandless | Truly | |
| 22 | Beau Clark | GS Jaco | |
| 23 | Tony Borges | Roo | |
| 24 | Kathy Cardon | Beth | |
| 25 | Ramona Messina | CR Tonie | |
| 26 | Jessica Mossbaugh | CQ's Roxie | |
| 27 | Erick Muehlenbein | Cal Doc Holiday | |
| 28 | Tylor Thomas | Butch | |
| 29 | Amanda Burks | MISR Izzy | |
| 30 | Melody Voskuil | LB3 Beverly | |
| 31 | Dusty Kirkland | Trace | |
| 32 | Terri Eaton | Cabela | |
| 33 | Katy Turner | KW Tiny | |
| 34 | Kyle Grissom | Shake | |
| 35 | Tony Borges | Rizz |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Melody Voskuil | PDA Kirby | NM |
| 2 | Kathy Roberts | Ash | NM |
| 3 | Melody Voskuil | LB3 Beverly | NM |
| 4 | Debbie Andersen | L7 Jazzie | NM |
| 5 | Beau Clark | GS Jaco | NM |
| 6 | Debbie Andersen | PDA Squirt | NM |
| 7 | Kendall Dale | W Bar 5 Judd | NM |
| 8 | Tony Borges | Roo | NM |
| 9 | Jessica Mossbaugh | Stash | 160 |
| 10 | Tina Olson | Clover | 60 |
| 11 | Ginnie Ringuette | Gus | |
| 12 | Jennifer Paterson | Tank | |
| 13 | Tylor Thomas | Butch | |
| 14 | Kathy Cardon | Mo | |
| 15 | Ramona Messina | CR Tonie | |
| 16 | Jessica Mossbaugh | CQ's Briggs | |
| 17 | Terri Eaton | Cabela | |
| 18 | Dusty Kirkland | Deuce | |
| 19 | Markie Hageman- Jones | DB Biggee | |
| 20 | Carol Wood | Holly | |
| 21 | Jessica Mossbaugh | GS Rowel | |
| 22 | Dusty Kirkland | Trace | |
| 23 | Patti McCandless | Truly | |
| 24 | Kathy Cardon | Beth | |
| 25 | Melody Voskuil | LB3 Jane | |
| 26 | Carlene Chandler | Double J Quin | |
| 27 | Jessica Mossbaugh | CQ's Roxie | |
| 28 | Kyle Grissom | Shake | |
| 29 | Jeannine Berger | Duke | |
| 30 | Tony Borges | Rizz | |
| 31 | Kathy Roberts | Reba | |
| 32 | Amanda Burks | MISR Izzy |
