Nevada’s Best Cow Dog Trial 2021
Panaca, NV
August 11, 2021
Hosted by Connie Simkins
Open
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Alvin Young | Bo | |
2 | Mike Collins | Rip | 290 |
3 | Aaron Young | Taz | |
4 | JR Bailey | Mud | |
5 | Buck Mendenhall | Trio | |
6 | Robin Brown | Reinee | |
7 | Robin Brown | Red Rover | |
8 | Buck Mendenhall | Poncho | |
9 | JR Bailey | Wreck | |
10 | Robin Brown | Gabe | |
11 | Mike Collins | Newt | |
12 | Alvin Young | Lucious | |
13 | JR Bailey | JJ* |
Nursery
Handler | Dog | Points | |
---|---|---|---|
1 | Mike Collins | Pie | 150 |
2 | Lance Johnson | Frog | 50 |
3 | JR Bailey | JJ | |
4 | Mike Correia* | Linn | |
5 | JR Bailey | Crash |
Intermediate
Handler | Dog | Points | |
---|---|---|---|
1 | Elliott Roberts | Willow | |
2 | Lonny Cole | Trigger | |
3 | Lonny Cole | Lucy | |
4 | Elliott Roberts | Alli | |
5 | Lance Johnson | Frog |
Novice
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Kathy Roberts | Ash | |
2 | Jared Brackenbury | Wyk | |
3 | Lance Johnson | Frog | |
4 | Mike Correia* | Linn | |
5 | Oaklee Trapp | Melba |