NCTA Stock Dog Team Trial #1-Curtis, NE
April 18 – April 19, 2026
Hosted by Leighlynn Obermiller
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Abbi Mahurin | Fez | 540 |
| 2 | Bob Wagner | Swoop | 440 |
| 3 | Mike Clark | Dove | 340 |
| 4 | Jeffery Livingston | Belle | 240 |
| 5 | Blaine Morgan | Gus | NM |
| 6 | Ed Mattke | DH Books | 40 |
| 7 | Jan Wagner | Zeny | |
| 8 | Jeff Meyers | Jean | |
| 9 | Brian Brown | Zeke | |
| 10 | Mike Clark | Dally | |
| 11 | Abbi Mahurin | Toast | |
| 12 | Jeff Meyers | Tate | |
| 13 | Sonny Mahurin | Dillion | |
| 14 | Sonny Mahurin | Miss Panky | |
| 15 | Bob Wagner | Slink | |
| 16 | Ed Mattke | DH Lady | |
| 17 | Blaine Morgan | Storm | |
| 18 | Bob Wagner | Spak |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Clark | Dove | 540 |
| 2 | Sonny Mahurin | Dillion | 440 |
| 3 | Abbi Mahurin | Fez | 340 |
| 4 | Jeffery Livingston | Belle | 240 |
| 5 | Blaine Morgan | Storm | NM |
| 6 | Jan Wagner | Zeny | 40 |
| 7 | Mike Clark | Dally | |
| 8 | Brian Brown | Zeke | |
| 9 | Jeff Meyers | Jean | |
| 10 | Abbi Mahurin | Toast | |
| 11 | Bob Wagner | Spak | |
| 12 | Blaine Morgan | Gus | |
| 13 | Ed Mattke | DH Lady | |
| 14 | Jeff Meyers | Tate | |
| 15 | Bob Wagner | Swoop | |
| 16 | Bob Wagner | Slink | |
| 17 | Sonny Mahurin | Miss Panky | |
| 18 | Ed Mattke | DH Books |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Sonny Mahurin | Gemma | 330 |
| 2 | Mark Benes | KB Lou | NM |
| 3 | Abbi Mahurin | Jade | 130 |
| 4 | Ed Mattke | DH Lady | 30 |
| 5 | Bob Wagner | Mosley | |
| 6 | Sonny Mahurin | Miss Panky | |
| 7 | Jan Wagner | Ollie | |
| 8 | Blaine Morgan | Finn | |
| 9 | Jan Wagner | Smolly | |
| 10 | Bob Wagner | Polar Bear | |
| 11 | Stephanie Lacher | Sister |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Sonny Mahurin | Gemma | 270 |
| 2 | Mark Benes | KB Lou | NM |
| 3 | Sonny Mahurin | Miss Panky | 70 |
| 4 | Blaine Morgan | Finn | |
| 5 | Jan Wagner | Ollie | |
| 6 | Anna Whyman | Aspen | |
| 7 | Ed Mattke | DH Lady | |
| 8 | Abbi Mahurin | Jade | |
| 9 | Bob Wagner | Mosley |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mark Benes | Kobe | NM |
| 2 | Mark Benes | KB Lou | NM |
| 3 | Deb Doman | Blue | NE |
| 4 | Mickey Spence | Patsy | |
| 5 | Kendra Marxsen | June | |
| 6 | Anna Whyman | Aspen | |
| 7 | Mickey Spence | Pearl | |
| 8 | Anna Whyman | JJ | |
| 9 | Leighlynn Towne | Cash |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mark Benes | KB Lou | NM |
| 2 | Leighlynn Towne | Laney | 140 |
| 3 | Leighlynn Towne | Cash | 40 |
| 4 | Mark Benes | Kobe | |
| 5 | Anna Whyman | Aspen | |
| 6 | Deb Domann | Blue | |
| 7 | Mickey Spence | Patsy | |
| 8 | Mickey Spence | Pearl |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jerry Alvord | Beth | NM |
| 2 | Jerry Alvord | Sue | NM |
| 3 | Wyatt Meyers | Sage | NM |
| 4 | Dominic Troutman | Rip | |
| 5 | Jon Thompson | Blue | |
| 6 | Haylee Cockroft | Hazard | |
| 7 | Stephanie Lacher | Hook | |
| 8 | Colten Thornburg | Jed | |
| 9 | Ethan Myers | Slick |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Haylee Cockroft | Hazard | NM |
| 2 | Jon Thompson | Blue | NM |
| 3 | Dom Troutman | Rip | |
| 4 | Wyatt Meyers | Sage | |
| 5 | Grace Strong | Jiggs |
