NCTA Fall Trial #1
Curtis, NE
September 26 & 27, 2020
Hosted by NCTA Stock Dog Club
Open - 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rich Hall | Rosie | 480 |
| 2 | Bob Wagner | Slink | 380 |
| 3 | Rich Hall | Skip | 280 |
| 4 | Bob Wagner | Slik | 180 |
| 5 | Jan Wagner | Zoe | 80 |
| 6 | Jan Wagner | Ike* | |
| 7 | Kelly Popp | Blue | |
| 8 | Dottie Packard | Mouse | |
| 9 | Ed Mattke | DH Sue | |
| 10 | Bob Wagner | Zig | |
| 11 | Patty Koller | Ose | |
| 12 | Patty Koller | Luna | |
| 13 | Dottie Packard | Shane* | |
| 14 | Dottie Packard | Smoke | |
| 15 | Jan Wagner | Soch | |
| 16 | Eddie Merritt | Kayt |
