Jessen New Year’s Shootout 2021
Ardmore, OK
December 28 & 29, 2021
Hosted by Todd Jessen
Open 1
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Chris Timmons | Jaff | 720 |
2 | Joni Tietjen | Jim* | 620 |
3 | Dwayne Hurliman | Bill | 520 |
4 | James Butler | Glen* | 420 |
5 | Jeannie Allen | Jesse* | 320 |
6 | Dwayne Hurliman | Syd | 220 |
7 | James Butler | Pete | 120 |
8 | Dana Penrod | Lad | 20 |
9 | Randy McMillion | Pass | |
10 | Chris Timmons | Bet | |
11 | Stuart Mitchell | Walt | |
12 | Dan Cant | Patch* | |
13 | Dan Cant | Sid | |
14 | James Butler | Gene* | |
15 | Jake Jessen | Zip | |
16 | James Butler | Gus | |
17 | Frankie Acosta | Sam | |
18 | Todd Jessen | Digr* | |
19 | Randy McMillion | Spot | |
20 | Mike Thompson | Mady | |
21 | Mike Thompson | HP | |
22 | Joni Tietjen | Monster* | |
23 | Chris Timmons | Meg* | |
24 | Stuart Mitchell | Cady |
Open 2
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | James Butler | Glen* | 750 |
2 | Todd Jessen | Digr* | 650 |
3 | Dan Cant | Patch* | |
4 | James Butler | Gene* | 450 |
5 | Jake Jessen | Zip | 350 |
6 | Dana Penrod | Lad | 250 |
7 | Chris Timmons | Bet | 150 |
8 | Joni Tietjen | Jim* | 50 |
9 | Dwayne Hurliman | Bill | |
10 | Chris Timmons | Meg* | |
11 | Chris Timmons | Jaff | |
12 | Mike Thompson | Mady | |
13 | James Butler | Pete | |
14 | Frankie Acosta | Sam | |
15 | Jordon Markowski | Hendrix | |
16 | Dwayne Hurliman | Syd | |
17 | Stuart Mitchell | Cady | |
18 | Jeannie Allen | Jesse* | |
19 | Randy McMillion | Spot | |
20 | Randy McMillion | Pass | |
21 | James Butler | Gus | |
22 | Joni Tietjen | Monster* | |
23 | Mike Thompson | HP | |
24 | Stuart Mitchell | Walt | |
25 | Dan Cant | Sid |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Joni Tietjen | Jim | 690 |
2 | Don Workman | Sandy | |
3 | Chris Timmons | Meg | 490 |
4 | Joni Tietjen | Kate | 390 |
5 | Todd Jessen | Digr | 290 |
6 | James Butler | Gene | 190 |
7 | Todd Jessen | Striker | 90 |
8 | Joni Tietjen | Monster | |
9 | Dan Cant | Patch | |
10 | Mike Thompson | Nap | |
11 | Trevor Jessen | Alice | |
12 | Jeannie Allen | Jesse | |
13 | Jake Jessen | Judge | |
14 | Don Workman | Nuff | |
15 | James Butler | Glen | |
16 | Leighton Stevens | Sky | |
17 | Randy McMillion | Dos | |
18 | Dan Cant | Sid | |
19 | Stuart Mitchell | Rip | |
20 | Frankie Acosta | Summer | |
21 | Stuart Mitchell | Jesse | |
22 | James Butler | Cardi | |
23 | Leighton Stevens | Wally |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | Todd Jessen | Digr | 660 |
2 | James Butler | Gene | 560 |
3 | Joni Tietjen | Jim | 460 |
4 | Trevor Jessen | Alice | 360 |
5 | James Butler | Glen | 260 |
6 | James Butler | Cardi | 160 |
7 | Joni Tietjen | Monster | 60 |
8 | Joni Tietjen | Kate | |
9 | Dan Cant | Patch | |
10 | Chris Timmons | Meg | |
11 | Don Workman | Sandy | |
12 | Frankie Acosta | Summer | |
13 | Dan Cant | Sid | |
14 | Stuart Mitchell | Rip | |
15 | Leighton Stevens | Sky | |
16 | Jeannie Allen | Jesse | |
17 | Randy McMillion | Dos | |
18 | Mike Thompson | Nap | |
19 | Todd Jessen | Striker | |
20 | Jake Jessen | Judge | |
21 | Leighton Stevens | Wally | |
22 | Don Workman | Nuff |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Verona Butler | Mike | 510 |
2 | Leighton Stevens | Reba | 410 |
3 | Verona Butler | Eli | 310 |
4 | Trevor Jessen | Max | 210 |
5 | Erby Chandler | Sheila | 110 |
6 | Erby Chandler | Reevy | 10 |
7 | Angie Johnson | Myke | |
8 | Steve Scott | Trim | |
9 | Trevor Jessen | Alice | |
10 | Shanda Zettle | Walker | |
11 | Leighton Stevens | Sky | |
12 | Angie Johnson | Belle | |
13 | Guy Johnson | Kit | |
14 | Leighton Stevens | Wally | |
15 | Shanda Zettle | Lacey | |
16 | Steve Scott | Shep | |
17 | Erby Chandler | Sam |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Angie Johnson | Myke | 480 |
2 | Verona Butler | Mike | 380 |
3 | Verona Butler | Eli | 280 |
4 | Guy Johnson | Kit | |
5 | Trevor Jessen | Max | 80 |
6 | Shanda Zettle | Lacey | |
7 | Steve Scott | Shep | |
8 | Trevor Jessen | Alice | |
9 | Steve Scott | Trim | |
10 | Leighton Stevens | Wally | |
11 | Shanda Zettle | Walker | |
12 | Leighton Stevens | Sky | |
13 | Erby Chandler | Reevy | |
14 | Angie Johnson | Belle | |
15 | Leighton Stevens | Reba | |
16 | Erby Chandler | Sheila |
Novice 1
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Tim Jessen | Tig | 390 |
2 | John Stottlemyre | Summer | 290 |
3 | Brandon Pugh* | Salty | 190 |
4 | Tim Jessen | Roan | 90 |
5 | Jerri Lynn Pierce* | Vonnie | |
6 | Brandon Pugh* | Bruiser | |
7 | Jo Scott* | Shep | |
8 | JR Hicks* | Hank | |
9 | John Stottlemyre | Em | |
10 | Jo Scott* | Trim | |
11 | JR Hicks* | Bobby | |
12 | Jennifer Stottlemyre* | Luger | |
13 | Westen Hyllested* | Walker |
Novice 2
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | John Stottlemyre | Em | 390 |
2 | JR Hicks* | Bobby | 290 |
3 | Jerri Lynn Pierce* | Vonnie | 190 |
4 | Brandon Pugh* | Bruiser | 90 |
5 | Jo Scott* | Shep | |
6 | John Stottlemyre | Summer | |
7 | Tim Jessen | Roan | |
8 | JR Hicks* | Hank | |
9 | Jennifer Stottlemyre | Luger | |
10 | Brandon Pugh* | Salty | |
11 | Jo Scott* | Trim | |
12 | Tim Jessen | Tig | |
13 | Westen Hyllested* | Walker |