HR New Year’s Shoot Out, Center, TX
December 27-30, 2025
Hosted by James Butler
Open 1
| OPEN DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | RON ENZEROTH | Belle | 1500 |
| 2 | KEVIN LIPPE | Buck | 1400 |
| 3 | JONI TIETJEN | Ash | 1300 |
| 4 | SHAyne ELLENWOOD | Ike | 1200 |
| 5 | KEVIN LIPPE | Newt | 1100 |
| 6 | DWAYNE HURLIMAN | Skye | 1000 |
| 7 | LINCOLN ROGERS | Jan | 900 |
| 8 | LINCOLN ROGERS | Huck | 800 |
| 9 | JAMES BUTLER | Jess | 700 |
| 10 | JAMES BUTLER | Glen | 600 |
| 11 | DANA PENROD | Cap | 500 |
| 12 | VERONA BUTLER | ELI | 400 |
| 13 | JONI TIETJEN | Wyn | 300 |
| 14 | Cindy Good | Rian | 200 |
| 15 | BOBBY DYKES | Daisy | 100 |
| 16 | ABBI MAHURIN | TOAST | |
| 17 | JEANNE BULKLEY | Ruby | |
| 18 | JAMES BUTLER | TUCO | |
| 19 | LINCOLN ROGERS | Roscoe | |
| 20 | CHRIS TIMMONS | Lew | |
| 21 | SONNY MAHURIN | PETE | |
| 22 | CHRIS TIMMONS | Bullet | |
| 23 | SONNY MAHURIN | DILLON | |
| 24 | ERIN COLLVER | Pyper | |
| 25 | JAMES BUTLER | Rum | |
| 26 | RON ENZEROTH | Maisie | |
| 27 | MIKE THOMPSON | NAP | |
| 28 | Stephen Walker | Twix | |
| 29 | JOHN STOTTLEMYRE | Skid | |
| 30 | STEVE KNIPMEYER | Queen | |
| 31 | DJ ANDERSON | A1 JOLENE | |
| 32 | STUART MITCHELL | RIP | |
| 33 | SHANNON FRITZ | Bill | |
| 34 | Stephen Walker | Tess | |
| 35 | JEFF CHRISTIANSEN | Lad | |
| 36 | SHANNON FRITZ | HANK | |
| 37 | STEVE KNIPMEYER | Luke | |
| 38 | KEITH GILLEON | Roux | |
| 39 | SHANNON FRITZ | Bob | |
| 40 | VERONA BUTLER | Eve | |
| 41 | MIKE THOMPSON | Dallas | |
| 42 | JOHN STOTTLEMYRE | Gus | |
| 43 | DANA PENROD | Hula | |
| 44 | BOBBY DYKES | Sue | |
| 45 | JOHN STOTTLEMYRE | Bonnie | |
| 46 | STUART MITCHELL | Jill | |
| 47 | Keith Gilleon | Clancey | |
| 48 | ABBI MAHURIN | Fez | |
| 49 | LINCOLN ROGERS | Angus | |
| 50 | JEANNE BULKLEY | Sabre |
Open 2
| OPEN DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | SHAyne ELLENWOOD | Ike | 1500 |
| 2 | LINCOLN ROGERS | Huck | 1400 |
| 3 | KEVIN LIPPE | Newt | 1300 |
| 4 | SONNY MAHURIN | Dillon | 1200 |
| 5 | KEVIN LIPPE | Buck | 1100 |
| 6 | LINCOLN ROGERS | Roscoe | 1000 |
| 7 | JAMES BUTLER | Tuco | 900 |
| 8 | Cindy Good | Rian | 800 |
| 9 | SONNY MAHURIN | Pete | 700 |
| 10 | ABBI MAHURIN | Toast | 600 |
| 11 | STEVE KNIPMEYER | Luke | 500 |
| 12 | DJ ANDERSON | Jolene | 400 |
| 13 | JONI TIETJEN | Wyn | 300 |
| 14 | SHANNON FRITZ | Bob | 200 |
| 15 | LINCOLN ROGERS | Jan | 100 |
| 16 | DANA PENROD | Cap | |
| 17 | JONI TIETJEN | Ash | |
| 18 | JAMES BUTLER | Glen | |
| 19 | BOBBY DYKES | Sue | |
| 20 | JAMES BUTLER | Rum | |
| 21 | MIKE THOMPSON | Nap | |
| 22 | RON ENZEROTH | Maise | |
| 23 | ABBI MAHURIN | Fez | |
| 24 | DWAYNE HURLIMAN | SKYE | |
| 25 | JEANNE BULKLEY | Sabre | |
| 26 | JEFF CHRISTIANSEN | Lad | |
| 27 | STEVE KNIPMEYER | Queen | |
| 28 | JOHN STOTTLEMYRE | Gus | |
| 29 | CHRIS TIMMONS | Bullet | |
| 30 | SHANNON FRITZ | Hank | |
| 31 | BOBBY DYKES | Daisy | |
| 32 | Verona Butler | Eve | |
| 33 | Stephen Walker | Twix | |
| 34 | MIKE THOMPSON | Dallas | |
| 35 | ERIN COLLVER | Pyper | |
| 36 | SHANNON FRITZ | Bill | |
| 37 | STUART MITCHELL | Rip | |
| 38 | Stephen Walker | Tess | |
| 39 | JOHN STOTTLEMYRE | HSD Skid | |
| 40 | JEANNE BULKLEY | Ruby | |
| 41 | DANA PENROD | Hula | |
| 42 | RON ENZEROTH | Belle | |
| 43 | STUART MITCHELL | Jill | |
| 44 | CHRIS TIMMONS | Lew | |
| 45 | JAMES BUTLER | Jess | |
| 46 | JOHN STOTTLEMYRE | Bonnie | |
| 47 | KEITH GILLEON | Clancey | |
| 48 | KEITH GILLEON | Roux | |
| 49 | LINCOLN ROGERS | Angus | |
| 50 | VERONA BUTLER | Eli |
Nursery 1
| NURSERY DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | JONI TIETJEN | ASH | 1110 |
| 2 | DWAYNE HURLIMAN | QUINN | 1010 |
| 3 | Verona BUTLER | EVE | 910 |
| 4 | SHAynE ELLENWOOD | EDIE | 810 |
| 5 | JONI TIETJEN | WYN | 710 |
| 6 | JAMES BUTLER | RUM | 610 |
| 7 | Alex Walker | Zeke | 510 |
| 8 | VERONA BUTLER | JESSIE | 410 |
| 9 | MARK KNOTT | MO | 310 |
| 10 | Ron ENZEROTH | BO | 210 |
| 11 | KEVIN LIPPE | SI | 110 |
| 12 | KEVIN LIPPE | SARG | 10 |
| 13 | ERIN COLLVER | TEELA | |
| 14 | SONNY MAHURIN | GEMMA | |
| 15 | ABBI MAHURIN | RIOT | |
| 16 | STUART MITCHELL | JILL | |
| 17 | Mike Wingrove | Ace | |
| 18 | JONI TIETJEN | LILLY | |
| 19 | LINCOLN ROGERS | ROSCOE | |
| 20 | SHANNON FRITZ | RADAR | |
| 21 | JAMES BUTLER | JESS | |
| 22 | Nena Clark | Beth | |
| 23 | LINCOLN ROGERS | ANGUS | |
| 24 | Annie Reynolds | Brite | |
| 25 | ERBY CHANDLER | MARTI | |
| 26 | SHANNON FRITZ | HANK | |
| 27 | DANA PENROD | GABBY | |
| 28 | LINCOLN ROGERS | ROO | |
| 29 | DANA PENROD | LIV | |
| 30 | JAMES BUTLER | HOLLIS | |
| 31 | Stephen Walker | Queenie | |
| 32 | Steve Scott | Trice | |
| 33 | Dan Cant | Abby | |
| 34 | FRANKIE POWELL | AMOS | |
| 35 | JEFF CHRISTAINSEN | FLO | |
| 36 | Stephen Walker | Twix | |
| 37 | JOHN STOTTLEMYRE | Jeagermeister |
Nursery 2
| NURSERY DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | LINCOLN ROGERS | ROSCOE | 1110 |
| 2 | VERONA BUTLER | JESSIE | 1010 |
| 3 | JONI TIETJEN | WYN | 910 |
| 4 | JONI TIETJEN | LILLY | 810 |
| 5 | LINCOLN ROGERS | ANGUS | 710 |
| 6 | Alex Walker | Zeke | 610 |
| 7 | Ron ENZEROTH | BO | 510 |
| 8 | JONI TIETJEN | ASH | 410 |
| 9 | JAMES BUTLER | RUM | 310 |
| 10 | SHANNON FRITZ | HANK | 210 |
| 11 | SHAynE ELLENWOOD | EDIE | 110 |
| 12 | Verona BUTLER | EVE | 10 |
| 13 | FRANKIE POWELL | AMOS | |
| 14 | Stephen Walker | Queenie | |
| 15 | SONNY MAHURIN | GEMMA | |
| 16 | LINCOLN ROGERS | ROO | |
| 17 | ABBI MAHURIN | RIOT | |
| 18 | ERIN COLLVER | TEELA | |
| 19 | DWAYNE HURLIMAN | QUINN | |
| 20 | JAMES BUTLER | JESS | |
| 21 | DANA PENROD | LIV | |
| 22 | KEVIN LIPPE | SARG | |
| 23 | Steve Scott | Trice | |
| 24 | KEVIN LIPPE | SI | |
| 25 | ERBY CHANDLER | MARTI | |
| 26 | Nena Clark | Beth | |
| 27 | Dan Cant | Abby | |
| 28 | MARK KNOTT | MO | |
| 29 | Stephen Walker | Twix | |
| 30 | JAMES BUTLER | HOLLIS | |
| 31 | SHANNON FRITZ | RADAR | |
| 32 | Annie Reynolds | Brite | |
| 33 | JEFF CHRISTAINSEN | FLO | |
| 34 | Mike Wingrove | Ace | |
| 35 | STUART MITCHELL | JILL | |
| 36 | JOHN STOTTLEMYRE | Jeagermeister | |
| 37 | DANA PENROD | GABBY |
Nursery 3
| NURSERY DAY 3 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | JAMES BUTLER | HOLLIS | 1140 |
| 2 | JAMES BUTLER | RUM | 1040 |
| 3 | LINCOLN ROGERS | ANGUS | 940 |
| 4 | SONNY MAHURIN | GEMMA | 840 |
| 5 | Alex Walker | Zeke | 740 |
| 6 | MARK KNOTT | MO | 640 |
| 7 | JONI TIETJEN | ASH | 540 |
| 8 | Verona BUTLER | EVE | 440 |
| 9 | JEFF CHRISTAINSEN | FLO | 340 |
| 10 | JONI TIETJEN | WYN | 240 |
| 11 | ERIN COLLVER | Fleet | 140 |
| 12 | ERIN COLLVER | TEELA | 40 |
| 13 | DWAYNE HURLIMAN | QUINN | |
| 14 | ERBY CHANDLER | MARTI | |
| 15 | VERONA BUTLER | JESSIE | |
| 16 | Nena Clark | Beth | |
| 17 | FRANKIE POWELL | AMOS | |
| 18 | STUART MITCHELL | JILL | |
| 19 | Ron ENZEROTH | BO | |
| 20 | JAMES BUTLER | JESS | |
| 21 | SHANNON FRITZ | HANK | |
| 22 | KEVIN LIPPE | SARG | |
| 23 | JOHN STOTTLEMYRE | Jeagermeister | |
| 24 | SHANNON FRITZ | RADAR | |
| 25 | DANA PENROD | GABBY | |
| 26 | ERIN COLLVER | Bear | |
| 27 | DANA PENROD | LIV | |
| 28 | ABBI MAHURIN | RIOT | |
| 29 | KEVIN LIPPE | SI | |
| 30 | SHAynE ELLENWOOD | EDIE | |
| 31 | LINCOLN ROGERS | ROSCOE | |
| 32 | JONI TIETJEN | LILLY | |
| 33 | Dan Cant | Abby | |
| 34 | Annie Reynolds | Brite | |
| 35 | Steve Scott | Trice | |
| 36 | LINCOLN ROGERS | ROO | |
| 37 | Stephen Walker | Twix | |
| 38 | Stephen Walker | Queenie |
Intermediate 1
| INTERMEDIATE DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Alex Walker | Zeke | 870 |
| 2 | Lowell Rogers | Angus | NM |
| 3 | ED CLEMENTS | Jaff | 670 |
| 4 | Charles Gates | Star | 570 |
| 5 | Phillip Keisner | Dally | 470 |
| 6 | Charles Gates | Buzz | 370 |
| 7 | CHEYENNE DYKES | Bynx | 270 |
| 8 | AIMEE NELSON | Stevie | 170 |
| 9 | Steve Scott | Trice | 70 |
| 10 | TOM WOODS | Hooey | |
| 11 | ERBY CHANDLER | Nan | |
| 12 | ED CLEMENTS | Afton | |
| 13 | Steve Scott | XL Jet | |
| 14 | Lowell Rogers | Ann | |
| 15 | DENYSE CHRISTIANSEN | Mike | |
| 16 | Annie Reynolds | Brite | |
| 17 | ERBY CHANDLER | Marti | |
| 18 | TAMARRA MOORE | Fergie | |
| 19 | Phillip Keisner | Reata | |
| 20 | Steve Scott | Chip | |
| 21 | TERI ENZEROTH | Annie | |
| 22 | Annie Reynolds | Kell | |
| 23 | Angie Walker | Bess | |
| 24 | ED CLEMENTS | Kate | |
| 25 | Angie Walker | Sis | |
| 26 | Cody Walker | Grizz | |
| 27 | Jordan Killpack | Dude | |
| 28 | TAMARRA MOORE | Mcfly | |
| 29 | KEVIN KREBBS | Lilly |
Intermediate 2
| INTERMEDIATE DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Phillip Keisner | Reata | 840 |
| 2 | TAMARRA MOORE | Mcfly | 740 |
| 3 | ERBY CHANDLER | Nan | 640 |
| 4 | CHEYENNE DYKES | Bynx | 540 |
| 5 | Steve Scott | Chip | 440 |
| 6 | KEVIN KREBBS | Lilly | 340 |
| 7 | Phillip Keisner | Dally | 240 |
| 8 | ED CLEMENTS | Afton | 140 |
| 9 | Charles Gates | Buzz | 40 |
| 10 | Annie Reynolds | Brite | |
| 11 | Lowell Rogers | Ann | |
| 12 | TOM WOODS | Hooey | |
| 13 | ED CLEMENTS | Jaff | |
| 14 | ED CLEMENTS | Kate | |
| 15 | Annie Reynolds | Kell | |
| 16 | Charles Gates | Star | |
| 17 | Lowell Rogers | Angus | |
| 18 | ERBY CHANDLER | Marti | |
| 19 | Steve Scott | Trice | |
| 20 | TERI ENZEROTH | Annie | |
| 21 | Alex Walker | Zeke | |
| 22 | AIMEE NELSON | Stevie | |
| 23 | Jordan Killpack | Dude | |
| 24 | Angie Walker | Sis | |
| 25 | TAMARRA MOORE | Fergie | |
| 26 | DENYSE CHRISTIANSEN | Mike | |
| 27 | Steve Scott | XL Jet | |
| 28 | Cody Walker | Grizz |
Intermediate 3
| INTERMEDIATE DAY 3 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | CHEYENNE DYKES | Bynx | 870 |
| 2 | Phillip Keisner | Dally | 770 |
| 3 | ERBY CHANDLER | Marti | 670 |
| 4 | Angie Walker | Bess | 570 |
| 5 | TERI ENZEROTH | Annie | 470 |
| 6 | TOM WOODS | Hooey | 370 |
| 7 | Phillip Keisner | Reata | 270 |
| 8 | AIMEE NELSON | Stevie | 170 |
| 9 | Charles Gates | Buzz | 70 |
| 10 | Alex Walker | Zeke | |
| 11 | Jordan Killpack | Dude | |
| 12 | Lowell Rogers | Angus | |
| 13 | ERBY CHANDLER | Nan | |
| 14 | Annie Reynolds | Kell | |
| 15 | TAMARRA MOORE | Mcfly | |
| 16 | Charles Gates | Star | |
| 17 | ED CLEMENTS | Afton | |
| 18 | TAMARRA MOORE | Fergie | |
| 19 | DENYSE CHRISTIANSEN | Mike | |
| 20 | ED CLEMENTS | Jaff | |
| 21 | Steve Scott | Chip | |
| 22 | ED CLEMENTS | Kate | |
| 23 | Lowell Rogers | Ann | |
| 24 | Annie Reynolds | Brite | |
| 25 | Steve Scott | XL Jet | |
| 26 | Steve Scott | Trice | |
| 27 | KEVIN KREBBS | Lilly | |
| 28 | Angie Walker | Sis | |
| 29 | Cody Walker | Grizz |
Novice 1
| NOVICE DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | LAUREN ANDERSON | Ricky | NM |
| 2 | TIM JESSEN | Striker | 860 |
| 3 | TIM JESSEN | Tex | 760 |
| 4 | JENNIFER STOTTLEMYRE | Em | 660 |
| 5 | LAUREN ANDERSON | Grace | NM |
| 6 | TIM WEBB | Buzz | 460 |
| 7 | Mickey Bynum | Pearl | 360 |
| 8 | Nicola Snook | Tully | 260 |
| 9 | Kaylee Hindman | Hondo | NM |
| 10 | Kaylee Hindman | Fred | NM |
| 11 | Nena Clark | Beth | |
| 12 | Mickey Bynum | Gene | |
| 13 | MARIA PETRAK | Meg | |
| 14 | Mike Wingrove | Ace | |
| 15 | RANDAL TERRY | Kate | |
| 16 | Mickey Bynum | Belle | |
| 17 | DAVID RATLIFF | Sky | |
| 18 | Nena Clark | Sid | |
| 19 | TIM JESSEN | Jury | |
| 20 | TAMMY ELLENWOOD | Vic | |
| 21 | Jimmy Baros | Sue | |
| 22 | JENNIFER STOTTLEMYRE | Bonnie | |
| 23 | Darin Deaton | Boots | |
| 24 | Penny Goss | Cowley Bell | |
| 25 | JENNIFER STOTTLEMYRE | Gus | |
| 26 | Drew Smith | Reno | |
| 27 | JERRY LYNN PIERCE | Vonnie | |
| 28 | Nicola Snook | Winx | |
| 29 | RYAN NELSON | Tripp | |
| 30 | Dean Clark | Taz | |
| 31 | DAVID RATLIFF | Sam | |
| 32 | TIM WEBB | Spot |
Novice 2
| NOVICE DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | JENNIFER STOTTLEMYRE | Bonnie | 960 |
| 2 | TIM JESSEN | Striker | 860 |
| 3 | JENNIFER STOTTLEMYRE | Em | 760 |
| 4 | DAVID RATLIFF | Sam | 660 |
| 5 | Mickey Bynum | Pearl | 560 |
| 6 | LAUREN ANDERSON | Grace | NM |
| 7 | DAVID RATLIFF | Sky | 360 |
| 8 | Kaylee Hindman | Fred | NM |
| 9 | TIM JESSEN | Jury | 160 |
| 10 | Kaylee Hindman | Hondo | NM |
| 11 | Mike Wingrove | Ace | |
| 12 | Mickey Bynum | Gene | |
| 13 | RYAN NELSON | Tripp | |
| 14 | Nena Clark | Beth | |
| 15 | LAUREN ANDERSON | Ricky | |
| 16 | Mickey Bynum | Belle | |
| 17 | TIM WEBB | Buzz | |
| 18 | Dean Clark | Taz | |
| 19 | Jimmy Baros | Sue | |
| 20 | TIM JESSEN | Tex | |
| 21 | Nena Clark | Sid | |
| 22 | RANDAL TERRY | Kate | |
| 23 | Nicola Snook | Tully | |
| 24 | JENNIFER STOTTLEMYRE | Gus | |
| 25 | Darin Deaton | Boots | |
| 26 | JERRY LYNN PIERCE | Vonnie | |
| 27 | MARIA PETRAK | Meg | |
| 28 | Penny Goss | Cowley Bell | |
| 29 | TAMMY ELLENWOOD | Vic | |
| 30 | Drew Smith | Reno | |
| 31 | Nicola Snook | Winx | |
| 32 | TIM WEBB | Spot |
Novice 3
| NOVICE DAY 3 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | LAUREN ANDERSON | Ricky | NM |
| 2 | Mickey Bynum | Pearl | 830 |
| 3 | Kaylee Hindman | Fred | NM |
| 4 | Mickey Bynum | Belle | 630 |
| 5 | JENNIFER STOTTLEMYRE | Gus | 530 |
| 6 | TIM JESSEN | Jury | 430 |
| 7 | TIM JESSEN | Tex | 330 |
| 8 | LAUREN ANDERSON | Grace | NM |
| 9 | DAVID RATLIFF | Sky | 130 |
| 10 | Nena Clark | Sid | 30 |
| 11 | Nena Clark | Beth | |
| 12 | Drew Smith | Reno | |
| 13 | Mickey Bynum | Gene | |
| 14 | RYAN NELSON | Tripp | |
| 15 | JENNIFER STOTTLEMYRE | Bonnie | |
| 16 | JENNIFER STOTTLEMYRE | Em | |
| 17 | Kaylee Hindman | Hondo | |
| 18 | TIM WEBB | Spot | |
| 19 | Mike Wingrove | Ace | |
| 20 | TIM JESSEN | Striker | |
| 21 | TAMMY ELLENWOOD | Vic | |
| 22 | Nicola Snook | Tully | |
| 23 | DAVID RATLIFF | Sam | |
| 24 | MARIA PETRAK | Meg | |
| 25 | Penny Goss | Cowley Bell | |
| 26 | RANDAL TERRY | Kate | |
| 27 | TIM WEBB | Buzz | |
| 28 | JERRY LYNN PIERCE | Vonnie | |
| 29 | Darin Deaton | Boots | |
| 30 | Dean Clark | Taz | |
| 31 | Nicola Snook | Winx |
Horseback 1
| HORSEBACK DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | SONNY MAHURIN | DILLON | 990 |
| 2 | Keith Gilleon | Angus | 890 |
| 3 | SONNY MAHURIN | LOCKE | 790 |
| 4 | LINCOLN ROGERS | ROSCOE | 690 |
| 5 | SONNY MAHURIN | Toast | 590 |
| 6 | Keith Gilleon | Roux | 490 |
| 7 | JAMES BUTLER | Eve | 390 |
| 8 | KEVIN LIPPE | MAC | 290 |
| 9 | DWAYNE HURLIMAN | BILL | 190 |
| 10 | Jeanne Bulkley | Ruby | 90 |
| 11 | DWAYNE HURLIMAN | SKYE | |
| 12 | DAVID RATLIFF | Sky | |
| 13 | Lincoln Rogers | Roo | |
| 14 | JAMES BUTLER | DOLLY | |
| 15 | JAMES BUTLER | TUCO | |
| 16 | KEVIN LIPPE | NEWT | |
| 17 | DWAYNE HURLIMAN | Lexi | |
| 18 | BOBBY DYKES | Daisy | |
| 19 | Annie Reynolds | Kell | |
| 20 | Lowell ROGERS | ANN | |
| 21 | Dale Bulkley | Slip | |
| 22 | JAMES BUTLER | JESS | |
| 23 | DWAYNE HURLIMAN | Quinn | |
| 24 | MIKE THOMPSON | DALLAS | |
| 25 | Drew Smith | Reno | |
| 26 | JOHN STOTTLEMYRE | JM Gus | |
| 27 | Cheyenne Dykes | Bynx | |
| 28 | JAMES BUTLER | ELI | |
| 29 | Lowell Rogers | ANGUS | |
| 30 | JOHN STOTTLEMYRE | Bonnie | |
| 31 | DAVID RATLIFF | SAM | |
| 32 | Annie Reynolds | Brite | |
| 33 | MIKE THOMPSON | NAP |
Horseback 2
| HORSEBACK DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | DWAYNE HURLIMAN | Quinn | 1050 |
| 2 | Keith Gilleon | Angus | 950 |
| 3 | SONNY MAHURIN | LOCKE | 850 |
| 4 | JAMES BUTLER | JESS | 750 |
| 5 | DWAYNE HURLIMAN | Lexi | 650 |
| 6 | DWAYNE HURLIMAN | SKYE | 550 |
| 7 | Keith Gilleon | Roux | 450 |
| 8 | KEVIN LIPPE | NEWT | 350 |
| 9 | JAMES BUTLER | DOLLY | 250 |
| 10 | MIKE THOMPSON | NAP | 150 |
| 11 | Dale Bulkley | Slip | 50 |
| 12 | JAMES BUTLER | Eve | |
| 13 | Jeanne Bulkley | Ruby | |
| 14 | BOBBY DYKES | Sue | |
| 15 | SONNY MAHURIN | DILLON | |
| 16 | SONNY MAHURIN | Toast | |
| 17 | DAVID RATLIFF | Sky | |
| 18 | JAMES BUTLER | ELI | |
| 19 | MIKE THOMPSON | DALLAS | |
| 20 | Annie Reynolds | Brite | |
| 21 | Lowell Rogers | ANGUS | |
| 22 | JOHN STOTTLEMYRE | JM Gus | |
| 23 | Lincoln Rogers | Huck | |
| 24 | Annie Reynolds | Kell | |
| 25 | Lincoln Rogers | Roo | |
| 26 | JAMES BUTLER | TUCO | |
| 27 | Cheyenne Dykes | Bynx | |
| 28 | Lowell ROGERS | ANN | |
| 29 | JOHN STOTTLEMYRE | Em | |
| 30 | DAVID RATLIFF | SAM | |
| 31 | KEVIN LIPPE | MAC | |
| 32 | Drew Smith | Reno | |
| 33 | LINCOLN ROGERS | ROSCOE | |
| 34 | DJ Anderson | Jolene | |
| 35 | JOHN STOTTLEMYRE | Bonnie |
