Hill 70 Quantock Ranch CDT 2021
Lloydminster, AB
September 11, 2021
Hosted by Sherry Creech
Open 1
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jordan Markowski | Hendrix | 300 |
| 2 | Rose Currie | Chick | 200 |
| 3 | Jolie Vermette | Jack | 100 |
| 4 | Marcel Vermette | Jock | |
| 5 | Justin Hozack | Jeb | |
| 6 | Marcel Vermette | Snip | |
| 7 | Darren Hannis | Knox | |
| 8 | Sarah Marten | Will | |
| 9 | Sherry Creech | Toad | |
| 10 | Erin Peters | Jak |
Open 2
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Justin Hozack | Jeb | |
| 2 | Rose Currie | Chick | 200 |
| 3 | Sarah Marten | Will | |
| 4 | Jolie Vermette | Jack | |
| 5 | Darren Hannis | Knox | |
| 6 | Erin Peters | Jak | |
| 7 | Marcel Vermette | Snip | |
| 8 | Jordan Markowski | Hendrix | |
| 9 | Sherry Creech | Toad | |
| 10 | Marcel Vermette | Jock |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Remy Campbell | Teak | 180 |
| 2 | Andrew Campbell | Fly | 80 |
| 3 | Rose Currie | Hazel | |
| 4 | Sherry Creech | Casey | |
| 5 | Jolie Vermette | Luke | |
| 6 | Erin Peters | Wyn |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Andrew Campbell | Fly | 180 |
| 2 | Erin Peters | Wyn | 80 |
| 3 | Rose Currie | Hazel | |
| 4 | Jolie Vermette | Luke | |
| 5 | Sherry Creech | Casey | |
| 6 | Remy Campbell | Teak |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Erin Collver | Pyper | 120 |
| 2 | Kolina Crowe | Sky | 20 |
| 3 | Lorne Davey | Fern | |
| 4 | Kolina Crowe | Austin |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Erin Collver | Pyper | 120 |
| 2 | Kolina Crowe | Sky | 20 |
| 3 | Lorne Davey | Fern | |
| 4 | Kolina Crowe | Austin |
Novice 1
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Alicia Adamson* | Grace | 240 |
| 2 | Casey Hannis | Gus | |
| 3 | Rhonda Allen | Grace | 40 |
| 4 | Clare Lawrence | Sox | |
| 5 | Bonnie Schopfer* | Sioux | |
| 6 | Rhonda Allen | Jo | |
| 7 | Tessa Verbeek* | Stetson | |
| 8 | Leslie Ireland | Donner |
Novice 2
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rhonda Allen | Jo | 240 |
| 2 | Clare Lawrence | Sox | |
| 3 | Casey Hannis | Gus | |
| 4 | Alicia Adamson* | Grace | |
| 5 | Tessa Verbeek* | Stetson | |
| 6 | Rhonda Allen | Grace | |
| 7 | Bonnie Schopfer* | Sioux | |
| 8 | Leslie Ireland | Donner |
