High Roller Warm-Up
March 2-3, 2023
Hosted by Chris Timmons
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Kevin Lippe | Buck | 840 |
2 | Verona Butler | Eli | 740 |
3 | David Henry | Lite | 640 |
4 | James Butler | Dolly | 540 |
5 | Ron Enzeroth | Bell | 440 |
6 | James Butler | Glen | 340 |
7 | Dwayne Hurliman | Bill | 240 |
8 | James Butler | Pete | 140 |
9 | Dwayne Hurliman | Syd | 40 |
10 | James Butler | Gus | |
11 | Lincoln Rogers | Ada | |
12 | Kevin Lippe | Chock | |
13 | Stuart Mitchell | Cady | |
14 | Frankie Acosta | Gus | |
15 | David Henry | Buck | |
16 | Chris Timmons | Jaff | |
17 | Tommy Blessing | Gus | |
18 | Tommy Blessing | Henry | |
19 | Frankie Acosta | Sam | |
20 | Randy Mooney | Duke | |
21 | Mike Thompson | Gene | |
22 | Lincoln Rogers | Chet | |
23 | Verona Butler | Roxie | |
24 | Ron Enzeroth | Annie | |
25 | Mike Thompson | Dallas | |
26 | Stuart Mitchell | Rip | |
27 | Buzz Shearon | Maid | |
28 | Buzz Shearon | Sid |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Ron Enzeroth | Bell | 870 |
2 | James Butler | Pete | 770 |
3 | James Butler | Gus | 670 |
4 | James Butler | Dolly | 570 |
5 | Lincoln Rogers | Chet | 470 |
6 | Kevin Lippe | Chock | 370 |
7 | Ron Enzeroth | Annie | 270 |
8 | David Henry | Buck | 170 |
9 | Tommy Blessing | Gus | 70 |
10 | James Butler | Glen | |
11 | Dwayne Hurliman | Bill | |
12 | Kevin Lippe | Buck | |
13 | Verona Butler | Roxie | |
14 | Frankie Acosta | Sam | |
15 | Dwayne Hurliman | Syd | |
16 | David Henry | Lite | |
17 | Mike Thompson | Gene | |
18 | Mike Thompson | Dallas | |
19 | Tommy Blessing | Henry | |
20 | Lincoln Rogers | Ada | |
21 | Verona Butler | Eli | |
22 | Randy Mooney | Duke | |
23 | Stuart Mitchell | Rip | |
24 | Buzz Shearon | Sid | |
25 | Stuart Mitchell | Cady | |
26 | Chris Timmons | Jaff | |
27 | Frankie Acosta | Gus | |
28 | Buzz Shearon | Maid | |
29 | Anna Smith | Moon Pie |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | James Butler | Bonnie | 750 |
2 | Lincoln Rogers | Jan | 650 |
3 | Lincoln Rogers | Chet | 550 |
4 | James Butler | Glen | 450 |
5 | Randy Mooney | Bo | 350 |
6 | Chris Timmons | Coop | 250 |
7 | Erby Chandler | Nan | 150 |
8 | Mike Thompson | Nap | 50 |
9 | Chris Timmons | Bullet | |
10 | Kevin Lippe | Newt | |
11 | Mike Thompson | Pat | |
12 | Tommy Blessing | Mitch | |
13 | Stuart Mitchell | Bo | |
14 | Kevin Lippe | Mac | |
15 | Lowell Rogers | Pearl | |
16 | Lowell Rogers | Huck | |
17 | Ron Enzeoth | Joe | |
18 | Frankie Acosta | Gus | |
19 | Mike Thompson | Curly | |
20 | Jeff Christiansen | Legado | |
21 | Stuart Mitchell | Split | |
22 | Leonard Marrow | Gus | |
23 | Lincoln Rogers | Pancho | |
24 | David Henry | Duke | |
25 | Lowell Rogers | Ada |
Nursery 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Ron Enzeroth | Joe | 750 |
2 | Frankie Acosta | Gus | 650 |
3 | Kevin Lippe | Mac | 550 |
4 | Lincoln Rogers | Pancho | 450 |
5 | James Butler | Glen | 350 |
6 | James Butler | Bonnie | 250 |
7 | Randy Mooney | Bo | 150 |
8 | Mike Thompson | Nap | 50 |
9 | Leonard Marrow | Gus | |
10 | David Henry | Duke | |
11 | Kevin Lippe | Newt | |
12 | Jeff Christiansen | Legado | |
13 | Lowell Rogers | Huck | |
14 | Mike Thompson | Curly | |
15 | Chris Timmons | Coop | |
16 | Stuart Mitchell | Bo | |
17 | Lincoln Rogers | Chet | |
18 | Mike Thompson | Pat | |
19 | Chris Timmons | Bullet | |
20 | Erby Chandler | Nan | |
21 | Stuart Mitchell | Split | |
22 | Lincoln Rogers | Ada | |
23 | Tommy Blessing | Mitch | |
24 | Lincoln Rogers | Jan | |
25 | Lowell Rogers | Pearl |
Horseback 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Dwayne Hurliman | Syd | 660 |
2 | David Henry | Duke | 560 |
3 | Tommy Blessing | Gus | 460 |
4 | Mike Thompson | Dallas | 360 |
5 | Dwayne Hurliman | Bill | 260 |
6 | James Butler | Gus | 160 |
7 | Tommy Blessing | Henry | 60 |
8 | Mike Thompson | HP | |
9 | Kevin Lippe | Buck | |
10 | James Butler | Dolly | |
11 | David Henry | Lite | |
12 | Lincoln Rogers | Chet | |
13 | Lincoln Rogers | Tuco | |
14 | David Henry | Buck | |
15 | Mike Thompson | Mady | |
16 | Jeff Christiansen | Tru | |
17 | Lincoln Rogers | Ada | |
18 | Kevin Lippe | Newt | |
19 | Mike Thompson | Gene | |
20 | David Henry | Bea | |
21 | Chris Timmons | Jaff | |
22 | James Butler | Pete |
Horseback 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Dwayne Hurliman | Bill | 660 |
2 | Lincoln Rogers | Tuco | 560 |
3 | Mike Thompson | Mady | 460 |
4 | David Henry | Buck | 360 |
5 | Kevin Lippe | Newt | 260 |
6 | James Butler | Dolly | 160 |
7 | David Henry | Duke | 60 |
8 | Lincoln Rogers | Ada | |
9 | James Butler | Gus | |
10 | James Butler | Pete | |
11 | Jeff Christiansen | Tru | |
12 | Kevin Lippe | Buck | |
13 | Mike Thompson | HP | |
14 | Mike Thompson | Gene | |
15 | Dwayne Hurliman | Syd | |
16 | Chris Timmons | Jaff | |
17 | Tommy Blessing | Henry | |
18 | Mike Thompson | Dallas | |
19 | Tommy Blessing | Gus | |
20 | David Henry | Lite | |
21 | David Henry | Bea | |
22 | Lincoln Rogers | Chet |