High Desert Classic
Open
| | Handler | Dog | NCA points | Points | Time |
|---|---|---|---|---|---|
| 1 | Paula Gow | Savvy | 540 | 60 | 3:15 |
| 2 | Paula Gow | Kojak | 440 | 57 | 3:15 |
| 3 | Jaimie Gonzalez | Gus | 340 | 57 | 5:55 |
| 4 | Jaimie Gonzalez | Loree | 240 | 54 | 6:07 |
| 5 | Hannah Cash | Rip | NM | 52 | 5:05 |
| 6 | Kathy Garner | Zara | 40 | 48 | 3:26 |
| 7 | Hannah Cash | PR Lucy | 47 | 3:48 | |
| 8 | Jeff Horner | Hank | 42 | 5:35 | |
| 9 | Kathy Garner | Patches | 41 | 6:53 | |
| 10 | Boe Suhr | Spud | 38 | 8:00 | |
| 11 | Mason Winebarger | Lottie | 33 | 7:07 | |
| 12 | Jeff Horner | Kate | 30 | 8:00 | |
| 13 | Boe Suhr | Fancy | 27 | 8:00 | |
| 14 | Ty McNab | Jen | 15 | 8:00 | |
| 15 | Katie Starr | Hank | 12 | 8:00 | |
| 16 | Katie Starr | SMS Q Tip | 12 | 8:00 | |
| 17 | Mason Winebarger | Gurdie | 0 | 8:00 | |
| 18 | Ty McNab | Finn | 0 | 8:00 |
Nursery
| Placing | Handler | Dog | NCA Points | Points | Time |
|---|---|---|---|---|---|
| 1 | Ray Temple | Gator | NM | 54 | 4:38 |
| 2 | Hannah Cash | Rip | NM | 53 | 4:04 |
| 3 | Ray Temple | Gin | 43 | 2:33 | |
| 4 | Paula Gow | Candi | 33 | 2:47 | |
| 5 | Stacia Neilson | Aspen | 0 | 6:00 | |
| 6 | Mason Winebarger | Gurdie | 0 | 6:00 |
Intermediate
| | Handler | Dog | Points NCA | Points | Time |
|---|---|---|---|---|---|
| 1 | Jani Cochran | Kinta | NM | 54 | 2:03 |
| 2 | Jani Cochran | Bindi | NM | 51 | 3:30 |
| 3 | Ray Temple | Striker | NM | 47 | 3:07 |
| 4 | Ray Temple | Gin | 34 | 8:00 | |
| 5 | Sheri Prose | Weegi | 26 | 8:00 | |
| 6 | Sheri Prose | Sailor | 25 | 8:00 | |
| 7 | Ray Temple | Gator | 21 | 8:00 | |
| 8 | Lou Degregorio | Bryn | 11 | 8:00 |
Novice
| Placing | Handler | Dog | NCA Points | Points | Time |
|---|---|---|---|---|---|
| 1 | Roberta Temple | Max | NM | 38 | 8:00 |
| 2 | Jules Real | Millie | NM | 32 | 8:00 |
| 3 | Stacia Neilson | Aspen | 26 | 8:00 | |
| 4 | Tevor Hall | Maeve | 24 | 8:00 | |
| 5 | Nick Mason | Pecos | 12 | 8:00 | |
| 6 | Nick Mason | Eddie | 0 | 8:00 |
NM – Non Member – No points issued
