Etcheta Ranch New Years Bash
December 31, 2022 – January 1, 2023
Hosted by Richard (Reb) Bisnett
Open 1
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Brian Jacobs | Jolene | 3.49 | 210 | 0.24 | 450 |
| 2 | Bo Suhr | Fancy | 5 | 180 | 0.52 | NM |
| 3 | Brian Jacobs | SBC Ivanka | 5 | 150 | 0.27 | 250 |
| 4 | Mike Collins | Newt | 5 | 150 | 0.32 | 150 |
| 5 | Mike Collins | Rip | 5 | 130 | 0.41 | 50 |
| 6 | Kathy Garner | Zara | 5 | 120 | 0.3 | NM |
| 7 | Dennis Bisnett | Reese | 5 | 60 | 0.55 | |
| 8 | Mike Collins | SJP Cherry Pie | 5 | 60 | 1.06 | |
| 9 | Kathy Garner | KKG Patches | 5 | 30 | 0.12 | |
| 10 | Dennis Bisnett | DJ | 5 | 30 | 0.21 | |
| 11 | Brett Turner | KW Tiny | 5 | 30 | 0.28 | |
| 12 | Brian Jacobs | GS Dex | 5 | 30 | 0.32 | |
| 13 | Donna Beebe | Macey | 5 | 30 | 1.56 | |
| 14 | Bo Suhr | BM Spud | 5 | 30 | 4.02 | |
| 15 | Bo Suhr | Cruz | 5 | 0 | 0 |
Open 2
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Brian Jacobs | Jolene | 3.11 | 210 | 0.13 | 450 |
| 2 | Brian Jacobs | GS Dex | 3.21 | 210 | 0.15 | 350 |
| 3 | Dennis Bisnett | Reese | 3.35 | 210 | 0.4 | 250 |
| 4 | Mike Collins | Rip | 3.49 | 210 | 1.36 | 150 |
| 5 | Kathy Garner | Zara | 4.15 | 210 | 0.39 | NM |
| 6 | Brian Jacobs | SBC Ivanka | 4.3 | 210 | 0.2 | |
| 7 | Mike Collins | Newt | 4.41 | 210 | 0.3 | |
| 8 | Donna Beebe | Macey | 5 | 75 | 1.42 | |
| 9 | Kathy Garner | KKG Patches | 5 | 75 | 2.01 | |
| 10 | Brett Turner | KW Tiny | 5 | 60 | 1 | |
| 11 | Mike Collins | SJP Cherry Pie | 5 | 60 | 1.13 | |
| 12 | Dennis Bisnett | DJ | 5 | 60 | 2.12 | |
| 13 | Bo Suhr | Fancy | 5 | 45 | 1.4 | |
| 14 | Bo Suhr | BM Spud | 5 | 30 | 2.3 | |
| 15 | Bo Suhr | Cruz | 5 | 30 | 2.56 |
Nursery 1
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Gilbert Valdez | DSW Cain | 5 | 140 | 0.09 | 480 |
| 2 | Brian Jacobs | Abby | 5 | 110 | 0.09 | 380 |
| 3 | Mike Collins | SJP Cherry Pie | 5 | 90 | 0.55 | 280 |
| 4 | Brett Turner | TL Rudy | 5 | 60 | 0.13 | 180 |
| 5 | Dennis Bisnett | LB3 Beverly | 5 | 60 | 0.2 | 80 |
| 6 | Brian Jacobs | Elwood-A | 5 | 45 | 1.56 | |
| 7 | Dennis Bisnett | Boyd | 5 | 45 | 1.57 | |
| 8 | Mike Collins | GS Penny | 5 | 45 | 2.27 | |
| 9 | Corey McBride | Bob | 5 | 45 | 3.51 | |
| 10 | Donna Beebe | Macey | 5 | 30 | 0.18 | |
| 11 | Dennis Bisnett | DJ | 5 | 30 | 0.31 | |
| 12 | Steve Guererio | Tuff | 5 | 30 | 0.36 | |
| 13 | Henry Vanornum | JBL Drover | 5 | 30 | 2.28 | |
| 14 | Bill Dale | W Bar 5 Cap | 5 | 15 | 1.37 | |
| 15 | Bo Suhr | RB Cheek | 5 | 15 | 2.51 | |
| 16 | Brian Jacobs | GS Dex | 5 | 15 | 3.25 |
Nursery 2
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Corey McBride | Bob | 4.12 | 210 | 0.56 | NM |
| 2 | Donna Beebe | Macey | 5 | 150 | 0.19 | 350 |
| 3 | Mike Collins | SJP Cherry Pie | 5 | 130 | 1.43 | 250 |
| 4 | Henry Vanornum | JBL Drover | 5 | 120 | 2.17 | 150 |
| 5 | Dennis Bisnett | Boyd | 5 | 75 | 1.46 | 50 |
| 6 | Dennis Bisnett | DJ | 5 | 60 | 0.7 | |
| 7 | Bill Dale | W Bar 5 Cap | 5 | 60 | 2.58 | |
| 8 | Gilbert Valdez | DSW Cain | 5 | 60 | 3.11 | |
| 9 | Brian Jacobs | Abby | 5 | 45 | 1.41 | |
| 10 | Steve Guererio | Tuff | 5 | 30 | 0.3 | |
| 11 | Dennis Bisnett | LB3 Beverly | 5 | 30 | 1.42 | |
| 12 | Brian Jacobs | Elwood-A | 5 | 30 | 3.44 | |
| 13 | Mike Collins | GS Penny | 5 | 15 | 3.19 | |
| 14 | Bo Suhr | RB Cheek | 5 | 15 | 4.54 | |
| 15 | Brett Turner | TL Rudy | 0 | 0 | 0 |
Intermediate 1
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Henry Vanornum | SJP Eddie | 4.27 | 210 | 0.12 | 570 |
| 2 | Gilbert Valdez | DSW Cain | 4.48 | 210 | 0.49 | 470 |
| 3 | Elliot Roberts | Willow | 5 | 150 | 0.13 | NM |
| 4 | Bill Dale | W Bar 5 Judd | 5 | 150 | 2.52 | 270 |
| 5 | Aubrey Ware | Etta | 5 | 140 | 0.08 | NM |
| 6 | Elliot Roberts | Alli | 5 | 140 | 0.22 | NM |
| 7 | David Briggs | Buck | 5 | 135 | 2.04 | |
| 8 | Henry Vanornum | Lone Rider Boogie | 5 | 120 | 2.59 | |
| 9 | Bill Dale | W Bar 5 Cap | 5 | 90 | 1.32 | |
| 10 | Henry Vanornum | JBL Drover | 5 | 85 | 1.55 | |
| 11 | Kindra King | Violet | 5 | 60 | 0.39 | |
| 12 | Jainet Gains | Wynnah | 5 | 60 | 0.51 | |
| 13 | Sheri Prose | SJP Sailor | 5 | 60 | 3.02 | |
| 14 | Sheri Prose | CR Weeji | 5 | 45 | 0.51 | |
| 15 | Linda Bushey | Mr. Dillon | 5 | 45 | 2.36 | |
| 16 | Kindra King | Poco | 5 | 35 | 2.47 | |
| 17 | Linda Bushey | Gladis | 5 | 30 | 0.25 | |
| 18 | Barbara Rolland | Lacy | 5 | 30 | 2.2 | |
| 19 | Jainet Gains | Eli | 5 | 15 | 2.45 |
Intermediate 2
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Elliot Roberts | Alli | 3.21 | 210 | 0.21 | NM |
| 2 | Henry Vanornum | Lone Rider Boogie | 4.45 | 210 | 0.29 | 500 |
| 3 | Larissa Wood | Witt | 5 | 150 | 0.56 | NM |
| 4 | Sheri Prose | CR Weeji | 5 | 150 | 1.06 | NM |
| 5 | Charles LaFlame | Knuckles | 5 | 150 | 1.22 | 200 |
| 6 | Henry Vanornum | SJP Eddie | 5 | 135 | 0.14 | 100 |
| 7 | Aubrey Ware | Etta | 5 | 135 | 1.2 | NM |
| 8 | Gilbert Valdez | DSW Cain | 5 | 110 | 0.57 | |
| 9 | Henry Vanornum | JBL Drover | 5 | 90 | 0.19 | |
| 10 | Kindra King | Poco | 5 | 90 | 0.36 | |
| 11 | Barbara Rolland | Lacy | 5 | 90 | 0.48 | |
| 12 | Sheri Prose | SJP Sailor | 5 | 75 | 2.1 | |
| 13 | Bill Dale | W Bar 5 Cap | 5 | 60 | 2.32 | |
| 14 | Bill Dale | W Bar 5 Judd | 5 | 60 | 3.24 | |
| 15 | Jainet Gains | Eli | 5 | 45 | 0.53 | |
| 16 | David Briggs | Buck | 5 | 45 | 1.37 | |
| 17 | Jainet Gains | Wynnah | 5 | 30 | 2.1 | |
| 18 | Charles LaFlame | Gunny | 5 | 30 | 3.42 | |
| 19 | Kindra King | Violet | 5 | 15 | 4.14 | |
| 20 | Elliot Roberts | Willow | 5 | 0 | 0 |
Novice 1
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Corey McBrid | Bob | 2.51 | 210 | 0.41 | NM |
| 2 | Brent Materoli | GS Flynn | 5 | 150 | 0.45 | 830 |
| 3 | Dusty Kirkland | Deuce | 5 | 140 | 0.52 | 730 |
| 4 | Mike Newsome | Kodie | 5 | 130 | 2.42 | NM |
| 5 | David Hammond | Scamp | 5 | 120 | 1.47 | NM |
| 6 | Kendal Dale | W Bar 5 Judd | 5 | 90 | 0.13 | 430 |
| 7 | David Hammond | Tink | 5 | 90 | 0.41 | NM |
| 8 | Carrol Wood | Holly | 5 | 90 | 0.45 | NM |
| 9 | Mark Selling | Rico | 5 | 90 | 1.59 | NM |
| 10 | Stacey Bisnett | LB3 Jane | 5 | 60 | 0.07 | 30 |
| 11 | Kathy Cardon | Jewel | 5 | 60 | 4:00 | |
| 12 | Walter Beach | Dolly | 5 | 60 | 0.21 | |
| 13 | Kathy Roberts | Ash | 5 | 60 | 0.25 | |
| 14 | Barbra Jacobs | GS Levi | 5 | 60 | 0.34 | |
| 15 | Carter Harris | Leah | 5 | 60 | 0.35 | |
| 16 | Haylie Jacobs | Stash | 5 | 60 | 0.42 | |
| 17 | Ernie Mill | Wish | 5 | 60 | 0.56 | |
| 18 | Alison Lafayne | Molly | 5 | 60 | 1.41 | |
| 19 | Haylie Jacobs | Elwood | 5 | 60 | 2.48 | |
| 20 | Steve Guerero | Tuff | 5 | 30 | 0.07 | |
| 21 | Carter Pierce | Axels First Kiss | 5 | 30 | 0.34 | |
| 22 | Steve Schlesinger | Pistol | 5 | 30 | 0.49 | |
| 23 | Becky Domenigoni | > U Baily Blue | 5 | 30 | 1.09 | |
| 24 | Johny Calahan | Cleo | 5 | 30 | 1.2 | |
| 25 | Stacey Bisnett | PDA Kirby | 5 | 30 | 1.48 | |
| 26 | Cecilia Escalante | DSW Dora | 5 | 30 | 1.54 | |
| 27 | Dusty Kirkland | Trace | 5 | 30 | 2.28 | |
| 28 | Barbra Jacobs | GS Romel | 5 | 30 | 2.57 | |
| 29 | Beverly Hudspeth | Bryce | 5 | 30 | 3.2 | |
| 30 | Katie Owens | Boyd | 5 | 30 | 4.55 | |
| 31 | Stacey Bisnett | LB3 Beverly | 5 | 0 | 0 |
Novice 2
| Placing | Handler | Dog | Time | Points | Timeline | NCA Points |
|---|---|---|---|---|---|---|
| 1 | Brent Materoli | GS Fynn | 3.53 | 210 | 1.04 | 960 |
| 2 | Dusty Kirkland | Trace | 4.01 | 210 | 0.47 | 860 |
| 3 | Haylie Jacobs | Stash | 4.59 | 210 | 0.28 | NM |
| 4 | Steve Schlesinger | Pistol | 4.05 | 195 | 1.1 | 660 |
| 5 | Cecilia Escalante | DSW Dora | 4.57 | 195 | 2.22 | NM |
| 6 | David Hammond | Scamp | 5 | 150 | 1.59 | NM |
| 7 | Stacey Bisnett | LB3 Beverly | 5 | 135 | 0.53 | 360 |
| 8 | Barbra Jacobs | GS Romel | 5 | 130 | 0.37 | 260 |
| 9 | Walter Beach | Dolly | 5 | 120 | 1.2 | NM |
| 10 | Kendal Dale | W Bar 5 Judd | 5 | 90 | 0.2 | 60 |
| 11 | Stacey Bisnett | LB3 Jane | 5 | 90 | 0.42 | |
| 12 | Ernie Mill | Wish | 5 | 90 | 0.58 | |
| 13 | Corey McBride | Bob | 5 | 90 | 1.05 | |
| 14 | Carter Pierce | Axels First Kiss | 5 | 90 | 1.19 | |
| 15 | Alison Lafayne | Molly | 5 | 90 | 2.4 | |
| 16 | Barbra Jacobs | GS Levi | 5 | 80 | 0.42 | |
| 17 | Becky Domenigoni | > U Baily Blue | 5 | 60 | 0.45 | |
| 18 | Dusty Kirkland | Deuce | 5 | 60 | 0.55 | |
| 19 | Carter Harris | Leah | 5 | 60 | 0.55 | |
| 20 | Kathy Cardon | Jewel | 5 | 60 | 1.15 | |
| 21 | Mark Selling | Rico | 5 | 60 | 1.22 | |
| 22 | Katie Owens | Boyd | 5 | 60 | 1.24 | |
| 23 | Clint Harris | Reese | 5 | 60 | 1.48 | |
| 24 | Steve Guerero | Tuff | 5 | 60 | 3.18 | |
| 25 | Haylie Jacobs | Elwood | 5 | 60 | 3.38 | |
| 26 | Kathy Roberts | Ash | 5 | 50 | 0.42 | |
| 27 | David Hammond | Tink | 5 | 30 | 0.57 | |
| 28 | Kirsty Harris | Elle | 5 | 30 | 1.59 | |
| 29 | Johny Calahan | Cleo | 5 | 30 | 4.04 | |
| 30 | Stacey Bisnett | PDA Kirby | 0 | 0 | 0 | |
| 31 | Carrol Wood | Holly | 5 | 0 | 0 | |
| 32 | Beverly Hudspeth | Bryce | 5 | 0 | 0 |
