Doubling Gap Ranch Rodear
June 16-18, 2023
Open Horseback 1
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | David Henry | Indy | 540 |
| 2 | David Henry | Buck | 440 |
| 3 | Rick Wall | Bud | 340 |
| 4 | Amanda Nickle | Mojo | 240 |
| 5 | David Henry | Duke | 140 |
| 6 | Anna Smith | Roam | 40 |
| 7 | Keith Gilleon | Clancey | |
| 8 | Jason Runfola | Timber | |
| 9 | Jason Runfola | Maple | |
| 10 | Keith Gilleon | Angus | |
| 11 | Herman Cook | Buster | |
| 12 | Ron Madison | Bert | |
| 13 | Jason Runfola | Ace | |
| 14 | Keith Gilleon | Roux | |
| 15 | Rick Wall | Blacky | |
| 16 | Amanda Nickle | Lacey | |
| 17 | Anna Smith | Billy | |
| 18 | Ron Madison | Blaze |
Open Horseback 2
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | Keith Gilleon | Angus | 570 |
| 2 | Keith Gilleon | Clancy | 470 |
| 3 | David Henry | Buck | 370 |
| 4 | Jason Runfola | Ace | NM |
| 5 | David Henry | Indi | 170 |
| 6 | David Henry | Duke | 70 |
| 7 | Amanda Nickle | Mojo | |
| 8 | Jason Runfola | Timber | |
| 9 | Keith Gilleon | Roux | |
| 10 | Anna Smith | Capp | |
| 11 | Ron Madison | Blaze | |
| 12 | Ron Madison | Bert | |
| 13 | Herman Cook | Buster | |
| 14 | Rick Wall | Blacky | |
| 15 | Rick Wall | Bud | |
| 16 | Anna Smith | Billy | |
| 17 | Jason Runfola | Maple | |
| 18 | Anna Smith | Roam | |
| 19 | Amanda Nickle | Lacy |
Open Horseback 3
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | David Henry | Duke | 540 |
| 2 | Amanda Nickle | Mojo | 440 |
| 3 | Keith Gilleon | Roux | 340 |
| 4 | Keith Gilleon | Clancy | 240 |
| 5 | David Henry | Buck | 140 |
| 6 | Herman Cook | Buster | 40 |
| 7 | Ron Madison | Blaze | |
| 8 | Rick Wall | Bud | |
| 9 | Keith Gilleon | Angus | |
| 10 | David Henry | Indy | |
| 11 | Jason Runfola | Timber | |
| 12 | Jason Runfola | Ace | |
| 13 | Anna Smith | Capp | |
| 14 | Amanda Nickle | Lacy | |
| 15 | Jason Runfola | Maple | |
| 16 | Ron Madison | Bert | |
| 17 | Rick Wall | Blacky | |
| 18 | Anna Smith | Roam |
Intermediate Horseback 1
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | Layton Henry | Indy | NM |
| 2 | Layton Henry | Buck | NM |
| 3 | Leighton Stevens | Satus Sky | NM |
| 4 | Kelly Hughes | Cricket | 90 |
| 5 | Angie Walker | Bess | |
| 6 | Cody Walker | Mo | |
| 7 | Stephen Walker | Tess | |
| 8 | Randy Burns | Patch | |
| 9 | Leighton Stevens | Reba | |
| 10 | Randy Burns | Molly | |
| 11 | Nick Proud | Deets | |
| 12 | Nick Proud | Bling | |
| 13 | Bucky Jester | Copper |
Intermediate Horseback 2
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | Layton Henry | Buck | NM |
| 2 | Layton Henry | Indi | NM |
| 3 | Kelly Hughes | Cricket | 190 |
| 4 | Leighton Stephens | Reba | NM |
| 5 | Randy Burns | Molly | |
| 6 | Nick Proud | Bling | |
| 7 | Cody Walker | Molly | |
| 8 | Nick Proud | Deets | |
| 9 | Randy Burns | Patch | |
| 10 | Stephen Walker | Tess | |
| 11 | Angie Walker | Bess | |
| 12 | Leighton Stephens | Satus Sky | |
| 13 | Bucky Jester | Copper | |
Intermediate Horseback 3
| Placing | Handler | Dog | NCA Points |
|---|---|---|---|
| 1 | Layton Henry | Buck | NM |
| 2 | Layton Henry | Indi | NM |
| 3 | Kelly Hughes | Cricket | 160 |
| 4 | Randy Burns | Patch | 60 |
| 5 | Leighton Stevens | Reba | |
| 6 | Randy Burns | Molly | |
| 7 | Leighton Stevens | Satus Sky | |
| 8 | Angie Walker | Bess | |
| 9 | Cody Walker | Molly | |
| 10 | Nick Proud | Bing | |
| 11 | Nick Proud | Deet | |
| 12 | Steven Walker | Tess |
