Double Shoe Ranch Stockdogs Trial 2 Jackson, OH
February 7-9, 2025
Hosted by Stephen Walker
Open Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Michael McNutt | Bree | 780 |
| 2 | Amanda Nickle | Kuawarri Mojo | 680 |
| 3 | Alex Hodge | Littie | 580 |
| 4 | Keith Gilleon | Roux | 480 |
| 5 | Rick Wall | Bud | 380 |
| 6 | Larry Painter | Clint | 280 |
| 7 | David Henry | Pete | 180 |
| 8 | Keith Gilleon | Angus | 80 |
| 9 | Michael McNutt | Tup | |
| 10 | Megan Darnell | Phil | |
| 11 | Larry Painter | Tuff | |
| 12 | Megan Darnell | Dani | |
| 13 | Ronnie Hall | Hoss | |
| 14 | Stephen Walker | Tess | |
| 15 | Lyle East | Speck | |
| 16 | Amanda Nickle | Kuawarri Lacy | |
| 17 | Alex Hodge | Twit | |
| 18 | Herman Cook | Buster | |
| 19 | David Henry | Duke | |
| 20 | Stephen Walker | Queenie | |
| 21 | Lyle East | Jessie | |
| 22 | Randy McMillion | Buck | |
| 23 | Rick Wall | Blackie | |
| 24 | Stuart Mitchell | Jill | |
| 25 | Ronnie Hall | Jeep | |
| 26 | Stuart Mitchell | Rip |
Open Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alex Hodge | Littie | 720 |
| 2 | David Henry | Pete | 620 |
| 3 | David Henry | Duke | 520 |
| 4 | Michael McNutt | Tup | 420 |
| 5 | Megan Lynn Darnell | Phil | 320 |
| 6 | Alex Hodge | Twit | 120 |
| 7 | Lyle East | Jessie | NM |
| 8 | Larry Painter | Clint | |
| 9 | Michael McNutt | Bree | |
| 10 | Stuart Mitchell | Rip | |
| 11 | Amanda Nickle | Kuawarri Lacy | |
| 12 | Amanda Nickle | Kuawarri Mojo | |
| 13 | Stuart Mitchell | Cady | |
| 14 | Stephen Walker | Tess | |
| 15 | Megan Darnell | Dani | |
| 16 | Lyle East | Speck | |
| 17 | Keith Gilleon | Angus | |
| 18 | Randy McMillion | Buck | |
| 19 | Keith Gilleon | Roux | |
| 20 | Herman Cook | Buster | |
| 21 | Stephen Walker | Queenie | |
| 22 | Rick Wall | Blackie | |
| 23 | Larry Painter | Tuff | |
| 24 | Rick Wall | Bud |
Nursery Run 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Peter Knelsen | Kip | 540 |
| 2 | David Henry | Pete | 440 |
| 3 | David Henry | Oak | 340 |
| 4 | Michael McNutt | Teagan | 240 |
| 5 | Stephen Walker | Queenie | 140 |
| 6 | Tamarra Moore | Fergie | 40 |
| 7 | Alex Walker | Zeke | |
| 8 | Dale Smith | Nash | |
| 9 | Amanda Nickle | Kuawarri Java | |
| 10 | Stephen Walker | Twix | |
| 11 | Stuart Michell | Jill | |
| 12 | Keith Gilleon | Ollie | |
| 13 | Lyle East | Speck | |
| 14 | Herman Cook | Hitch | |
| 15 | Jonathan Miichka | K.B Diablo | |
| 16 | Christopher Shutts | Redsticks Whip | |
| 17 | Josh Yarber | Lenny | |
| 18 | Michael McNutt | Gemma |
Nursery Run 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | David Henry | Oak | 420 |
| 2 | Keith Gilleon | Ollie | 320 |
| 3 | Tamarra Moore | Fergie | 220 |
| 4 | Stuart Mitchell | Jill | 120 |
| 5 | Alex Walker | Zeke | 20 |
| 6 | Peter Knelsen | Kip | |
| 7 | David Henry | Pete | |
| 8 | Stephen Walker | Queenie | |
| 9 | Amanda Nickle | Kuawarri Java | |
| 10 | Dale Smith | Nash | |
| 11 | Michael McNutt | Teagan | |
| 12 | Stephen Walker | Twix | |
| 13 | Michael McNutt | Gemma | |
| 14 | Herman Cook | Hitch |
Intermediate Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Corentin Baume | Pick-up | 390 |
| 2 | Alex Walker | Zeke | 290 |
| 3 | Tamarra Moore | McFly | 190 |
| 4 | Kelly Hughes | Cricket | 90 |
| 5 | Anya Varrone | Oscar | |
| 6 | Tamarra Moore | Fergie | |
| 7 | Erin Irvin | Vice | |
| 8 | Angie Walker | Bess | |
| 9 | Cody Walker | Grizz | |
| 10 | Alex Walker | Tex | |
| 11 | Eric Ruppel | Chisum | |
| 12 | Angie Walker | Sis | |
| 13 | Cody Walker | Goose |
Intermediate Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Corentin Baume | Pick-up | 360 |
| 2 | Erin Irvin | Vice | 260 |
| 3 | Tamarra Moore | McFly | 160 |
| 4 | Angie Walker | Bess | 60 |
| 5 | Tamarra Moore | Fergie | |
| 6 | Anya Varrone | Oscar | |
| 7 | Cody Walker | Grizz | |
| 8 | Kelly Huges | Cricket | |
| 9 | Eric Ruppel | Chisum | |
| 10 | Alex Walker | Zeke | |
| 11 | Angie Walker | Sis | |
| 12 | Alex Walker | Tex |
Novice Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mickey Bynum | Belle | 630 |
| 2 | Peter Knelson | Kip | 530 |
| 3 | Nicola Snook | Tully | 430 |
| 4 | Ashley McDowell | Hank | 330 |
| 5 | Sadie Yarber | Lacy | 230 |
| 6 | Mickey Bynum | Pearl | 130 |
| 7 | Ronnie Holman | Stella | 30 |
| 8 | Ronnie Holman | Boomer | |
| 9 | Jay Hall | Jeep | |
| 10 | Carl Byers | Grizz | |
| 11 | Bucky Jester | Bob | |
| 12 | Samantha Whited | Doc | |
| 13 | Victoria Booth | Grim | |
| 14 | Glen Washington | Bonnie | |
| 15 | Darrell Byrd | Brick | |
| 16 | Nicky Snook | Winx | |
| 17 | Nicki Abid | Ashes | |
| 18 | Bucky Jester | Hitch | |
| 19 | Ashley McDowell | Piper | |
| 20 | Dale Smith | Nash | |
| 21 | Kate-Lynn Skinner | Lacy |
Novice Day 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Ronnie Holman | Boomer | 660 |
| 2 | Mickey Bynum | Pearl | 560 |
| 3 | Carl Byers | Grizz | 460 |
| 4 | Victoria Booth | Grim | 360 |
| 5 | Logan Fraker | Cruz | 260 |
| 6 | Ashley McDowell | Piper | 160 |
| 7 | Ashley McDowell | Hank | 60 |
| 8 | Dale Smith | Nash | |
| 9 | Sadie Yarber | Lacy | |
| 10 | Samantha Whited | Doc | |
| 11 | Bucky Jester | Bob | |
| 12 | Peter Knelsen | Kip | |
| 13 | Bucky Jester | Hitch | |
| 14 | Christopher Shutts | Redsticks Whip | |
| 15 | Kate-Lynn Skinner | Lacy | |
| 16 | Ronnie Holman | Stella | |
| 17 | Jay Hall | Jeep | |
| 18 | Darrell Byrd | Brick | |
| 19 | Mickey Bynum | Belle | |
| 20 | Nicky Snook | Tully | |
| 21 | Nicky Snook | Coffee | |
| 22 | Nicki Abid | Ashes |
Novice Day 3
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Nicky Snook | Tully | 510 |
| 2 | Nicky Snook | Winx | 410 |
| 3 | Logan Fraker | Cruz | 310 |
| 4 | Carl Byers | Grizz | 210 |
| 5 | Ronnie Holman | Stella | 110 |
| 6 | Samantha Whited | Doc | 10 |
| 7 | Mickey Bynum | Pearl | |
| 8 | Ashley McDowell | Hank | |
| 9 | Mickey Bynum | Belle | |
| 10 | Ashley McDowell | Piper | |
| 11 | Victoria Booth | Grim | |
| 12 | Bucky Jester | Bob | |
| 13 | Darrell Byrd | Brick | |
| 14 | Kate-Lynn Skinner | Lacy | |
| 15 | Dale Smith | Nash | |
| 16 | Bucky Jester | Hitch | |
| 17 | Ronnie Holman | Boomer |
Horseback Day 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | David Henry | Duke | 690 |
| 2 | Rick Wall | Bud | 590 |
| 3 | Keith Gilleon | Angus | 490 |
| 4 | Josh Yarber | Lori | 390 |
| 5 | David Henry | Pete | 290 |
| 6 | Nicola Snook | Winx | 190 |
| 7 | Stephen Walker | Tess | 90 |
| 8 | Stephen Walker | Twix | |
| 9 | Rick Wall | Blackie | |
| 10 | Jonathan Michka | Joey | |
| 11 | Alex Walker | Zeke | |
| 12 | Josh Yarber | Lenny | |
| 13 | Nicky Snook | Tully | |
| 14 | Keith Gilleon | Roux | |
| 15 | Cody Walker | Grizz | |
| 16 | Herman Cook | Buster | |
| 17 | Bucky Jester | Bob | |
| 18 | Randy McMillion | Buck | |
| 19 | Angie Walker | Sis | |
| 20 | Angie Walker | Bess | |
| 21 | Anya Varrone | Oscar | |
| 22 | Bucky Jester | Hitch | |
| 23 | Jonathan Michka | K.B. Diablo |
Horseback Day 2
| PLACING | HANDLER | DOG | |
|---|---|---|---|
| 1 | David Henry | Duke | |
| 2 | David Henry | Pete | |
| 3 | Rick Wall | Bud | |
| 4 | Keith Gilleon | Roux | POINTS |
| 5 | Keith Gilleon | Angus | 600 |
| 6 | Josh Yarber | Lori | 500 |
| 7 | Stephen Walker | Tess | 400 |
| 8 | Alex Walker | Zeke | 300 |
| 9 | Randy McMillion | Buck | 200 |
| 10 | Jonathan Michka | Joey | 100 |
| 11 | Bucky Jester | Hitch | |
| 12 | Herman Cook | Buster | |
| 13 | Nicky Snook | Winx | |
| 14 | Nicky Snook | Tully | |
| 15 | Rick Wall | Blackie | |
| 16 | Cody Walker | Grizz | |
| 17 | Anya Varrone | Oscar | |
| 18 | Jonathan Michka | K.B. Diablo | |
| 19 | Bucky Jester | Bob | |
| 20 | Josh Yarber | Lenny |
