Diamond W Classic, Pierce, NE
September 26, 2024 – September 27, 2024
Hosted by Brandi Weinrich
Open Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Angie Johnson | Myke | 390 |
2 | Marvin Daniel | Punch | 290 |
3 | Tony Jetensky | Sam | 190 |
4 | Angie Johnson | Double J Belle | 90 |
5 | Frankie Acosta | AC Alice | |
6 | John Hollman | Meg | |
7 | Kevin Lippe | Buck | |
8 | Kevin Lippe | Newt | |
9 | John Hollman | Eli | |
10 | Leighton Stevens | Oz | |
11 | Mike Clark | Pic | |
12 | Tony Jetensky | Sauce | |
13 | Leighton Stevens | Clyde |
Open Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Kevin Lippe | Newt | 390 |
2 | Mike Clark | Pic | 290 |
3 | John Hollman | Eli | 190 |
4 | Angie Johnson | Myke | 90 |
5 | Tony Jetensky | Sauce | |
6 | Tony Jetensky | Sam | |
7 | Kevin Lippe | Buck | |
8 | Marvin Daniel | Punch | |
9 | Frankie Acosta | AC Alice | |
10 | Leighton Stevens | Clyde | |
11 | John Hollman | Meg | |
12 | Angie Johnson | Double J Belle | |
13 | Leighton Stevens | Oz |
Nursery Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Todd Weinrich | Maverick | NM |
2 | Leighton Stevens | Oz | NM |
3 | Shauna Dillard | Luke | 160 |
4 | Angie Johnson | Double J Bobbi | 60 |
5 | Leighton Stevens | Clyde | |
6 | Tony Jetensky | Sammy | |
7 | Mike Clark | Dove | |
8 | Kyle Dillard | Angel | |
9 | Ward Hobbs | Loki | |
10 | Kevin Lippe | Si | |
11 | Langdon Reagan | Joe | |
12 | Tom Woods | Hooey |
Nursery Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Tony Jetensky | Sammy | 360 |
2 | Leighton Stevens | Oz | NM |
3 | Angie Johnson | Double J Bobbi | 160 |
4 | Langdon Reagan | Joe | 60 |
5 | Kevin Lippe | Si | |
6 | Tom Woods | Hooey | |
7 | Ward Hobbs | Deb | |
8 | Leighton Stevens | Clyde | |
9 | Mike Clark | Dove | |
10 | Todd Weinrich | Maverick | |
11 | Shauna Dillard | Luke | |
12 | John Stottlemyre | Angel |
Intermediate Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Blaine Morgan | Storm | NM |
2 | Ward Hobbs | Red | NM |
3 | Todd Weinrich | Maverick | NM |
4 | Leonard Morrow | Gus | 180 |
5 | Ward Hobbs | Hulk | NM |
6 | Tom Woods | Hooey | |
7 | Brandi Weinrich | Betty | |
8 | Breanna Blizek | Dash | |
9 | Lacey Haskell | Rip | |
10 | John Stottlemyre | Pete | |
11 | Todd Weinrich | Lazarus | |
12 | Breanna Blizek | Jones | |
13 | Blaine Morgan | Gus | |
14 | Deb Doman | Blue | |
15 | John Stottlemyre | Em | |
16 | Deb Doman | Trace |
Intermediate Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Todd Weinrich | Lazarus | NM |
2 | Ward Hobbs | Red | NM |
3 | Todd Weinrich | Maverick | NM |
4 | Tom Woods | Hooey | 180 |
5 | Leonard Morrow | Gus | 80 |
6 | Brandi Weinrich | Betty | |
7 | Ward Hobbs | Hulk | |
8 | John Stottlemyre | Em | |
9 | John Stottlemyre | Pete | |
10 | Breanna Blizek | Dash | |
11 | Blaine Morgan | Gus | |
12 | Blaine Morgan | Storm | |
13 | Deb Doman | Blue | |
14 | Lacey Haskell | Rip | |
15 | Breanna Blizek | Jones | |
16 | Deb Doman | Trace |
Novice Day 1
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Jim Neal | Gus | NM |
2 | Mark Benes | Lexi | 380 |
3 | Mark Benes | Kobe | 280 |
4 | Katelyn Schroeder | Maid | 180 |
5 | Michael Wingrove | Ace | NM |
6 | Katie Dozler | Bolley | |
7 | Megan Voelker | Penelope | |
8 | Tim Jessen | Striker | |
9 | Cody Bell | Sister | |
10 | Cody Wensing | Rex | |
11 | Stephanie Lacher | Hook | |
12 | Cody Bell | Tank | |
13 | Megan Voelker | Myrtle | |
14 | Katie Dozler | Jane | |
15 | Jennifer Stotlemyre | Gus | |
16 | Tim Jessen | Jury |
Novice Day 2
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Mark Benes | Lexi | 450 |
2 | Mark Benes | Kobe | 350 |
3 | Jennifer Stotlemyre | Gus | 250 |
4 | Jim Neal | Gus | NM |
5 | Tim Jessen | Jury | 50 |
6 | Katie Dozler | Jane | |
7 | Megan Voelker | Penelope | |
8 | Tim Jessen | Striker | |
9 | Cody Wensing | Rex | |
10 | Michael Wingrove | Ace | |
11 | Katie Dozler | Bolley | |
12 | Stephanie Lacher | Hook | |
13 | Cody Bell | Sister | |
14 | Megan Voelker | Myrtle | |
15 | Cody Bell | Tank |