Diamond W Classic, Pierce, NE
September 23-24, 2026
Hosted by Brandi Weinrich
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Tony Jetensky | Spade | 730 |
| 2 | Becky Combs | Sadie | 630 |
| 3 | Randal Walker | Satus Bonnie | NM |
| 4 | Randal Walker | RB Gina | NM |
| 5 | Tanya Gifford | Brynn | 330 |
| 6 | John Holman | Eli | 230 |
| 7 | Jeanne Bulkley | Deaver | 130 |
| 8 | Becky Combs | CC Ada | 30 |
| 9 | Mike Wingrove | Ace | |
| 10 | Marvin Daniel | Deet | |
| 11 | Randal Walker | Satus Sky | |
| 12 | TIM JESSEN | JC STRIKER | |
| 13 | Brian Brown | Zeke | |
| 14 | Mark Benes | Kobe | |
| 15 | John Holman | Moon | |
| 16 | Mike Clark | Slash J Dove | |
| 17 | Deb Domann | Cedar T Dally | |
| 18 | Tanya Gifford | Gabe | |
| 19 | Frankie Powell | Amos | |
| 20 | Dale Bulkley | Slip | |
| 21 | Deb Domann | Blue | |
| 22 | Frankie Powell | Pal | |
| 23 | Tim Gifford | Splat | |
| 24 | Jeanne Bulkley | SF Ruby | |
| 25 | Tony Jetensky | Sam | |
| 26 | Tim Gifford | Cheetah |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mark Benes | Kobe | NM |
| 2 | Jeanne Bulkley | SF Ruby | 630 |
| 3 | TIM JESSEN | JC STRIKER | 530 |
| 4 | Randal Walker | Satus Bonnie | NM |
| 5 | Tony Jetensky | Spade | 330 |
| 6 | John Holman | Moon | 230 |
| 7 | Mike Wingrove | Ace | 130 |
| 8 | John Holman | Eli | 30 |
| 9 | Becky Combs | Sadie | |
| 10 | Tanya Gifford | Gabe | |
| 11 | Dale Bulkley | Slip | |
| 12 | Marvin Daniel | Deet | |
| 13 | Becky Combs | CC Ada | |
| 14 | Brian Brown | Zeke | |
| 15 | Tony Jetensky | Sam | |
| 16 | Jeanne Bulkley | Deaver | |
| 17 | Tanya Gifford | Brynn | |
| 18 | Randal Walker | RB Gina | |
| 19 | Deb Domann | Cedar T Dally | |
| 20 | Tim Gifford | Cheetah | |
| 21 | Randal Walker | Satus Sky | |
| 22 | Mike Clark | Slash J Dove | |
| 23 | Tim Gifford | Splat | |
| 24 | Deb Domann | Blue | |
| 25 | Frankie Powell | Pal | |
| 26 | Frankie Powell | Amos |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Randal Walker | RB Gina | NM |
| 2 | Mark Benes | KB Lou | NM |
| 3 | Alex Hoyl | Sosa | |
| 4 | Mike Clark | AnvilC Smoke | |
| 5 | Randal Walker | Satus Blue | |
| 6 | Amity Poppe | SE Leo |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Randal Walker | RB Gina | NM |
| 2 | Alex Hoyl | Sosa | 80 |
| 3 | Mark Benes | KB Lou | |
| 4 | Randal Walker | Satus Blue | |
| 5 | Mike Clark | AnvilC Smoke | |
| 6 | Amity Poppe | SE Leo |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Amity Poppe | Roxy | 300 |
| 2 | Alex Hoyl | Sosa | 200 |
| 3 | Todd Weinrich | Maverick | NM |
| 4 | Todd Weinrich | Indy | |
| 5 | Amity Poppe | SE Leo | |
| 6 | Dale SMITH | Nash | |
| 7 | Brandi Weinrich | Primo | |
| 8 | Travis Weinrich | Royal | |
| 9 | Brigett Weinrich | Crime | |
| 10 | Todd Weinrich | Barnabas |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brandi Weinrich | Primo | NM |
| 2 | Todd Weinrich | Maverick | NM |
| 3 | Brigett Weinrich | Crime | NM |
| 4 | Dale SMITH | Nash | |
| 5 | Amity Poppe | Roxy | |
| 6 | Alex Hoyl | Sosa | |
| 7 | Amity Poppe | SE Leo | |
| 8 | Todd Weinrich | Indy | |
| 9 | Todd Weinrich | Barnabas | |
| 10 | Travis Weinrich | Royal |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jon Thomsen | Mert | NM |
| 2 | Jerry Alvord | Sue | 170 |
| 3 | Eileen Combs | CC Kate | NM |
| 4 | Ann Matthews | Bear | |
| 5 | Jerry Alvord | Beth | |
| 6 | Daniel Parker | Bo | |
| 7 | Megan Voelker | Cedar Top Red | |
| 8 | Jon Thomsen | Blue | |
| 9 | Megan Voelker | Piper |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jerry Alvord | Sue | 330 |
| 2 | Jon Thomsen | Mert | NM |
| 3 | Eileen Combs | CC Kate | NM |
| 4 | Jerry Alvord | Beth | 30 |
| 5 | Ann Matthews | Bear | |
| 6 | Daniel Parker | Bo | |
| 7 | Megan Voelker | Piper | |
| 8 | Cam Shelton | Maverick | |
| 9 | Jon Thomsen | Blue | |
| 10 | Megan Voelker | Cedar Top Red | |
| 11 | Ann Matthews | Tom |
