Diamond W Classic, Pierce, NE
October 2-3, 2025
Hosted by Brandi Weinrich
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | BECKY COMBS | SADIE | 720 |
| 2 | KEVIN LIPPE | NEWT | 620 |
| 3 | FRANKIE ACOSTA | ALICE | 520 |
| 4 | SUSAN RECH BERGOIN | JAMIE | 420 |
| 5 | KEVIN LIPPE | SI | 320 |
| 6 | TONY JETENSKY | SAMMY | 220 |
| 7 | MIKE CLARK | DOVE | 120 |
| 8 | JOHN STOTTLEMYER | TUCO | 20 |
| 9 | KYLE DILLARD | JAEGER | |
| 10 | KYLE DILLARD | BO | |
| 11 | JOHN STOTTLEMYER | EVE | |
| 12 | BRIAN BROWN | ZEKE | |
| 13 | TONY JETENSKY | SAM | |
| 14 | TANYA GIFFORD | BRYNN | |
| 15 | LANGDON REAGAN | JOE | |
| 16 | MIKE CLARK | TRACE | |
| 17 | TANYA GIFFORD | PR GABE | |
| 18 | SUSAN RECH BERGOIN | MAY | |
| 19 | MARVIN DANIEL | PUNCH | |
| 20 | BECKY COMBS | KATE | |
| 21 | TIM GIFFORD | PR CHEETAH | |
| 22 | FRANKIE ACOSTA | SAM | |
| 23 | TIM GIFFORD | SPLAT | |
| 24 | RON LONG | ECHO |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | LANGDON REAGAN | JOE | NM |
| 2 | MIKE CLARK | DOVE | 590 |
| 3 | JOHN STOTTLEMYER | TUCO | 490 |
| 4 | KEVIN LIPPE | NEWT | 390 |
| 5 | TANYA GIFFORD | PR GABE | 290 |
| 6 | JOHN STOTTLEMYER | EVE | 190 |
| 7 | TIM GIFFORD | PR CHEETAH | 90 |
| 8 | TIM GIFFORD | SPLAT | |
| 9 | BECKY COMBS | KATE | |
| 10 | BECKY COMBS | SADIE | |
| 11 | FRANKIE ACOSTA | ALICE | |
| 12 | TANYA GIFFORD | BRYNN | |
| 13 | MARVIN DANIEL | PUNCH | |
| 14 | KYLE DILLARD | JAEGER | |
| 15 | BRIAN BROWN | ZEKE | |
| 16 | KEVIN LIPPE | SI | |
| 17 | TONY JETENSKY | SAMMY | |
| 18 | TONY JETENSKY | SAM | |
| 19 | FRANKIE ACOSTA | SAM | |
| 20 | SUSAN RECH BERGOIN | TY | |
| 21 | SUSAN RECH BERGOIN | JAMIE | |
| 22 | KYLE DILLARD | BO | |
| 23 | MIKE CLARK | TRACE |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | SHAUNA DILLARD | BEAN | 360 |
| 2 | KEVIN LIPPE | SARGE | 260 |
| 3 | BECKY COMBS | BOON | 160 |
| 4 | KADO KINDER | DOLLY | NM |
| 5 | KEVIN LIPPE | BELL | |
| 6 | KYLE DILLARD | JEGERMEISTER | |
| 7 | CODY BELL | RED MAN | |
| 8 | BRANDI WEINRICH | PRIMO | |
| 9 | LANGDON REAGAN | WHIP | |
| 10 | MIKE WINGROVE | ACE | |
| 11 | LEONARD MORROW | LYLE | |
| 12 | FRANKIE ACOSTA | PAUL |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | KEVIN LIPPE | SARGE | 360 |
| 2 | KEVIN LIPPE | BELL | 260 |
| 3 | LEONARD MORROW | LYLE | 160 |
| 4 | SHAUNA DILLARD | BEAN | 60 |
| 5 | FRANKIE ACOSTA | PAUL | |
| 6 | MIKE WINGROVE | ACE | |
| 7 | LANGDON REAGAN | WHIP | |
| 8 | KADO KINDER | DOLLY | |
| 9 | CODY BELL | RED MAN | |
| 10 | KYLE DILLARD | JEGERMEISTER | |
| 11 | BECKY COMBS | BOON | |
| 12 | BRANDI WEINRICH | PRIMO |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | TODD WEINRICH | MAVERICK | NM |
| 2 | KADO KINDER | ELSA | NM |
| 3 | TIM JESSEN | TEX | 250 |
| 4 | MARK BENES | KOBE | NM |
| 5 | DEB DOMAN | BLUE | 50 |
| 6 | TIM JESSEN | JURY | |
| 7 | KADO KINDER | TRIP | |
| 8 | DEB DOMAN | PIC | |
| 9 | TODD WEINRICH | INDY | |
| 10 | TIM NEAL | GUS | |
| 11 | BRANDI WEINRICH | PRIMO | |
| 12 | BREAUNA BLIZEK | DASH | |
| 13 | MARK BENES | LEXI | |
| 14 | MIKE WINGROVE | ACE | |
| 15 | CODY BELL | RED MAN |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | TIM JESSEN | TEX | 450 |
| 2 | TIM JESSEN | JURY | 350 |
| 3 | KADO KINDER | ELSA | NM |
| 4 | DEB DOMAN | PIC | 150 |
| 5 | TODD WEINRICH | MAVERICK | NM |
| 6 | MARK BENES | KOBE | |
| 7 | TODD WEINRICH | INDY | |
| 8 | BREAUNA BLIZEK | DASH | |
| 9 | KADO KINDER | TRIP | |
| 10 | MARK BENES | LEXI | |
| 11 | BRANDI WEINRICH | PRIMO | |
| 12 | CODY BELL | RED MAN | |
| 13 | TIM NEAL | GUS | |
| 14 | MIKE WINGROVE | ACE | |
| 15 | DEB DOMAN | BLUE |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | KATIE DOZLER | JANE | 450 |
| 2 | KATIE DOZLER | GADGET | 350 |
| 3 | AMITY POPPE | ROXY | 250 |
| 4 | MEGAN VOELKER | PIPER | 150 |
| 5 | JENNIFER STOTTLEMYRE | GUS | 50 |
| 6 | JENNIFER STOTTLEMYRE | SKYE | |
| 7 | JERRY ALVORD | BETH | |
| 8 | HAILEY ACOSTA | SAM | |
| 9 | TARA NARANJO | JUDE | |
| 10 | TARA NARANJO | PEELER | |
| 11 | STEPH LACHER | HOOK | |
| 12 | BROOKE JENSEN | OTIS | |
| 13 | RICK CHAYER | RADAR | |
| 14 | EMMA SHERWOOD | QUEENY | |
| 15 | COOPER ROBERTS | SAM |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | AMITY POPPE | ROXY | 420 |
| 2 | HAILEY ACOSTA | SAM | 320 |
| 3 | JENNIFER STOTTLEMYRE | SKYE | 220 |
| 4 | JERRY ALVORD | BETH | 120 |
| 5 | TARA NARANJO | JUDE | NM |
| 6 | JENNIFER STOTTLEMYRE | GUS | |
| 7 | EMMA SHERWOOD | QUEENY | |
| 8 | KATIE DOZLER | JANE | |
| 9 | MEGAN VOELKER | PIPER | |
| 10 | TARA NARANJO | PEELER | |
| 11 | RICK CHAYER | RADAR | |
| 12 | STEPH LACHER | HOOK | |
| 13 | KATIE DOZLER | GADGET | |
| 14 | BROOKE JENSEN | OTIS |
