Diamond J Cattledog Trial, Makwa, Saskatchewan
September 26, 2026
Hosted by Alicia Adamson
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Pam Gonnet | GK Sam | 450 |
| 2 | Alicia Adamson | Grace | 350 |
| 3 | Jeff DeMarni | T-Mack | 250 |
| 4 | Jolie Vermette | RVR Tikka | 150 |
| 5 | Jeff DeMarni | Shep | 50 |
| 6 | Sherry Creech | Bonny | |
| 7 | Peter Gonnet | JR Pancho | |
| 8 | Erin Peters | Dean | |
| 9 | Jolie Vermette | JJW Ice | |
| 10 | Sherry Creech | Casey | |
| 11 | Jolie Vermette | Toby | |
| 12 | Scott Adamson | Wolt | |
| 13 | Jeff DeMarni | Fly | |
| 14 | Scott Adamson | Gus | |
| 15 | Jackie Tomayer | Blake |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jeff DeMarni | T-Mack | 450 |
| 2 | Jeff DeMarni | Fly | 350 |
| 3 | Jeff DeMarni | Shep | 250 |
| 4 | Alicia Adamson | Grace | 150 |
| 5 | Scott Adamson | Gus | 50 |
| 6 | Jolie Vermette | Toby | |
| 7 | Erin Peters | Dean | |
| 8 | Sherry Creech | Casey | |
| 9 | Jolie Vermette | RVR Tikka | |
| 10 | Jolie Vermette | JJW Ice | |
| 11 | Jackie Tomayer | Blake | |
| 12 | Scott Adamson | Wolt | |
| 13 | Peter Gonnet | JR Pancho | |
| 14 | Pam Gonnet | GK Sam | |
| 15 | Sherry Creech | Bonny |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jeff DeMarni | Fly | 180 |
| 2 | Jolie Vermette | FF Toby | 80 |
| 3 | Jolie Vermette | RVR Tikka | |
| 4 | Alicia Adamson | Kit | |
| 5 | Jeff DeMarni | Shep | |
| 6 | Alicia Adamson | Al |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alicia Adamson | Al | 180 |
| 2 | Jolie Vermette | RVR Tikka | 80 |
| 3 | Jeff DeMarni | Fly | |
| 4 | Jeff DeMarni | Shep | |
| 5 | Jolie Vermette | FF Toby | |
| 6 | Alicia Adamson | Kit |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Dallas Law | Lucy | 60 |
| 2 | Allan Fitze | Jed |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Allan Fitze | Jed | 60 |
| 2 | Dallas Law | Lucy |
