Diamond J Cattledog Trial, Makwa, Saskatchewan
October 17, 2026
Hosted by Alicia Adamson
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jeff DeMarni | T-Mack | 420 |
| 2 | Jolie Vermette | JJW Ice | 320 |
| 3 | Jolie Vermette | RVR Tikka | 220 |
| 4 | Alicia Adamson | Al | 120 |
| 5 | Marcel Vermette | Toby | 20 |
| 6 | Scott Adamson | Wolt | |
| 7 | Jackie Tomayer | Blake | |
| 8 | Sherry Creech | Bonny | |
| 9 | Jeff DeMarni | D5 Shep | |
| 10 | Alicia Adamson | Grace | |
| 11 | Sherry Creech | Casey | |
| 12 | Jeff DeMarni | Fly | |
| 13 | Scott Adamson | Gus | |
| 14 | Clare Lawrence | Rue |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jolie Vermette | RVR Tikka | 420 |
| 2 | Alicia Adamson | Grace | 320 |
| 3 | Jolie Vermette | JJW Ice | 220 |
| 4 | Jeff DeMarni | T-Mack | 120 |
| 5 | Clare Lawrence | Rue | NM |
| 6 | Marcel Vermette | Toby | |
| 7 | Scott Adamson | Gus | |
| 8 | Sherry Creech | Bonny | |
| 9 | Sherry Creech | Casey | |
| 10 | Jeff DeMarni | Fly | |
| 11 | Alicia Adamson | Al | |
| 12 | Jeff DeMarni | D5 Shep | |
| 13 | Jackie Tomayer | Blake | |
| 14 | Scott Adamson | Wolt |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Jeff DeMarni | Fly | 150 |
| 2 | Jolie Vermette | RVR Tikka | 50 |
| 3 | Jeff DeMarni | D5 Shep | |
| 4 | Alicia Adamson | Al | |
| 5 | Marcel Vermette | Toby |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alicia Adamson | Al | 150 |
| 2 | Jeff DeMarni | Shep | 50 |
| 3 | Jeff DeMarni | Fly | |
| 4 | Marcel Vermette | Toby | |
| 5 | Jolie Vermette | Tikka |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Ryan Liebaert | Skunk | NM |
| 2 | Allan Fitze | Jed | |
| 3 | Anne Orchard | Dani |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Allan Fitze | Jed | 90 |
| 2 | Ryan Liebaert | Skunk | |
| 3 | Anne Orchard | Dani |
