Denton County Cowboy Church Trial
Ponder, TX – October 11 & 12, 2019
Hosted by Randy Mooney
Open 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Steve Knipmeyer | Pete | 420 | 
| 2 | Kenneth Beasley | Ice | 320 | 
| 3 | Steve Knipmeyer | Lizzy | 220 | 
| 4 | Kevin Lippe | *Steele | 120 | 
| 5 | Ron Long | Chief | 20 | 
| 6 | Randy Mooney | *Craig | |
| 7 | Steve Knipmeyer | *Queen | |
| 8 | Joe Coonrod | Bucket 2 | |
| 9 | Kenneth Beasley | Jake | |
| 10 | Ron Long | Rhett | |
| 11 | Allen Miller | Mirc | |
| 12 | Joe Coonrod | Angus | |
| 13 | Charles Holt | Tuff | |
| 14 | Kevin Lippe | Chock | 
Open 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Allen Miller | Mirc | 420 | 
| 2 | Kenneth Beasley | Ice | 320 | 
| 3 | Kenneth Beasley | Jake | 220 | 
| 4 | Kevin Lippe | *Steele | 120 | 
| 5 | Steve Knipmeyer | Pete | 20 | 
| 6 | Steve Knipmeyer | *Queen | |
| 7 | Joe Coonrod | Bucket 2 | |
| 8 | Randy Mooney | *Craig | |
| 9 | Charles Holt | Tuff | |
| 10 | Ron Long | Rhett | |
| 11 | Kevin Lippe | Chock | |
| 12 | Ron Long | Chief | |
| 13 | Joe Coonrod | Angus | |
| 14 | Steve Knipmeyer | Lizzy | 
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Steve Knipmeyer | Queen | 360 | 
| 2 | Lynn Bennett | Spud | 260 | 
| 3 | Kevin Lippe | Steele | 160 | 
| 4 | Dan Haley | Dodge | 60 | 
| 5 | Dan Haley | Leonard | |
| 6 | Ron Long | Creep | |
| 7 | Allen Miller | Sue | |
| 8 | Randy Mooney | Craig | |
| 9 | Marvin Daniel | Rusty | |
| 10 | Kevin Lippe | Annie | |
| 11 | Charles Holt | Moss | |
| 12 | Kenneth Beasley | Dixie | 
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kenneth Beasley | Dixie | 420 | 
| 2 | Lynn Bennett | Spud | 320 | 
| 3 | Steve Knipmeyer | Queen | 220 | 
| 4 | Dan Haley | Dodge | 120 | 
| 5 | Kevin Lippe | Annie | 20 | 
| 6 | Kevin Lippe | Steele | |
| 7 | Allen Miller | Sue | |
| 8 | Charles Holt | Moss | |
| 9 | Ron Long | Creep | |
| 10 | Marvin Daniel | Rusty | |
| 11 | Dan Haley | Leonard | |
| 12 | Maycon Moura | Booner | |
| 13 | Randy Mooney | Craig | |
| 14 | Dal Lamphere | Lucy | 
Intermediate 1
| Place | Handler | Dog | Points | 
|---|---|---|---|
| 1 | Dan Haley | Cat | 240 | 
| 2 | Dwayne Hurliman | Zac | 140 | 
| 3 | Maycon Moura | *Booner | 40 | 
| 4 | Dan Haley | *Dodge | |
| 5 | Shorty Guerin | Red | |
| 6 | Trey Williamson | Rock | |
| 7 | James Watson | Pete | |
| 8 | Garrett McQueen | Conner | 
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dan Haley | Cat | 240 | 
| 2 | Dwayne Hurliman | Zac | 140 | 
| 3 | James Watson | Pete | 40 | 
| 4 | Maycon Moura | *Booner | |
| 5 | Dan Haley | *Dodge | |
| 6 | James Watson | Dex | |
| 7 | Shorty Guerin | Red | |
| 8 | Dal Lamphere | Lucy | 
Novice 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dwayne Hurliman | Zac | |
| 2 | James Watson | Dex | |
| 3 | Kellie Herrington | Rue | 220 | 
| 4 | Amanda Whisenhunt | Hero | |
| 5 | Amanda Whisenhunt | Blaze | |
| 6 | James Watson | Pete | |
| 7 | Terry Dear | Lyn | |
| 8 | Josh Hooker | Sage | |
| 9 | Garrett McQueen | Conner | |
| 10 | Johnny Oswalt | Rooster | |
| 11 | Terry Dear | Clara | |
| 12 | James Emerson | Lacy | |
| 13 | Amanda Whisenhunt | Rocket | |
| 14 | Kellie Herrington | Ginger | 
Novice 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | James Watson | Dex | |
| 2 | Dwayne Hurliman | Zac | |
| 3 | James Emerson | Lacy | 190 | 
| 4 | Terry Dear | Lyn | 90 | 
| 5 | Amanda Whisenhunt | Hero | |
| 6 | Johnny Oswalt | Rooster | |
| 7 | Amanda Whisenhunt | Blaze | |
| 8 | Josh Hooker | Sage | |
| 9 | Amanda Whisenhunt | Rocket | |
| 10 | Kellie Herrington | Rue | |
| 11 | Bart Workman | Bill | |
| 12 | Terry Dear | Clara | |
| 13 | James Watson | Pete | 
