Deloway Farms Winter Series #1
Deloraine, MB – February 9, 2020
Hosted by Barry Breemersch
Open 1
Handler | Dog | Points | |
---|---|---|---|
1 | Marcel Vermette | *Jock | 330 |
2 | Barry Breemersch | Ace | 230 |
3 | Dottie Packard | Snap | 130 |
4 | Barry Breemersch | Ellie | 30 |
5 | Barry Breemersch | *Abe | |
6 | Marcel Vermette | *Dot | |
6 | Curtis Knox | *Brin | |
6 | Stacey Rosvold | Jess | |
6 | Dottie Packard | Mouse | |
6 | Jolie Vermette | Kero | |
6 | Barry Breemersch | Ivy |
Open 2
Handler | Dog | Points | |
---|---|---|---|
1 | Barry Breemersch | Ellie | 330 |
2 | Dottie Packard | Snap | 230 |
3 | Barry Breemersch | Ace | 130 |
4 | Barry Breemersch | *Zoe | 30 |
5 | Marcel Vermette | *Jock | |
6 | Jolie Vermette | Kero | |
7 | Barry Breemersch | *Abe | |
8 | Marcel Vermette | *Dot | |
9 | Dottie Packard | Mouse | |
10 | Curtis Knox | *Brin | |
10 | Stacey Rosvold | Jess |
Nursery
Handler | Dog | Points | |
---|---|---|---|
1 | Barry Breemersch | Zoe | 270 |
2 | Marcel Vermette | Jock | 170 |
3 | Barry Breemersch | Abe | 70 |
4 | Barry Breemersch | Jazz | |
5 | Curtis Knox | Brin | |
6 | Dottie Packard | Tate | |
7 | Jolie Vermette | Snip | |
7 | Barry Breemersch | Ace | |
7 | Marcel Vermette | Dot |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Kelly Ferris | Lainey | 150 |
2 | Erin Peters | Jak | |
3 | Justin Breemersch | *Zoe | |
4 | Rosemary Curry | Chick | |
5 | Kyle Breemersch | Jack |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Kyle Breemersch | Jack | 150 |
2 | Kelly Ferris | Lainey | 50 |
3 | Erin Peters | Jak | |
4 | Rosemary Curry | Chick | |
5 | Justin Breemersch | *Zoe |
Novice 1
Handler | Dog | Points | |
---|---|---|---|
1 | Janice Ludwig | Lucy | |
2 | Janice Ludwig | Riley |
Novice 2
Handler | Dog | Points | |
---|---|---|---|
1 | Janice Ludwig | Lucy | |
2 | Janice Ludwig | Riley |