Day Farms CDT
Kentwood, LA
October 1st – 2nd, 2022
Open - 1
| Open 1 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Mike Thomson | Dallas | 330 |
| 2 | Lincoln Rogers | Jack | 230 |
| 3 | Mike Thompson | Gene | 130 |
| 4 | Lynn Bennett | Spud | 30 |
| 5 | Keith Gilleon | Angus | |
| 6 | Stuart Mitchell | Cady | |
| 7 | Mike Thompson | Maddie | |
| 8 | Keith Gilleon | Clancy | |
| 9 | Lynn Bennett | Stud | |
| 10 | Jared Lee | Rainbow | |
| 11 | Bubba Dunn | Dan |
Open - 2
| Open 2 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Mike Thompson | Maddie | 330 |
| 2 | Mike Thompson | Gene | 230 |
| 3 | Lynn Bennett | Stud | 130 |
| 4 | Mike Thompson | Dallas | 30 |
| 5 | Keith Gilleon | Angus | |
| 6 | Jared Lee | Rainbow | |
| 7 | Lynn Bennett | Spud | |
| 8 | Keith Gilleon | Clancy | |
| 9 | Bubba Dunn | Dan | |
| 10 | Stuart Mitchell | Cady | |
| 11 | Lincoln Rogers | Jack |
Nursery - 1
| Nursery 1 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Lincoln Rogers | Rip | 240 |
| 2 | Mike Thompson | Nip | 140 |
| 3 | Stuart Mitchell | Jess | 40 |
| 4 | Lincoln Rogers | Ada | |
| 5 | Jared Lee | Rainbow | |
| 6 | Stuart Mitchell | Split | |
| 7 | Jared Lee | Dawn | |
| 8 | Jared Lee | Batgirl |
Nursery - 2
| Nursery 2 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Stuart Mitchell | Split | 240 |
| 2 | Lincoln Rogers | Ada | 140 |
| 3 | Mike Thompson | Nap | 40 |
| 4 | Jared Lee | Rainbow | |
| 5 | Lincoln Rogers | Rip | |
| 6 | Jared Lee | Batgirl | |
| 7 | Jared Lee | Dawn | |
| 8 | Stuart Mitchell | Jess |
Novice - 1
| Novice 1 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Preston Day | Dot | NM |
| 2 | Preston Day | Dee | NM |
| 3 | Preston Day | JD | NM |
| 4 | Cody Lee | Piper | |
| 5 | Rangle Pittman | Ranger | |
| 6 | Taylor Brown | Cooter | |
| Placing | Handler | Dog | Points |
| 1 | Preston Day | Dot | NM |
| 2 | Preston Day | Dee | NM |
| 3 | Preston Day | JD | NM |
| 4 | Cody Lee | Piper | |
| 5 | Rangle Pittman | Ranger | |
| 6 | Taylor Brown | Cooter | |
| 7 | Taylor Brown | Rip | |
| 8 | Hunter Watts | Grizz | |
| 9 | Rangle Pittman | Grit | |
| 7 | Taylor Brown | Rip | |
| 8 | Hunter Watts | Grizz | |
| 9 | Rangle Pittman | Grit |
Novice - 2
| Novice 2 | |||
|---|---|---|---|
| Placing | Handler | Dog | Points |
| 1 | Preston Day | Dee | NM |
| 2 | Taylor Brown | Rip | 170 |
| 3 | Preston Day | JD | NM |
| 4 | Preston Day | Dot | |
| 5 | Taylor Brown | Cooter | |
| 6 | Rangle Pittman | Ranger | |
| 7 | Hunter Watts | Grizz | |
| 8 | Cody Lee | Piper | |
| 9 | Rangle Pittman | Grit |
