Crossfire Challenge
Calera, OK – November 9 & 10, 2019
Hosted by Joey McBride
Open 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Brent Daniel | Si | 240 |
| 2 | Brent Daniel | Ed | 140 |
| 3 | Brent Daniel | Duke | 40 |
| 4 | Joe Coonrod | Angus | |
| 5 | Joe Coonrod | Bucket 2 | |
| 6 | Eldon Griffin | Dan | |
| 7 | Kirby Eldenburg | Hoss | |
| 8 | Kirby Eldenburg | Bud |
Open 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Brent Daniel | Si | 150 |
| 2 | Brent Daniel | Ed | 50 |
| 3 | Joe Coonrod | Angus | |
| 4 | Brent Daniel | Lonely | |
| 5 | Joe Coonrod | Bucket 2 |
Nursery
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Brent Daniel | Jeff | |
| 2 | Eldon Griffin | Trump | |
| 3 | Brent Daniel | Wyatt |
