Creeper Spring Trial 2022
Parsons, KS
February 26 & 27, 2022
Hosted by Sonny Mahurin
Open 1
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Seth Mahurin | Hillary | 480 |
| 2 | Sonny Mahurin | Dillon | 380 |
| 3 | Bob Allen | Grace | 280 |
| 4 | Kevin Lippe | Chock | 180 |
| 5 | Sonny Mahurin | Pete | 80 |
| 6 | Abbi Mahurin | Toast* | |
| 7 | Jake Jessen | Tig | |
| 8 | Kevin Lippe | Slick | |
| 9 | Jake Jessen | Digr* | |
| 10 | Lee Hodges | Tom | |
| 11 | Tony Jetensky | Sauce* | |
| 12 | Tony Jetensky | Sam* | |
| 13 | Abbi Mahurin | Duck | |
| 14 | Bob Allen | Joey | |
| 15 | Jake Jessen | Zip | |
| 15 | Jake Jessen | Striker* |
Open 2
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Mel | 480 |
| 2 | Abbi Mahurin | Toast* | 380 |
| 3 | Angie Brooks | Blue* | 280 |
| 4 | Bob Allen | Joey | 180 |
| 5 | Bob Allen | Grace | 80 |
| 6 | Jake Jessen | Striker* | |
| 7 | Jake Jessen | Digr* | |
| 8 | Sonny Mahurin | Dillon | |
| 9 | Ron Long | Gus | |
| 10 | Seth Mahurin | Hillary | |
| 11 | Abbi Mahurin | Duck | |
| 12 | Jake Jessen | Zip | |
| 13 | Sonny Mahurin | Pete* | |
| 14 | Jake Jessen | Tig | |
| 15 | Ron Long | Woodrow | |
| 16 | Angie Brooks | Casper |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Bob Allen | May | |
| 2 | Jeremy McBride | Rip | 350 |
| 3 | Kevin Lippe | Dally | 250 |
| 4 | Bob Allen | Ty | |
| 5 | Kevin Lippe | Buck | 50 |
| 6 | Jake Jessen | Striker | |
| 7 | Marvin Daniel | Duke | |
| 8 | Jake Jessen | Digr | |
| 9 | Abbi Mahurin | Toast | |
| 10 | Tony Jetensky | Sauce | |
| 11 | Sonny Mahurin | Pete | |
| 12 | Tony Jetensky | Sam | |
| 13 | Trevor Jesson | Alice | |
| 14 | David Ratliff | Sniper | |
| 15 | Jake Jessen | Judge |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jake Jessen | Digr | 300 |
| 2 | Sonny Mahurin | Pete | 200 |
| 3 | Bob Allen | May | |
| 4 | Jeremy McBride | Rip | |
| 5 | Trevor Jesson | Alice | |
| 6 | Bob Allen | Ty | |
| 7 | Abbi Mahurin | Toast | |
| 8 | Ron Long | Cole | |
| 9 | Jake Jessen | Judge | |
| 10 | Jake Jessen | Striker |
Nursery 3
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Pete | 300 |
| 2 | Jake Jessen | Striker | 200 |
| 3 | Bob Allen | Ty | |
| 4 | Trevor Jesson | Alice | |
| 5 | Bob Allen | May | |
| 6 | Abbi Mahurin | Toast | |
| 7 | Jake Jessen | Digr | |
| 8 | Jake Jessen | Judge | |
| 9 | Ron Long | Cole | |
| 10 | Jeremy McBride | Rip |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sam Brooks | Zip | 120 |
| 2 | Leonard Morrow | Gus | 20 |
| 3 | David Ratliff | Sniper | |
| 4 | Trevor Jessen | Alice |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Leonard Morrow | Gus | 120 |
| 2 | Trevor Jessen | Alice | 20 |
| 3 | David Ratliff | Sniper | |
| 4 | Sam Brooks | Zip |
Novice 1
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | David Ratliff* | Hawk | 240 |
| 2 | Tim Jessen | Tig | 140 |
| 3 | Tim Jessen | Walt | 40 |
| 4 | David Ratliff* | Fish | |
| 5 | Tim Jessen | Roan | |
| 6 | Mike Smith | Cora | |
| 7 | Rob Wood* | Stellar | |
| 8 | Cord Merrill* | Kandy |
Novice 2
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Tim Jessen | Roan | 210 |
| 2 | David Ratliff* | Fish | 110 |
| 3 | Tim Jessen | Walt | 10 |
| 4 | Mike Smith | Cora | |
| 5 | David Ratliff* | Hawk | |
| 6 | Tim Jessen | Tig | |
| 7 | Rob Wood* | Stellar |
