Creeper Spring Trial
Thayer, KS
May 17, 2020
Hosted by Sonny Mahurin
Open
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rich Hall | Skip | 570 |
| 2 | Steve Knipmeyer | Pete | 470 |
| 3 | Bob Johnson | Toby | 370 |
| 4 | Kevin Lippe | Steele | 270 |
| 5 | Charles Holt | Tuff | 170 |
| 6 | Bob Johnson | Tuff | 70 |
| 7 | Kevin Lippe | Chock | |
| 8 | John Porter | Okie | |
| 9 | Sonny Mahurin | Duck | |
| 10 | Rich Hall | Rose | |
| 11 | Seth Mahurin | Rogue | |
| 12 | Sonny Mahurin | Mel | |
| 13 | Lee Hodges | Tom | |
| 14 | Steve Knipmeyer | Kate | |
| 15 | Patty Koller | Ose | |
| 16 | Rick Morgan | Rosie | |
| 17 | Rick Morgan | Roper | |
| 18 | Patty Koller | Luna | |
| 19 | Ron Long | Gus* |
Nursery
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kevin Lippe | Slick | 150 |
| 2 | Sonny Mahurin | Seb | 50 |
| 3 | Ron Long | Gus | |
| 4 | Lee Hodges | Maude | |
| 5 | Sonny Mahurin | Cracker |
Intermediate
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dusty Oliver | Roper | 240 |
| 2 | Angie Brooks | Casper | 140 |
| 3 | Aaron Phillips* | Dixie | |
| 4 | Abbi Mahurin | Liz | |
| 5 | Abbi Mahurin | Reba | |
| 6 | Dusty Oliver | Ginger | |
| 7 | Aaron Phillips | Taffy | |
| 8 | Nick Rothwell* | Mia |
Novice
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Nick Rothwell* | Mia | 120 |
| 2 | Aaron Phillips* | Dixie | 20 |
| 3 | Aaron Phillips* | Taffy | |
| 4 | Hagen Egea* | Winnie |
