Creeper Spring Horseback Trial
Parsons, KS
March 18, 19, & 20, 2022
Hosted by Sonny Mahurin
Open -1
Handler | Dog | Points | |
---|---|---|---|
1 | Sonny Mahurin | Pete* | 510 |
2 | Joni Tietjen | Monster* | 410 |
3 | Kevin Lippe | Chock | 310 |
4 | Sonny Mahurin | Dillon | 210 |
5 | Sonny Mahurin | Mel | 110 |
6 | Abbi Mahurin | Toast* | 10 |
7 | Jeannie Bulkley | Kade | |
8 | Shannon Fritz | Dot | |
9 | Jeannie Bulkley | Ella | |
10 | Shannon Fritz | Reed | |
11 | Joni Tietjen | Jim* | |
12 | Jeannie Bulkley | Ollie | |
13 | Abbi Mahurin | Duck | |
14 | Shannon Fritz | Bill | |
15 | Ron Long | Woodrow | |
16 | Angie Brooks | Casper | |
17 | Joni Tietjen | Jess* |
Open - 2
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Chock | 540 |
2 | Sonny Mahurin | Duck | 440 |
3 | Sonny Mahurin | Dillon | 340 |
4 | Joni Tietjen | Monster* | 240 |
5 | Shannon Fritz | Dot | 140 |
6 | Joni Tietjen | Jim* | 40 |
7 | Jeannie Bulkley | Kade | |
8 | Shannon Fritz | Bill | |
9 | Angie Brooks | Casper | |
10 | Jeannie Bulkley | Ella | |
11 | Sonny Mahurin | Pete | |
12 | Abbi Mahurin | Toast | |
13 | Shannon | Reed | |
14 | Sonny Mahurin | Mel | |
15 | Angie Brooks | Blue | |
16 | Ron Long | Woodrow | |
17 | Joni Tietjen | Jess | |
18 | Jeannie Bulkley | Ollie |
Open - 3
Handler | Dog | Points | |
---|---|---|---|
1 | John Porter | War | |
2 | Sonny Mahurin | Pete* | 470 |
3 | Shannon Fritz | Reed | 370 |
4 | Jeannie Bulkley | Ella | 270 |
5 | Angie Brooks | Blue* | 170 |
6 | Joni Tietjen | Monster* | 70 |
7 | Joni Tietjen | Jess* | |
8 | Kevin Lippe | Chock | |
9 | Sonny Mahurin | Toast* | |
10 | Shannon Fritz | Bill | |
11 | Joni Tietjen | Jim* | |
12 | Jeannie Bulkley | Kade | |
13 | Shannon Fritz | Dot | |
14 | John Porter | Okie | |
15 | Angie Brooks | Casper | |
16 | Sonny Mahurin | Hillary | |
17 | Jeannie Bulkley | Ollie | |
18 | Ron Long | Woodrow | |
19 | Sonny Mahurin | Dillon |
Open - 4
Handler | Dog | Points | |
---|---|---|---|
1 | Sonny Mahurin | Pete* | 510 |
2 | Sonny Mahurin | Dillon | 410 |
3 | Joni Tietjen | Monster* | 310 |
4 | Joni Tietjen | Jim* | 210 |
5 | Sonny Mahurin | Duck | 110 |
6 | Angie Brooks | Blue* | 10 |
7 | Shannon Fritz | Dot | |
8 | Shannon Fritz | Bill | |
9 | Ron Long | Woodrow | |
10 | Shannon Fritz | Reed | |
11 | Joni Tietjen | Jess* | |
12 | Sonny Mahurin | Toast* | |
13 | Angie Brooks | Casper | |
14 | Jeannie Bulkley | Kade | |
15 | Kevin Lippe | Chock | |
16 | Jeannie Bulkley | Ollie | |
17 | Jeannie Bulkley | Ella |
Open - 5
Handler | Dog | Points | |
---|---|---|---|
1 | Jeannie Bulkley | Ella | 570 |
2 | Kevin Lippe | Chock | 470 |
3 | Joni Tietjen | Monster* | 370 |
4 | Sonny Mahurin | Pete* | 270 |
5 | Sonny Mahurin | Toast* | 170 |
6 | Angie Brooks | Casper | 70 |
7 | Shannon Fritz | Dot | |
8 | Sonny Mahurin | Dillon | |
9 | John Porter | Okie | |
10 | Jeannie Bulkley | Ollie | |
11 | Joni Tietjen | Jim* | |
12 | Angie Brooks | Blue* | |
13 | Shannon Fritz | Reed | |
14 | Ron Long | Woodrow | |
15 | Sonny Mahurin | Mel | |
16 | Jeannie Bulkley | Kade | |
17 | Shannon Fritz | Bill | |
18 | Joni Tietjen | Jess* | |
19 | John Porter | War |
Nursery - 1
Place | Handler | Dog | Points |
---|---|---|---|
1 | Joni Tietjen | Monster | 240 |
2 | Joni Tietjen | Jess | 140 |
3 | Joni Tietjen | Jim | 40 |
4 | Kevin Lippe | Buck | |
5 | Sonny Mahurin | Pete | |
6 | Angie Brooks | Blue | |
7 | Abbi Mahuirn | Toast | |
8 | Shannon Fritz | Jim |
Nursery - 2
Place | Handler | Dog | Points |
---|---|---|---|
1 | Sonny Mahurin | Toast | 240 |
2 | Kevin Lippe | Buck | 140 |
3 | Joni Tietjen | Jim | 40 |
4 | Sonny Mahurin | Pete | |
5 | Joni Tietjen | Monster | |
6 | Shannon Fritz | Jim | |
7 | Joni Tietjen | Jess | |
8 | Angie Brooks | Blue |
Nursery 3
Place | Handler | Dog | Points |
---|---|---|---|
1 | Sonny Mahurin | Toast | 180 |
2 | Kevin Lippe | Buck | 80 |
3 | Joni Tietjen | Jim | |
4 | Sonny Mahurin | Pete | |
5 | Shannon Fritz | Jim | |
6 | Joni Tietjen | Monster |