Creeper Spring Field Trial
Thayer, KS
May 1 & 2, 2021
Hosted by Sonny Mahurin
Open
(‘*’ indicates a Nursery Age dog)
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Chock | 540 |
2 | Steve Knipmeyer | Queen | 440 |
3 | Kevin Lippe | Steele | 340 |
4 | Rich Hall | Ky | 240 |
5 | Sonny Mahurin | Mel | 140 |
6 | Lee Hodges | Tom | |
7 | Sonny Mahuirn | Dillon | |
8 | Brian Brown | Zeke | |
9 | Rick Morgan | Roxie* | |
10 | Rich Hall | Rosie | |
11 | Rich Hall | Skip | |
12 | Steve Knipmeyer | Pete | |
13 | Ron Long | Woodrow | |
14 | Lee Hodges | Maude | |
15 | Sonny Mahurin | Pete* | |
16 | Abbi Mahurin | Toast* | |
17 | Abbi Mahurin | Duck | |
18 | Abbi Mahurin | Reba |
Nursery
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Sue | 150 |
2 | Abbi Mahurin | Toast | 50 |
3 | Rick Morgan | Roxie | |
4 | Sonny Mahurin | Pete | |
5 | Rick Morgan | Jack |
Intermediate
Handler | Dog | Points | |
---|---|---|---|
1 | Dusty Oliver | Roper | 120 |
2 | Nick Rothwell | Mia | |
3 | Rex Rose | Dusty | |
4 | Dusty Oliver | Trudy |
Novice
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Nick Rothwell | Mia | |
2 | Leighton Stevens | Reba | |
3 | Aimee Nelson | Sugar | |
4 | Leighton Stevens | Sky |