CQ’s Fall Cowdog Trial
Galt, CA – November 2 & 3, 2019
Hosted by Kendra King
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Hannah Gibbons | Jenna | 240 |
2 | Larissa Wood | Witt | 140 |
3 | Danelle Fenley | Peso | 40 |
4 | Bill Dale | Judd | |
5 | Hannah Gibbons | Lucy | |
6 | Norman Nick | Kate | |
7 | Elliot Roberts | Willow | |
8 | Randy Pennebaker | Viper |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Hannah Gibbons | Jenna | 240 |
2 | Elliott Roberts | Willow | |
3 | Norman Nick | Kate | |
4 | Bill Dale | Judd | |
5 | Randy Pennebaker | Viper | |
6 | Hannah Gibbons | Lucy | |
7 | Danelle Fenley | Peso | |
8 | Larissa Wood | Witt |
Intermediate 3
Handler | Dog | Points | |
---|---|---|---|
1 | Hannah Gibbons | Jenna | 240 |
2 | Larissa Wood | Witt | 140 |
3 | Davis Grupe | Pip | |
4 | Norman Nick | Kate | |
5 | Randy Pennebaker | Viper | |
6 | Hannah Gibbons | Lucy | |
7 | Elliot Roberts | Willow | |
8 | Danelle Fenley | Peso |
Intermediate 4
Handler | Dog | Points | |
---|---|---|---|
1 | Elliott Roberts | Willow | |
2 | Larissa Wood | Witt | 140 |
3 | Randy Pennebaker | Viper | 40 |
4 | Hannah Gibbons | Lucy | |
5 | Hannah Gibbons | Jenna | |
6 | Norman Nick | Kate | |
7 | Davis Grupe | Pip | |
8 | Danelle Fenley | Peso |
Novice 1
Handler | Dog | Points | |
---|---|---|---|
1 | Jennifer Jackson | Nikki | |
2 | Dennis Bisnett | Reese | 290 |
3 | Kendra King | Violet | 190 |
4 | David Briggs | Buck | |
5 | Dusty Kirkland | Deuce | |
6 | Reb Bisnett | Jane | |
7 | Charles LaFLamme | Gunny | |
8 | Kendra King | Kirby | |
9 | Kelly Pennebaker | Spin | |
10 | Kathy Roberts | Ash | |
11 | Robin McAninch | Brother | |
12 | Gilbert Valdez | Grace | |
13 | Jainet Gaines | Eli |
Novice 2
Handler | Dog | Points | |
---|---|---|---|
1 | David Briggs | Buck | |
2 | Dennis Bisnett | Reese | 290 |
3 | Kendra King | Kirby | 190 |
4 | Kathy Roberts | Ash | |
5 | Jennifer Jackson | Nikki | |
6 | Kendra King | Violet | |
7 | Kelly Pennebaker | Spin | |
8 | Reb Bisnett | Jane | |
9 | Charles LaFlamme | Gunny | |
10 | Dusty Kirkland | Deuce | |
11 | Robin McAninch | Brother | |
12 | Jainet Gaines | Eli | |
13 | Gilbert Valdez | Grace |
Novice 3
Handler | Dog | Points | |
---|---|---|---|
1 | Kendra King | Kirby | 390 |
2 | Charles LaFlamme | Gunny | 290 |
3 | Dennis Bisnett | Reese | 190 |
4 | Jennifer Jackson | Nikki | |
5 | Reb Bisnett | Jane | |
6 | Kathy Roberts | Ash | |
7 | Dusty Kirkland | Deuce | |
8 | David Briggs | Buck | |
9 | Kelly Pennebaker | Spin | |
10 | Gilbert Valdez | Grace | |
11 | Jainet Gaines | Eli | |
12 | Kendra King | Violet | |
13 | Robin McAninch | Brother |
Novice 4
Handler | Dog | Points | |
---|---|---|---|
1 | Dennis Bisnett | Reese | 390 |
2 | Kendra King | Kirby | 290 |
3 | Charles LaFlamme | Gunny | 190 |
4 | Kendra King | Violet | 90 |
5 | Kathy Roberts | Ash | |
6 | Jennifer Jackson | Nikki | |
7 | Jainet Gaines | Eli | |
8 | Reb Bisnett | Jane | |
9 | Dusty Kirkland | Deuce | |
10 | Gilbert Valdez | Grace | |
11 | David Briggs | Buck | |
12 | Kelly Pennebaker | Spin | |
13 | Robin McAninch | Brother |