Cow Creek Stock Dogs
September 3, 2022
Open
Open | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Timeline | Time | NCA Points |
1 | Ronnie Hall | Leah | 65 | 0.52 | 7 | 210 |
2 | Eric Ruppel | Chisum | 60 | 1.08 | 7 | NM |
3 | Amanda Nickle | Mojo | 45 | 1.01 | 7 | 10 |
4 | Herman Cook | Buster | 45 | 1.5 | 7 | |
5 | Amanda Nickle | Lacy | 40 | 1.03 | 7 | |
6 | Herman Cook | Hapcat | 30 | 0.53 | 7 | |
7 | Laura Noll | Maddie | 30 | 1.38 | 7 |
Nursery
Nursery | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Timeline | Time | NCA Points |
1 | Kelly Hughes | Cricket | 75 | 0.51 | 3.47 | 240 |
2 | Ronnie Hall | Hoss | 75 | 1.01 | 6.04 | 140 |
3 | Herman Cook | Shaker | 75 | 0.59 | 6.16 | 40 |
4 | Jay Hall | Jenny | 70 | 0.52 | 7.03 | |
5 | Amanda Nickle | Lacy | 65 | 1.03 | 6.02 | |
6 | Shannon Ball | Tig | 60 | 0.33 | 5.11 | |
7 | Bucky Jester | Copper | 60 | 1.12 | 8 | |
8 | Laura Noll | Belia | 30 | 0.52 | 8 |
Novice
Novice | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Timeline | Time | NCA Points |
1 | Stephen Walker | Bud | 75 | 0.43 | 4.16 | 300 |
2 | Kelly Hughes | Cricket | 75 | 0.52 | 4.27 | 200 |
3 | Angie Walker | Bess | 75 | 0.5 | 4.33 | NM |
4 | Chad Beane | Poncho | 75 | 0.31 | 4.5 | |
5 | Jori Vasgaard | Nell | 75 | 1.18 | 5.49 | |
6 | Cody Walker | Tiggs | 75 | 0.51 | 6.17 | |
7 | Shannon Ball | Tig | 70 | 0.27 | 5.27 | |
8 | Bucky Jester | Copper | 30 | 1.57 | 8 | |
9 | Alex Walker | Tiggs | 15 | 0.5 | 8 | |
10 | Jay Hall | Jenny | 15 | 1.22 | 8 |
Horseback
Horseback | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Trial Points | Timeline | Time | NCA Points |
1 | Cody Walker | Tiggs | 75 | 0.46 | 4.37 | 330 |
2 | Shannon Ball | Tig | 75 | 0.59 | 5.38 | 230 |
3 | Amanda Nickle | Mojo | 75 | 1.02 | 5.48 | 130 |
4 | Stephen Walker | Bud | 70 | 0.32 | 4.06 | 30 |
5 | Angie Walker | Bess | 70 | 1.56 | 7.36 | |
6 | Eric Ruppel | Chisum | 70 | 0.56 | 7.49 | |
7 | Herman Cook | buster | 60 | 1.05 | 8 | |
8 | Bucky Jester | Copper | 0 | |||
9 | Alex Walker | Tiggs | 0 | |||
10 | Chad Beane | Poncho | 0 | |||
11 | Jay Hall | Buddy | 0 |